#10 Hannah Albrecht

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PURDUE NORTHWEST  11/05/19  34  4-9  .444  0-4  .000  0-0  .000  3.0  8.0 
UIC  11/07/19  24  4-8  .500  2-5  .400  2-4  .500  6.0  12  10.0 
BALL ST.  11/12/19  38  9-16  .563  2-4  .500  1-1  1.000  4.3  21  13.7 
at Akron  11/15/19  38  5-13  .385  1-2  .500  1-2  .500  4.3  12  13.3 
vs Kent St.  11/16/19  40  3-15  .200  1-4  .250  4-4  1.000  3.8  11  12.8 
SOUTHEAST MO. ST.  11/21/19  34  4-10  .400  1-3  .333  4-4  1.000  3.7  13  12.8 
HEIDELBERG  11/24/19  39  9-16  .563  4-6  .667  0-0  .000  3.9  22  14.1 
vs Texas Tech  11/29/19  39  9-24  .375  3-9  .333  0-0  .000  3.8  21  15.0 
vs Monmouth  11/30/19  34  1-14  .071  1-10  .100  0-0  .000  3.7  13.7 
at SIUE  12/04/19  36  5-19  .263  0-6  .000  4-5  .800  3.4  14  13.7 
at Eastern Michigan  12/10/19  31  4-10  .400  3-5  .600  2-2  1.000  3.4  13  13.6 
EVANSVILLE  12/13/19  40  9-17  .529  5-8  .625  7-8  .875  3.2  30  15.0 
SOUTH DAKOTA  01/01/20  32  3-10  .300  0-5  .000  1-2  .500  3.2  14.4 
at North Dakota  01/05/20  39  8-13  .615  5-9  .556  2-2  1.000  3.0  23  15.0 
at South Dakota  01/24/20    32  0-8  .000  0-4  .000  0-0  .000  2.9  14.0 
at Omaha  01/26/20  40  4-7  .571  2-4  .500  4-4  1.000  2.9  14  14.0 
NORTH DAKOTA ST.  01/30/20  40  3-10  .300  2-4  .500  1-2  .500  2.9  13.7 
NORTH DAKOTA  02/01/20  38  2-15  .133  2-10  .200  1-2  .500  2.9  13.3 
WESTERN ILL.  02/04/20  37  7-18  .389  3-8  .375  0-2  .000  2.9  17  13.5 
at North Dakota St.  02/13/20  38  1-7  .143  0-4  .000  2-2  1.000  2.8  13.1 
at South Dakota St.  02/15/20  40  5-13  .385  0-3  .000  0-0  .000  2.7  10  12.9 
OMAHA  02/22/20  35  5-15  .333  3-8  .375  0-0  .000  2.7  13  12.9 
DENVER  02/27/20  37  6-16  .375  1-5  .200  2-4  .500  2.8  15  13.0 
at Oral Roberts  02/29/20  16  4-24  .167  1-8  .125  1-3  .333  2.8  10  12.9 
Totals     23  851  114-327  .349  42-138  .304  39-53  .736  12  56  68  2.8  41  65  72  22  309  12.9 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 12.9      Assists/game: 2.7 
FG Pct: 34.9      Turnovers/game: 3.0 
3FG Pct: 30.4      Assist/turnover ratio: 0.9 
FT Pct: 73.6      Steals/game: 0.9 
       Blocks/game: 0.1