#12 Anna Lappenkuper

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IU KOKOMO  11/06/18  30  1-4  .250  0-2  .000  0-0  .000  5.0  2.0 
at Western Michigan  11/08/18  40  1-5  .200  1-2  .500  0-0  .000  4.0  2.5 
TAYLOR (IN)  11/12/18  29  4-9  .444  1-3  .333  0-0  .000  3.7  4.7 
at Eastern Illinois  11/15/18  24  1-3  .333  0-0  .000  0-0  .000  3.8  4.0 
at Purdue  11/18/18  32  3-8  .375  1-4  .250  0-2  .000  3.4  4.6 
at Evansville  11/20/18  35  3-5  .600  0-1  .000  4-4  1.000  3.5  10  5.5 
SIUE  11/24/18  28  2-3  .667  1-2  .500  0-0  .000  3.9  5.4 
at Loyola-Chicago  11/29/18  29  3-10  .300  3-6  .500  0-0  .000  3.6  5.9 
at Milwaukee  12/01/18  25  1-5  .200  1-2  .500  1-2  .500  3.6  5.7 
EASTERN MICHIGAN  12/08/18  34  2-9  .222  1-5  .200  0-0  .000  3.4  5.6 
GOSHEN  12/16/18  31  1-4  .250  1-4  .250  0-0  .000  3.3  5.4 
VALPARAISO  12/19/18  38  5-11  .455  2-4  .500  0-0  .000  3.2  12  5.9 
at North Dakota State  12/28/18  31  2-5  .400  0-1  .000  0-0  .000  3.0  5.8 
at North Dakota  12/30/18  36  3-4  .750  1-1  1.000  1-1  1.000  3.1  5.9 
SOUTH DAKOTA STATE  01/03/19  30  1-5  .200  0-1  .000  0-0  .000  2.9  5.7 
ORAL ROBERTS  01/09/19  31  1-3  .333  1-2  .500  0-0  .000  3.0  5.5 
at South Dakota  01/12/19  32  4-10  .400  3-6  .500  0-0  .000  2.9  11  5.8 
at Western Illinois  01/19/19  37  1-6  .167  0-4  .000  0-0  .000  3.0  5.6 
OMAHA  01/24/19  28  2-6  .333  0-1  .000  0-0  .000  2.8  5.5 
DENVER  01/26/19  22  1-2  .500  1-2  .500  1-2  .500  2.8  5.5 
at Oral Roberts  01/30/19  24  1-6  .167  0-3  .000  0-0  .000  2.6  5.3 
SOUTH DAKOTA  02/02/19  24  1-1  1.000  0-0  .000  0-0  .000  2.5  5.1 
WESTERN ILLINOIS  02/06/19  26  0-4  .000  0-1  .000  0-0  .000  2.6  4.9 
at Denver  02/13/19  37  8-11  .727  0-2  .000  4-7  .571  2.5  20  5.5 
at Omaha  02/16/19  32  0-3  .000  0-1  .000  3-4  .750  2.5  5.4 
at South Dakota State  02/20/19  25  1-6  .167  0-2  .000  0-0  .000  2.4  5.3 
NORTH DAKOTA  02/28/19  27  0-4  .000  0-1  .000  0-0  .000  2.3  5.1 
NORTH DAKOTA STATE  03/02/19  32  1-3  .333  0-1  .000  0-0  .000  2.3  5.0 
vs South Dakota State  03/09/19  24  1-4  .250  0-3  .000  1-1  1.000  2.2  4.9 
Totals     29  873  55-159  .346  18-67  .269  15-23  .652  19  46  65  2.2  52  73  83  40  143  4.9 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 4.9      Assists/game: 2.5 
FG Pct: 34.6      Turnovers/game: 2.9 
3FG Pct: 26.9      Assist/turnover ratio: 0.9 
FT Pct: 65.2      Steals/game: 1.4 
       Blocks/game: 0.2