#05 Hannah Hess

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IU KOKOMO  11/06/18    13  1-3  .333  0-1  .000  0-0  .000  1.0  2.0 
at Western Michigan  11/08/18    22  4-7  .571  1-2  .500  0-0  .000  1.5  5.5 
TAYLOR (IN)  11/12/18    37  6-11  .545  4-8  .500  0-0  .000  3.3  16  9.0 
at Eastern Illinois  11/15/18    31  3-6  .500  2-5  .400  0-0  .000  3.0  8.8 
at Purdue  11/18/18  25  3-8  .375  3-7  .429  0-0  .000  2.6  8.8 
at Evansville  11/20/18    13  1-2  .500  0-1  .000  0-0  .000  2.7  7.7 
SIUE  11/24/18    14  1-5  .200  1-3  .333  0-0  .000  2.7  7.0 
at Loyola-Chicago  11/29/18  25  1-4  .250  1-4  .250  0-0  .000  2.5  6.5 
at Milwaukee  12/01/18  29  1-5  .200  1-3  .333  2-2  1.000  3.0  6.3 
EASTERN MICHIGAN  12/08/18    29  4-6  .667  0-1  .000  3-3  1.000  3.1  11  6.8 
GOSHEN  12/16/18    16  4-7  .571  1-3  .333  0-0  .000  3.0  7.0 
VALPARAISO  12/19/18    17  0-4  .000  0-3  .000  1-2  .500  2.9  6.5 
at North Dakota State  12/28/18    24  2-6  .333  0-3  .000  0-0  .000  2.8  6.3 
at North Dakota  12/30/18    13  0-3  .000  0-2  .000  2-2  1.000  2.8  6.0 
SOUTH DAKOTA STATE  01/03/19    0-1  .000  0-1  .000  0-0  .000  2.7  5.6 
ORAL ROBERTS  01/09/19    dnp 
at South Dakota  01/12/19    0-0  .000  0-0  .000  0-0  .000  2.5  5.3 
at Western Illinois  01/19/19    17  4-9  .444  3-5  .600  0-0  .000  2.8  11  5.6 
OMAHA  01/24/19    26  1-5  .200  0-2  .000  0-0  .000  2.8  5.4 
DENVER  01/26/19    24  1-3  .333  1-2  .500  2-2  1.000  2.8  5.4 
at Oral Roberts  01/30/19    25  0-3  .000  0-3  .000  2-2  1.000  2.9  5.2 
SOUTH DAKOTA  02/02/19    10  0-1  .000  0-0  .000  0-0  .000  2.7  5.0 
WESTERN ILLINOIS  02/06/19    17  0-4  .000  0-4  .000  0-0  .000  2.7  4.7 
at Denver  02/13/19    dnp 
at Omaha  02/16/19    10  0-1  .000  0-0  .000  0-0  .000  2.6  4.5 
at South Dakota State  02/20/19    25  2-4  .500  0-1  .000  1-1  1.000  2.6  4.5 
NORTH DAKOTA  02/28/19    21  1-2  .500  0-0  .000  0-0  .000  2.6  4.4 
NORTH DAKOTA STATE  03/02/19    17  1-2  .500  1-2  .500  0-0  .000  2.6  4.4 
vs South Dakota State  03/09/19    19  2-7  .286  1-4  .250  0-0  .000  2.6  4.4 
Totals     527  43-119  .361  20-70  .286  13-14  .929  13  56  69  2.6  38  28  33  15  119  4.4 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 4.4      Assists/game: 1.0 
FG Pct: 36.1      Turnovers/game: 1.2 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 92.9      Steals/game: 0.6 
       Blocks/game: 0.1