Team High/Low Analysis |
POINTS | 93 | EASTERN ILLINOIS (12/08/17) | |
FIELD GOALS MADE | 34 | EASTERN ILLINOIS (12/08/17) | |
FIELD GOAL ATTEMPTS | 69 | MARYVILLE (MO) (12/19/17) | |
FIELD GOAL PERCENTAGE | .708 | 34-48 | EASTERN ILLINOIS (12/08/17) |
3 PT FIELD GOALS MADE | 11 | at Denver (02/04/18) | |
3 PT FG ATTEMPTS | 31 | at Valparaiso (12/21/17) | |
3 PT FG PERCENTAGE | .500 | 9-18 | EASTERN ILLINOIS (12/08/17) |
.500 | 9-18 | LOYOLA-CHICAGO (11/12/17) | |
FREE THROWS MADE | 22 | LOYOLA-CHICAGO (11/12/17) | |
FREE THROW ATTEMPTS | 28 | LOYOLA-CHICAGO (11/12/17) | |
FREE THROW PERCENTAGE | 1.000 | 6-6 | ORAL ROBERTS (01/04/18) |
REBOUNDS | 43 | MARYVILLE (MO) (12/19/17) | |
ASSISTS | 16 | EASTERN ILLINOIS (12/08/17) | |
STEALS | 9 | LOYOLA-CHICAGO (11/12/17) | |
BLOCKED SHOTS | 6 | at Denver (02/04/18) | |
6 | LOYOLA-CHICAGO (11/12/17) | ||
TURNOVERS | 22 | at Denver (02/04/18) | |
22 | at South Dakota (01/13/18) | ||
22 | WESTERN ILLINOIS (12/30/17) | ||
22 | at Michigan (12/16/17) | ||
FOULS | 27 | at Denver (02/04/18) | |
27 | UIC (11/21/17) |
POINTS | 105 | at South Dakota State (01/27/18) | |
FIELD GOALS MADE | 40 | at South Dakota State (01/27/18) | |
FIELD GOAL ATTEMPTS | 70 | at Denver (02/04/18) | |
FIELD GOAL PERCENTAGE | .630 | 34-54 | at South Dakota (01/13/18) |
3 PT FIELD GOALS MADE | 14 | vs South Dakota (03/03/18) | |
14 | at South Dakota State (01/27/18) | ||
3 PT FG ATTEMPTS | 29 | vs South Dakota (03/03/18) | |
3 PT FG PERCENTAGE | .600 | 9-15 | ORAL ROBERTS (01/04/18) |
FREE THROWS MADE | 26 | at Valparaiso (12/21/17) | |
FREE THROW ATTEMPTS | 30 | UIC (11/21/17) | |
FREE THROW PERCENTAGE | 1.000 | 9-9 | at Michigan (12/16/17) |
1.000 | 7-7 | at Belmont (11/15/17) | |
REBOUNDS | 47 | at South Dakota State (01/27/18) | |
ASSISTS | 27 | at South Dakota State (01/27/18) | |
STEALS | 17 | WESTERN ILLINOIS (12/30/17) | |
BLOCKED SHOTS | 7 | at Belmont (11/15/17) | |
TURNOVERS | 22 | MILWAUKEE (12/10/17) | |
FOULS | 23 | EASTERN ILLINOIS (12/08/17) |
POINTS | 32 | vs South Dakota (03/03/18) | |
FIELD GOALS MADE | 11 | vs South Dakota (03/03/18) | |
FIELD GOAL ATTEMPTS | 38 | at South Dakota (01/13/18) | |
FIELD GOAL PERCENTAGE | .212 | 11-52 | vs South Dakota (03/03/18) |
3 PT FIELD GOALS MADE | 1 | vs South Dakota (03/03/18) | |
3 PT FG ATTEMPTS | 7 | MILWAUKEE (12/10/17) | |
3 PT FG PERCENTAGE | .083 | 1-12 | vs South Dakota (03/03/18) |
FREE THROWS MADE | 5 | at Illinois (11/10/17) | |
5 | at Xavier (11/29/17) | ||
5 | at Coastal Carolina (12/04/17) | ||
FREE THROW ATTEMPTS | 6 | at Illinois (11/10/17) | |
6 | at Xavier (11/29/17) | ||
6 | ORAL ROBERTS (01/04/18) | ||
FREE THROW PERCENTAGE | .500 | 7-14 | at South Dakota State (01/27/18) |
REBOUNDS | 19 | at South Dakota (01/13/18) | |
ASSISTS | 3 | vs South Dakota (03/03/18) | |
STEALS | 2 | at Michigan (12/16/17) | |
2 | at Valparaiso (12/21/17) | ||
2 | at Denver (02/04/18) | ||
2 | SOUTH DAKOTA (02/07/18) | ||
BLOCKED SHOTS | 0 | UIC (11/21/17) | |
TURNOVERS | 11 | MARYVILLE (MO) (12/19/17) | |
11 | at Omaha (02/11/18) | ||
FOULS | 9 | at Belmont (11/15/17) | |
9 | ORAL ROBERTS (01/04/18) |
POINTS | 60 | MILWAUKEE (12/10/17) | |
FIELD GOALS MADE | 20 | at Valparaiso (12/21/17) | |
FIELD GOAL ATTEMPTS | 47 | MILWAUKEE (12/10/17) | |
FIELD GOAL PERCENTAGE | .350 | 21-60 | UIC (11/21/17) |
3 PT FIELD GOALS MADE | 2 | at Michigan (12/16/17) | |
2 | at Valparaiso (12/21/17) | ||
3 PT FG ATTEMPTS | 7 | MILWAUKEE (12/10/17) | |
3 PT FG PERCENTAGE | .154 | 2-13 | at Valparaiso (12/21/17) |
FREE THROWS MADE | 6 | at Xavier (11/29/17) | |
6 | ORAL ROBERTS (01/04/18) | ||
FREE THROW ATTEMPTS | 7 | at Belmont (11/15/17) | |
7 | ORAL ROBERTS (01/04/18) | ||
FREE THROW PERCENTAGE | .533 | 8-15 | LOYOLA-CHICAGO (11/12/17) |
REBOUNDS | 22 | EASTERN ILLINOIS (12/08/17) | |
22 | OMAHA (01/09/18) | ||
ASSISTS | 8 | at Illinois (11/10/17) | |
8 | MILWAUKEE (12/10/17) | ||
STEALS | 1 | LOYOLA-CHICAGO (11/12/17) | |
BLOCKED SHOTS | 0 | FINDLAY (11/18/17) | |
TURNOVERS | 6 | at Western Illinois (01/18/18) | |
6 | vs South Dakota (03/03/18) | ||
FOULS | 6 | ORAL ROBERTS (01/04/18) |
Player High/Low Analysis |
Points....................... | 23 | Kierstyn Repp at North Dakota State (01/20/18) | |
23 | De'Jour Young vs Eastern Illinois (12/08/17) | ||
Field Goals Made............. | 9 | De'Jour Young vs Eastern Illinois (12/08/17) | |
Field Goal Att............... | 19 | De'Jour Young vs Maryville (MO) (12/19/17) | |
FG Pct (min 6 made).......... | .857 | 6-7 | Hannah Albrecht vs Eastern Illinois (12/08/17) |
3-Point FG Made.............. | 7 | Kierstyn Repp at North Dakota State (01/20/18) | |
3-Point FG Att............... | 13 | Kierstyn Repp at Coastal Carolina (12/04/17) | |
3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | KeShyra McCarver at Michigan (12/16/17) |
Free Throws Made............. | 8 | Anna Lappenküper vs Loyola-Chicago (11/12/17) | |
Free Throw Att............... | 10 | De'Jour Young vs Milwaukee (12/10/17) | |
FT Pct (min 8 made).......... | .889 | 8-9 | Anna Lappenküper vs Loyola-Chicago (11/12/17) |
Rebounds..................... | 10 | De'Jour Young vs North Dakota State (02/15/18) | |
10 | De'Jour Young at Valparaiso (12/21/17) | ||
10 | Diamond Williams at Coastal Carolina (12/04/17) | ||
10 | Diamond Williams vs UIC (11/21/17) | ||
10 | Jaelencia Williams at Illinois (11/10/17) | ||
Assists...................... | 7 | Anna Lappenküper vs Eastern Illinois (12/08/17) | |
Steals....................... | 4 | De'Jour Young at Omaha (02/11/18) | |
Blocked Shots................ | 3 | De'Jour Young vs Denver (01/06/18) | |
3 | Jaelencia Williams vs Loyola-Chicago (11/12/17) | ||
Minutes...................... | 40 | De'Jour Young vs South Dakota (02/07/18) | |
40 | De'Jour Young vs Omaha (01/09/18) | ||
40 | Anna Lappenküper at Coastal Carolina (12/04/17) | ||
40 | De'Jour Young vs Quincy (11/25/17) | ||
39 | Hannah Albrecht vs South Dakota (03/03/18) | ||
38 | Kierstyn Repp at Illinois (11/10/17) |
Points....................... | 32 | Kailyn Strawbridge vs Loyola-Chicago (11/12/17) | |
Field Goals Made............. | 12 | Kailyn Strawbridge vs Loyola-Chicago (11/12/17) | |
Field Goal Att............... | 22 | Kailyn Strawbridge vs Loyola-Chicago (11/12/17) | |
FG Pct (min 6 made).......... | .900 | 9-10 | Ellie Thompson at South Dakota State (01/27/18) |
3-Point FG Made.............. | 7 | Jaycee Bradley vs South Dakota (03/03/18) | |
7 | Jas Adams at Coastal Carolina (12/04/17) | ||
3-Point FG Att............... | 10 | Ellie Brecht vs Omaha (01/09/18) | |
10 | Stephanie Sherwood vs Maryville (MO) (12/19/17) | ||
10 | Jas Adams at Coastal Carolina (12/04/17) | ||
10 | Brittany Byrd vs UIC (11/21/17) | ||
3-Pt FG Pct (min 3 made)..... | 1.000 | 4-4 | Ciara Duffy vs South Dakota (02/07/18) |
1.000 | 3-3 | KeniJo Lippe at Oral Roberts (02/01/18) | |
1.000 | 3-3 | Claire Gritt vs Denver (01/06/18) | |
Free Throws Made............. | 12 | Taylor Toney vs UIC (11/21/17) | |
Free Throw Att............... | 14 | Brittany Byrd vs UIC (11/21/17) | |
FT Pct (min 8 made).......... | 1.000 | 12-12 | Taylor Toney vs UIC (11/21/17) |
1.000 | 10-10 | Anika Webster vs Quincy (11/25/17) | |
Rebounds..................... | 12 | Jillian Dunston at Michigan (12/16/17) | |
12 | Sally Mccabe at Belmont (11/15/17) | ||
Assists...................... | 11 | Emily Clemens vs Western Illinois (12/30/17) | |
Steals....................... | 6 | Samantha Romanowski at Denver (02/04/18) | |
Blocked Shots................ | 4 | Olivia Braun at Western Illinois (01/18/18) | |
4 | Olivia Braun vs Western Illinois (12/30/17) | ||
4 | Sally Mccabe at Belmont (11/15/17) |