Team High/Low Analysis |
POINTS | 76 | DEFIANCE (11/12/16) | |
FIELD GOALS MADE | 30 | DEFIANCE (11/12/16) | |
FIELD GOAL ATTEMPTS | 66 | at South Dakota State (01/05/17) | |
66 | BELMONT (11/11/16) | ||
FIELD GOAL PERCENTAGE | .491 | 26-53 | NORTH DAKOTA STATE (02/11/17) |
3 PT FIELD GOALS MADE | 7 | SOUTH DAKOTA STATE (02/18/17) | |
3 PT FG ATTEMPTS | 20 | at South Dakota State (01/05/17) | |
20 | TRINE (11/14/16) | ||
3 PT FG PERCENTAGE | .600 | 6-10 | DEFIANCE (11/12/16) |
FREE THROWS MADE | 25 | vs Eastern Kentucky (12/21/16) | |
FREE THROW ATTEMPTS | 28 | NORTH DAKOTA STATE (02/11/17) | |
28 | vs Eastern Kentucky (12/21/16) | ||
FREE THROW PERCENTAGE | .944 | 17-18 | at South Dakota (01/18/17) |
.944 | 17-18 | at Oral Roberts (12/31/16) | |
REBOUNDS | 40 | DENVER (01/12/17) | |
40 | DEFIANCE (11/12/16) | ||
ASSISTS | 17 | OMAHA (01/25/17) | |
17 | DEFIANCE (11/12/16) | ||
STEALS | 12 | at North Dakota State (01/07/17) | |
12 | OAKLAND (11/19/16) | ||
BLOCKED SHOTS | 4 | WESTERN ILLINOIS (12/28/16) | |
4 | TRINE (11/14/16) | ||
TURNOVERS | 25 | OAKLAND (11/19/16) | |
FOULS | 31 | at Kent State (11/30/16) |
POINTS | 87 | at South Dakota (01/18/17) | |
FIELD GOALS MADE | 35 | SOUTH DAKOTA (02/09/17) | |
FIELD GOAL ATTEMPTS | 63 | BELMONT (11/11/16) | |
FIELD GOAL PERCENTAGE | .625 | 35-56 | SOUTH DAKOTA (02/09/17) |
3 PT FIELD GOALS MADE | 10 | at Oral Roberts (12/31/16) | |
10 | BELMONT (11/11/16) | ||
3 PT FG ATTEMPTS | 26 | BELMONT (11/11/16) | |
3 PT FG PERCENTAGE | .714 | 10-14 | at Oral Roberts (12/31/16) |
FREE THROWS MADE | 25 | TRINE (11/14/16) | |
FREE THROW ATTEMPTS | 35 | TRINE (11/14/16) | |
FREE THROW PERCENTAGE | 1.000 | 4-4 | SOUTH DAKOTA (02/09/17) |
REBOUNDS | 45 | at North Dakota State (01/07/17) | |
45 | BELMONT (11/11/16) | ||
ASSISTS | 21 | SOUTH DAKOTA (02/09/17) | |
STEALS | 15 | OAKLAND (11/19/16) | |
BLOCKED SHOTS | 9 | at Western Illinois (02/22/17) | |
9 | at Denver (02/04/17) | ||
TURNOVERS | 22 | at North Dakota State (01/07/17) | |
FOULS | 27 | at UIC (12/10/16) |
POINTS | 33 | at Illinois (12/02/16) | |
FIELD GOALS MADE | 10 | at Illinois (12/02/16) | |
FIELD GOAL ATTEMPTS | 37 | at Wright State (12/20/16) | |
FIELD GOAL PERCENTAGE | .232 | 13-56 | at Western Michigan (12/06/16) |
3 PT FIELD GOALS MADE | 0 | at Western Michigan (12/06/16) | |
3 PT FG ATTEMPTS | 4 | at Oral Roberts (12/31/16) | |
4 | at Omaha (02/15/17) | ||
3 PT FG PERCENTAGE | .000 | 0-13 | at Western Michigan (12/06/16) |
FREE THROWS MADE | 4 | WESTERN ILLINOIS (12/28/16) | |
4 | IUPUI (01/28/17) | ||
FREE THROW ATTEMPTS | 5 | WESTERN ILLINOIS (12/28/16) | |
FREE THROW PERCENTAGE | .500 | 4-8 | IUPUI (01/28/17) |
REBOUNDS | 19 | SOUTH DAKOTA (02/09/17) | |
19 | at Omaha (02/15/17) | ||
19 | SOUTH DAKOTA STATE (02/18/17) | ||
ASSISTS | 4 | at Illinois (12/02/16) | |
4 | at Western Michigan (12/06/16) | ||
4 | at Oral Roberts (12/31/16) | ||
STEALS | 0 | DENVER (01/12/17) | |
BLOCKED SHOTS | 0 | OAKLAND (11/19/16) | |
0 | vs Miami (Ohio) (12/19/16) | ||
0 | vs Eastern Kentucky (12/21/16) | ||
0 | ORAL ROBERTS (01/21/17) | ||
0 | IUPUI (01/28/17) | ||
TURNOVERS | 9 | at South Dakota State (01/05/17) | |
9 | at North Dakota State (01/07/17) | ||
9 | OMAHA (01/25/17) | ||
9 | at Denver (02/04/17) | ||
FOULS | 11 | SOUTH DAKOTA (02/09/17) |
POINTS | 55 | at UIC (12/10/16) | |
FIELD GOALS MADE | 20 | at UIC (12/10/16) | |
FIELD GOAL ATTEMPTS | 42 | at Omaha (02/15/17) | |
FIELD GOAL PERCENTAGE | .367 | 22-60 | at Illinois (12/02/16) |
3 PT FIELD GOALS MADE | 2 | COASTAL CAROLINA (11/26/16) | |
2 | at South Dakota State (01/05/17) | ||
3 PT FG ATTEMPTS | 5 | COASTAL CAROLINA (11/26/16) | |
3 PT FG PERCENTAGE | .231 | 3-13 | vs Eastern Kentucky (12/21/16) |
FREE THROWS MADE | 4 | SOUTH DAKOTA (02/09/17) | |
FREE THROW ATTEMPTS | 4 | SOUTH DAKOTA (02/09/17) | |
FREE THROW PERCENTAGE | .500 | 5-10 | at Illinois (12/02/16) |
REBOUNDS | 19 | IUPUI (01/28/17) | |
ASSISTS | 10 | TRINE (11/14/16) | |
10 | at South Dakota State (01/05/17) | ||
STEALS | 1 | at IUPUI (02/25/17) | |
BLOCKED SHOTS | 0 | COASTAL CAROLINA (11/26/16) | |
TURNOVERS | 8 | at Illinois (12/02/16) | |
8 | DENVER (01/12/17) | ||
FOULS | 11 | BELMONT (11/11/16) |
Player High/Low Analysis |
Points....................... | 22 | Peyton Fallis at Butler (11/16/16) | |
Field Goals Made............. | 10 | Rachel Rinehart vs Oral Roberts (01/21/17) | |
Field Goal Att............... | 18 | De'Jour Young vs Western Illinois (12/28/16) | |
FG Pct (min 7 made).......... | .727 | 8-11 | Selena Lozada vs IUPUI (01/28/17) |
3-Point FG Made.............. | 4 | Peyton Fallis at Butler (11/16/16) | |
3-Point FG Att............... | 10 | Anna Lappenkuper at South Dakota State (01/05/17) | |
3-Pt FG Pct (min 3 made)..... | .750 | 3-4 | Anna Lappenkuper vs Western Illinois (12/28/16) |
.750 | 3-4 | Lindley Kistler vs Defiance (11/12/16) | |
Free Throws Made............. | 9 | Zaria Atkins vs Eastern Kentucky (12/21/16) | |
Free Throw Att............... | 11 | Rachel Rinehart at UIC (12/10/16) | |
FT Pct (min 6 made).......... | 1.000 | 9-9 | Zaria Atkins vs Eastern Kentucky (12/21/16) |
1.000 | 6-6 | KeShyra McCarver vs Eastern Kentucky (12/21/16) | |
1.000 | 6-6 | De'Jour Young at Wright State (12/20/16) | |
Rebounds..................... | 11 | De'Jour Young at IUPUI (02/25/17) | |
11 | De'Jour Young at Denver (02/04/17) | ||
11 | De'Jour Young vs Denver (01/12/17) | ||
Assists...................... | 6 | Zaria Atkins vs Omaha (01/25/17) | |
6 | Rachel Rinehart vs Trine (11/14/16) | ||
Steals....................... | 6 | Rachel Rinehart vs Oral Roberts (01/21/17) | |
Blocked Shots................ | 3 | Selena Lozada vs Western Illinois (12/28/16) | |
Minutes...................... | 40 | Rachel Rinehart vs Omaha (01/25/17) | |
40 | Zaria Atkins vs Denver (01/12/17) | ||
40 | Anna Lappenkuper at North Dakota State (01/07/17) | ||
39 | Anna Lappenkuper at Western Illinois (02/22/17) | ||
39 | Anna Lappenkuper at Denver (02/04/17) | ||
39 | Zaria Atkins vs IUPUI (01/28/17) | ||
39 | De'Jour Young vs Omaha (01/25/17) | ||
39 | Zaria Atkins vs Omaha (01/25/17) | ||
39 | Anna Lappenkuper at South Dakota State (01/05/17) | ||
39 | KeShyra McCarver vs Eastern Kentucky (12/21/16) | ||
39 | De'Jour Young at Wright State (12/20/16) |
Points....................... | 31 | Kelsey Tietje vs Defiance (11/12/16) | |
Field Goals Made............. | 13 | Kelsey Tietje vs Defiance (11/12/16) | |
Field Goal Att............... | 22 | Kelsey Tietje vs Defiance (11/12/16) | |
FG Pct (min 7 made).......... | 1.000 | 8-8 | Ellie Thompson at South Dakota State (01/05/17) |
3-Point FG Made.............. | 8 | Lauren Loven vs Denver (01/12/17) | |
3-Point FG Att............... | 11 | Lauren Loven vs Denver (01/12/17) | |
3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Marissa Preston at Omaha (02/15/17) |
1.000 | 3-3 | Jaycee Bradley vs South Dakota (02/09/17) | |
1.000 | 3-3 | Kaylan Mayberry at Oral Roberts (12/31/16) | |
Free Throws Made............. | 12 | Briana Johnson at Denver (02/04/17) | |
Free Throw Att............... | 14 | Briana Johnson at Denver (02/04/17) | |
FT Pct (min 6 made).......... | 1.000 | 10-10 | Maria Martianez vs Oral Roberts (01/21/17) |
1.000 | 6-6 | Allex Brown vs IUPUI (01/28/17) | |
1.000 | 6-6 | Madison Guebert at South Dakota State (01/05/17) | |
1.000 | 6-6 | Marley Hill at Western Michigan (12/06/16) | |
Rebounds..................... | 14 | Hannah Little vs Oakland (11/19/16) | |
Assists...................... | 12 | Emily Clemens at Western Illinois (02/22/17) | |
Steals....................... | 6 | Taylor Gleason vs Oakland (11/19/16) | |
Blocked Shots................ | 7 | Olivia Braun at Western Illinois (02/22/17) |