#22 Zaria Atkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT  11/11/16    21  1-6  .167  0-2  .000  2-2  1.000  2.0  4.0 
DEFIANCE  11/12/16    23  2-7  .286  0-0  .000  3-4  .750  1.0  5.5 
TRINE  11/14/16    22  3-6  .500  0-2  .000  0-0  .000  1.0  5.7 
at Butler  11/16/16    17  2-4  .500  1-2  .500  0-0  .000  1.0  5.5 
OAKLAND  11/19/16    13  1-3  .333  0-0  .000  4-4  1.000  0.8  5.6 
COASTAL CAROLINA  11/26/16    25  5-7  .714  0-1  .000  4-4  1.000  0.8  14  7.0 
at Kent State  11/30/16  31  3-10  .300  2-2  1.000  2-3  .667  1.0  10  7.4 
at Illinois  12/02/16  30  0-5  .000  0-2  .000  5-8  .625  1.4  7.1 
at Western Michigan  12/06/16  23  1-6  .167  0-0  .000  4-4  1.000  1.8  7.0 
at UIC  12/10/16  16  0-2  .000  0-0  .000  3-4  .750  1.9  6.6 
vs Miami (Ohio)  12/19/16  24  5-10  .500  2-5  .400  0-0  .000  2.4  12  7.1 
at Wright State  12/20/16  38  4-8  .500  2-3  .667  2-2  1.000  2.5  12  7.5 
vs Eastern Kentucky  12/21/16  34  4-8  .500  1-3  .333  9-9  1.000  2.7  18  8.3 
WESTERN ILLINOIS  12/28/16  30  2-7  .286  0-3  .000  1-1  1.000  2.6  8.1 
at Oral Roberts  12/31/16  33  5-8  .625  1-1  1.000  2-2  1.000  2.4  13  8.4 
at South Dakota State  01/05/17  36  0-8  .000  0-2  .000  7-8  .875  2.4  8.3 
at North Dakota State  01/07/17  38  5-13  .385  2-6  .333  0-0  .000  2.4  12  8.5 
DENVER  01/12/17  40  5-11  .455  2-2  1.000  4-6  .667  2.4  16  8.9 
at South Dakota  01/18/17  36  1-3  .333  0-2  .000  2-2  1.000  2.4  8.7 
ORAL ROBERTS  01/21/17  38  1-6  .167  0-3  .000  2-2  1.000  2.3  8.5 
OMAHA  01/25/17  39  4-9  .444  3-6  .500  4-4  1.000  2.1  15  8.8 
IUPUI  01/28/17  39  2-4  .500  0-0  .000  2-2  1.000  2.2  8.6 
at Denver  02/04/17  20  2-6  .333  0-3  .000  0-0  .000  2.2  8.4 
SOUTH DAKOTA  02/09/17  29  3-5  .600  2-3  .667  0-0  .000  2.2  8.4 
NORTH DAKOTA STATE  02/11/17  38  6-8  .750  1-1  1.000  3-5  .600  2.2  16  8.7 
at Omaha  02/15/17  23  2-2  1.000  0-0  .000  0-0  .000  2.1  8.5 
SOUTH DAKOTA STATE  02/18/17    27  3-5  .600  1-1  1.000  0-0  .000  2.1  8.5 
at Western Illinois  02/22/17  15  1-3  .333  0-1  .000  0-0  .000  2.0  8.3 
at IUPUI  02/25/17  23  2-4  .500  0-0  .000  2-2  1.000  2.0  8.2 
Totals     22  821  75-184  .408  20-56  .357  67-78  .859  19  38  57  2.0  48  66  63  24  237  8.2 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 8.2      Assists/game: 2.3 
FG Pct: 40.8      Turnovers/game: 2.2 
3FG Pct: 35.7      Assist/turnover ratio: 1.0 
FT Pct: 85.9      Steals/game: 0.8 
       Blocks/game: 0.0