#21 Isis Parker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT  11/11/16  21  2-8  .250  0-0  .000  1-2  .500  1.0  5.0 
DEFIANCE  11/12/16    21  3-8  .375  0-0  .000  0-0  .000  3.0  5.5 
TRINE  11/14/16    18  2-5  .400  0-0  .000  1-4  .250  3.0  5.3 
at Butler  11/16/16    25  3-10  .300  0-0  .000  3-4  .750  3.5  6.3 
OAKLAND  11/19/16    13  1-3  .333  0-0  .000  2-2  1.000  3.0  5.8 
COASTAL CAROLINA  11/26/16    22  2-9  .222  0-0  .000  0-0  .000  3.3  5.5 
at Kent State  11/30/16    14  1-5  .200  0-0  .000  1-2  .500  3.0  5.1 
at Illinois  12/02/16    21  1-3  .333  0-0  .000  0-0  .000  2.8  4.8 
at Western Michigan  12/06/16    21  3-6  .500  0-0  .000  1-2  .500  2.7  5.0 
at UIC  12/10/16    24  4-7  .571  0-0  .000  1-2  .500  2.6  5.4 
vs Miami (Ohio)  12/19/16    21  1-5  .200  0-2  .000  0-0  .000  2.5  5.1 
at Wright State  12/20/16    0-2  .000  0-0  .000  0-0  .000  2.5  4.7 
vs Eastern Kentucky  12/21/16    dnp 
WESTERN ILLINOIS  12/28/16    0-2  .000  0-0  .000  0-0  .000  2.4  4.3 
at Oral Roberts  12/31/16    0-3  .000  0-0  .000  0-0  .000  2.2  4.0 
at South Dakota State  01/05/17    16  0-2  .000  0-0  .000  0-0  .000  2.1  3.7 
at North Dakota State  01/07/17    21  1-5  .200  0-0  .000  0-2  .000  2.2  3.6 
DENVER  01/12/17    21  1-3  .333  0-1  .000  3-4  .750  2.2  3.7 
at South Dakota  01/18/17    15  1-1  1.000  0-0  .000  1-1  1.000  2.1  3.7 
ORAL ROBERTS  01/21/17    14  1-2  .500  0-0  .000  2-2  1.000  2.1  3.7 
OMAHA  01/25/17    0-1  .000  0-0  .000  0-0  .000  2.2  3.5 
IUPUI  01/28/17    12  0-0  .000  0-0  .000  0-0  .000  2.2  3.3 
at Denver  02/04/17    14  0-1  .000  0-0  .000  1-2  .500  2.1  3.2 
SOUTH DAKOTA  02/09/17    0-0  .000  0-0  .000  0-0  .000  2.0  3.1 
NORTH DAKOTA STATE  02/11/17    dnp 
at Omaha  02/15/17    0-1  .000  0-0  .000  0-0  .000  2.0  3.0 
SOUTH DAKOTA STATE  02/18/17    1-2  .500  0-0  .000  0-0  .000  2.0  2.9 
at Western Illinois  02/22/17    0-1  .000  0-1  .000  0-0  .000  1.9  2.8 
at IUPUI  02/25/17    dnp 
Totals     371  28-95  .295  0-4  .000  17-29  .586  18  31  49  1.9  68  29  73  2.8 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 29.5      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 58.6      Steals/game: 0.3 
       Blocks/game: 0.3