#15 Selena Lozada

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT  11/11/16  28  6-15  .400  0-0  .000  0-2  .000  6.0  12  12.0 
DEFIANCE  11/12/16  18  2-6  .333  0-0  .000  3-8  .375  5.0  9.5 
TRINE  11/14/16  16  3-6  .500  0-0  .000  0-0  .000  5.0  8.3 
at Butler  11/16/16  12  1-3  .333  0-0  .000  0-0  .000  3.8  6.8 
OAKLAND  11/19/16    20  4-6  .667  0-0  .000  1-3  .333  4.0  7.2 
COASTAL CAROLINA  11/26/16  15  2-7  .286  0-0  .000  3-3  1.000  4.3  7.2 
at Kent State  11/30/16  27  2-3  .667  0-0  .000  4-4  1.000  4.6  7.3 
at Illinois  12/02/16  25  0-3  .000  0-1  .000  0-0  .000  4.3  6.4 
at Western Michigan  12/06/16  26  2-5  .400  0-0  .000  0-0  .000  4.0  6.1 
at UIC  12/10/16  25  2-5  .400  0-0  .000  1-1  1.000  4.0  6.0 
vs Miami (Ohio)  12/19/16  23  0-2  .000  0-0  .000  3-4  .750  3.7  5.7 
at Wright State  12/20/16    21  2-5  .400  0-0  .000  1-2  .500  3.6  5.7 
vs Eastern Kentucky  12/21/16  30  1-4  .250  0-0  .000  0-2  .000  3.8  5.4 
WESTERN ILLINOIS  12/28/16    18  0-2  .000  0-0  .000  0-0  .000  3.9  5.0 
at Oral Roberts  12/31/16    20  6-17  .353  0-0  .000  0-0  .000  4.0  12  5.5 
at South Dakota State  01/05/17    dnp 
at North Dakota State  01/07/17    dnp 
DENVER  01/12/17  22  3-11  .273  0-0  .000  3-3  1.000  4.0  5.7 
at South Dakota  01/18/17  30  2-5  .400  0-0  .000  3-3  1.000  4.2  5.8 
ORAL ROBERTS  01/21/17  32  3-9  .333  0-0  .000  2-3  .667  4.4  5.9 
OMAHA  01/25/17  34  4-7  .571  0-0  .000  1-2  .500  4.3  6.1 
IUPUI  01/28/17  29  8-11  .727  1-1  1.000  0-2  .000  4.2  17  6.6 
at Denver  02/04/17  26  3-11  .273  0-0  .000  2-6  .333  4.0  6.7 
SOUTH DAKOTA  02/09/17  20  1-7  .143  0-0  .000  1-2  .500  4.0  6.5 
NORTH DAKOTA STATE  02/11/17  21  3-7  .429  0-0  .000  0-0  .000  3.9  6.5 
at Omaha  02/15/17  30  4-9  .444  0-0  .000  2-2  1.000  3.8  10  6.6 
SOUTH DAKOTA STATE  02/18/17  37  6-14  .429  0-0  .000  0-0  .000  3.7  12  6.8 
at Western Illinois  02/22/17  24  5-10  .500  0-0  .000  0-0  .000  3.7  10  7.0 
at IUPUI  02/25/17  34  2-6  .333  0-0  .000  1-2  .500  3.7  6.9 
Totals     23  663  77-196  .393  1-2  .500  31-54  .574  46  54  100  3.7  78  12  37  17  16  186  6.9 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 6.9      Assists/game: 0.4 
FG Pct: 39.3      Turnovers/game: 1.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 57.4      Steals/game: 0.6 
       Blocks/game: 0.6