#12 Anna Lappenkuper

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT  11/11/16  33  1-4  .250  0-1  .000  0-0  .000  5.0  2.0 
DEFIANCE  11/12/16  27  2-8  .250  0-2  .000  2-2  1.000  4.5  4.0 
TRINE  11/14/16  24  2-5  .400  0-1  .000  2-2  1.000  3.3  4.7 
at Butler  11/16/16  31  2-4  .500  1-2  .500  0-0  .000  3.0  4.8 
OAKLAND  11/19/16  32  2-6  .333  0-1  .000  0-0  .000  2.6  4.6 
COASTAL CAROLINA  11/26/16  29  3-7  .429  0-1  .000  0-0  .000  2.5  4.8 
at Kent State  11/30/16  19  0-3  .000  0-1  .000  0-0  .000  2.1  4.1 
at Illinois  12/02/16    25  3-6  .500  1-2  .500  0-0  .000  2.0  4.5 
at Western Michigan  12/06/16    26  0-4  .000  0-2  .000  0-0  .000  2.3  4.0 
at UIC  12/10/16    20  1-3  .333  0-1  .000  2-2  1.000  2.4  4.0 
vs Miami (Ohio)  12/19/16    34  1-7  .143  0-3  .000  3-6  .500  2.5  4.1 
at Wright State  12/20/16  29  3-4  .750  0-1  .000  0-0  .000  2.5  4.3 
vs Eastern Kentucky  12/21/16    21  2-4  .500  2-3  .667  0-0  .000  2.5  4.4 
WESTERN ILLINOIS  12/28/16  36  5-8  .625  3-4  .750  0-0  .000  2.5  13  5.0 
at Oral Roberts  12/31/16  28  2-3  .667  0-1  .000  7-8  .875  2.5  11  5.4 
at South Dakota State  01/05/17  39  5-15  .333  2-10  .200  0-0  .000  2.6  12  5.8 
at North Dakota State  01/07/17  40  4-11  .364  2-5  .400  2-2  1.000  2.6  12  6.2 
DENVER  01/12/17  28  3-7  .429  1-3  .333  0-0  .000  2.6  6.2 
at South Dakota  01/18/17  33  4-14  .286  2-7  .286  0-0  .000  2.5  10  6.4 
ORAL ROBERTS  01/21/17  30  2-10  .200  0-4  .000  0-0  .000  2.6  6.3 
OMAHA  01/25/17  36  5-8  .625  1-1  1.000  0-0  .000  2.6  11  6.5 
IUPUI  01/28/17  34  2-5  .400  1-4  .250  0-0  .000  2.5  6.5 
at Denver  02/04/17  39  2-10  .200  0-3  .000  2-2  1.000  2.5  6.4 
SOUTH DAKOTA  02/09/17  32  6-10  .600  0-0  .000  3-6  .500  2.5  15  6.8 
NORTH DAKOTA STATE  02/11/17  38  2-9  .222  0-2  .000  0-3  .000  2.6  6.7 
at Omaha  02/15/17  35  2-6  .333  0-1  .000  0-0  .000  2.5  6.6 
SOUTH DAKOTA STATE  02/18/17  19  2-6  .333  2-5  .400  0-0  .000  2.5  6.6 
at Western Illinois  02/22/17  39  5-12  .417  1-5  .200  0-0  .000  2.6  11  6.7 
at IUPUI  02/25/17  32  2-7  .286  0-3  .000  1-1  1.000  2.6  6.7 
Totals     24  888  75-206  .364  19-79  .241  24-34  .706  10  64  74  2.6  62  46  84  26  193  6.7 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 6.7      Assists/game: 1.6 
FG Pct: 36.4      Turnovers/game: 2.9 
3FG Pct: 24.1      Assist/turnover ratio: 0.5 
FT Pct: 70.6      Steals/game: 0.9 
       Blocks/game: 0.1