#31 Rachel Rinehart

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINE  11/13/15    23  1-1  1.000  1-1  1.000  1-2  .500  1.0  4.0 
GRACE (IN)  11/16/15    24  4-9  .444  0-1  .000  1-1  1.000  3.5  6.5 
KENT STATE  11/19/15    22  3-4  .750  2-2  1.000  0-2  .000  4.0  7.0 
USC UPSTATE  11/21/15    1-2  .500  0-1  .000  1-1  1.000  3.0  6.0 
INDIANA  11/24/15    20  2-5  .400  0-2  .000  2-2  1.000  3.4  6.0 
WESTERN MICHIGAN  11/29/15    15  1-4  .250  0-1  .000  0-0  .000  3.3  5.3 
at Ohio  12/03/15    24  3-10  .300  0-4  .000  0-2  .000  3.1  5.4 
at Northern Kentucky  12/05/15  34  4-8  .500  1-2  .500  4-4  1.000  3.4  13  6.4 
at Detroit  12/09/15  37  1-5  .200  0-2  .000  1-1  1.000  3.8  6.0 
CHICAGO STATE  12/12/15  25  2-4  .500  0-0  .000  1-2  .500  3.7  5.9 
at Fairfield  12/20/15  34  2-8  .250  0-0  .000  2-2  1.000  3.7  5.9 
at Oakland  12/22/15  26  0-1  .000  0-0  .000  3-4  .750  3.8  5.7 
at Milwaukee  12/28/15  29  4-8  .500  2-4  .500  4-8  .500  3.8  14  6.3 
IUPUI  01/01/16  25  4-8  .500  1-1  1.000  2-5  .400  3.9  11  6.6 
WESTERN ILLINOIS  01/07/16  28  2-9  .222  1-2  .500  1-2  .500  3.8  6.6 
at Denver  01/09/16  21  0-4  .000  0-2  .000  0-0  .000  3.8  6.2 
SOUTH DAKOTA STATE  01/13/16  33  2-5  .400  0-1  .000  2-4  .500  3.9  6.2 
at Oral Roberts  01/16/16  30  4-11  .364  0-1  .000  0-2  .000  4.1  6.3 
at South Dakota  01/21/16  29  4-7  .571  2-3  .667  1-2  .500  4.1  11  6.5 
at North Dakota State  01/23/16  31  5-14  .357  0-2  .000  8-9  .889  4.0  18  7.1 
OMAHA  01/28/16  31  3-9  .333  1-3  .333  0-0  .000  4.1  7.1 
DENVER  01/30/16  26  4-8  .500  0-2  .000  2-2  1.000  4.2  10  7.2 
at Western Illinois  02/04/16  35  8-12  .667  0-1  .000  2-2  1.000  4.3  18  7.7 
at Omaha  02/11/16  38  1-6  .167  0-1  .000  0-0  .000  4.3  7.5 
at South Dakota State  02/13/16  35  1-4  .250  0-2  .000  3-5  .600  4.3  7.4 
ORAL ROBERTS  02/17/16  21  0-3  .000  0-0  .000  0-0  .000  4.2  7.1 
at IUPUI  02/21/16  29  2-3  .667  0-0  .000  0-0  .000  4.2  7.0 
SOUTH DAKOTA  02/25/16  24  2-4  .500  0-1  .000  0-0  .000  4.1  6.9 
NORTH DAKOTA STATE  02/27/16  0-0  .000  0-0  .000  0-0  .000  4.0  6.6 
vs South Dakota State  03/05/16  16  0-2  .000  0-1  .000  2-2  1.000  3.9  6.5 
Totals     23  780  70-178  .393  11-43  .256  43-66  .652  41  76  117  3.9  96  86  71  50  194  6.5 
 
Games played: 30      Rebounds/game: 3.9 
Points/game: 6.5      Assists/game: 2.9 
FG Pct: 39.3      Turnovers/game: 2.4 
3FG Pct: 25.6      Assist/turnover ratio: 1.2 
FT Pct: 65.2      Steals/game: 1.7 
       Blocks/game: 0.0