#23 Peyton Fallis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINE  11/13/15    17  2-8  .250  1-4  .250  3-6  .500  2.0  8.0 
GRACE (IN)  11/16/15    23  6-9  .667  0-2  .000  1-1  1.000  3.0  13  10.5 
KENT STATE  11/19/15    19  3-10  .300  0-4  .000  1-2  .500  2.7  9.3 
USC UPSTATE  11/21/15    22  2-6  .333  2-2  1.000  0-0  .000  2.0  8.5 
INDIANA  11/24/15    22  3-9  .333  1-2  .500  0-0  .000  2.4  8.2 
WESTERN MICHIGAN  11/29/15    25  5-14  .357  3-6  .500  0-2  .000  2.5  13  9.0 
at Ohio  12/03/15    14  0-4  .000  0-4  .000  0-0  .000  2.3  7.7 
at Northern Kentucky  12/05/15    15  1-7  .143  1-5  .200  2-4  .500  2.5  7.4 
at Detroit  12/09/15    13  0-6  .000  0-1  .000  1-2  .500  2.6  6.7 
CHICAGO STATE  12/12/15    14  1-3  .333  0-2  .000  0-0  .000  2.6  6.2 
at Fairfield  12/20/15    16  2-8  .250  1-5  .200  2-2  1.000  2.5  6.3 
at Oakland  12/22/15    0-1  .000  0-1  .000  0-0  .000  2.3  5.8 
at Milwaukee  12/28/15    0-3  .000  0-1  .000  1-2  .500  2.2  5.4 
IUPUI  01/01/16    14  0-2  .000  0-2  .000  0-0  .000  2.2  5.0 
WESTERN ILLINOIS  01/07/16    0-3  .000  0-1  .000  1-2  .500  2.1  4.7 
at Denver  01/09/16    14  1-5  .200  0-2  .000  0-0  .000  2.1  4.6 
SOUTH DAKOTA STATE  01/13/16    16  1-2  .500  1-2  .500  2-2  1.000  2.1  4.6 
at Oral Roberts  01/16/16    16  1-4  .250  0-1  .000  0-0  .000  2.2  4.4 
at South Dakota  01/21/16    20  0-4  .000  0-1  .000  0-0  .000  2.1  4.2 
at North Dakota State  01/23/16  12  2-5  .400  0-1  .000  2-2  1.000  2.0  4.3 
OMAHA  01/28/16    dnp 
DENVER  01/30/16    15  1-4  .250  0-2  .000  0-0  .000  2.0  4.2 
at Western Illinois  02/04/16    14  0-3  .000  0-0  .000  3-6  .500  1.9  4.1 
at Omaha  02/11/16    21  0-4  .000  0-0  .000  0-0  .000  2.0  4.0 
at South Dakota State  02/13/16    10  0-2  .000  0-1  .000  0-0  .000  2.1  3.8 
ORAL ROBERTS  02/17/16    14  1-2  .500  1-1  1.000  2-2  1.000  2.0  3.8 
at IUPUI  02/21/16    dnp 
SOUTH DAKOTA  02/25/16    0-0  .000  0-0  .000  0-0  .000  1.9  3.7 
NORTH DAKOTA STATE  02/27/16    0-0  .000  0-0  .000  0-0  .000  1.9  3.6 
vs South Dakota State  03/05/16    16  0-4  .000  0-1  .000  2-2  1.000  2.0  3.5 
Totals     408  32-132  .242  11-54  .204  23-37  .622  17  38  55  2.0  57  23  41  23  98  3.5 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 3.5      Assists/game: 0.8 
FG Pct: 24.2      Turnovers/game: 1.5 
3FG Pct: 20.4      Assist/turnover ratio: 0.6 
FT Pct: 62.2      Steals/game: 0.8 
       Blocks/game: 0.1