#13 De'Jour Young

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINE  11/13/15  30  4-6  .667  0-0  .000  1-4  .250  4.0  9.0 
GRACE (IN)  11/16/15  18  1-4  .250  0-0  .000  0-0  .000  2.5  5.5 
KENT STATE  11/19/15    15  4-6  .667  1-1  1.000  0-2  .000  3.0  6.7 
USC UPSTATE  11/21/15    23  0-5  .000  0-0  .000  3-4  .750  10  4.8  5.8 
INDIANA  11/24/15    25  5-9  .556  0-0  .000  3-4  .750  4.2  13  7.2 
WESTERN MICHIGAN  11/29/15  24  1-6  .167  0-1  .000  3-4  .750  4.0  6.8 
at Ohio  12/03/15  29  4-10  .400  0-0  .000  2-2  1.000  4.4  10  7.3 
at Northern Kentucky  12/05/15  15  2-4  .500  0-0  .000  0-0  .000  4.0  6.9 
at Detroit  12/09/15    10  0-2  .000  0-0  .000  0-0  .000  4.1  6.1 
CHICAGO STATE  12/12/15    19  4-7  .571  0-0  .000  1-2  .500  4.5  6.4 
at Fairfield  12/20/15    20  1-5  .200  0-0  .000  4-6  .667  4.5  6.4 
at Oakland  12/22/15    15  2-2  1.000  0-0  .000  5-5  1.000  4.3  6.6 
at Milwaukee  12/28/15    20  2-4  .500  0-0  .000  2-2  1.000  4.3  6.5 
IUPUI  01/01/16  28  3-5  .600  0-0  .000  1-1  1.000  4.1  6.6 
WESTERN ILLINOIS  01/07/16  32  3-8  .375  0-1  .000  2-2  1.000  4.1  6.7 
at Denver  01/09/16  36  4-7  .571  0-0  .000  1-2  .500  4.1  6.8 
SOUTH DAKOTA STATE  01/13/16  22  2-5  .400  1-1  1.000  4-4  1.000  4.1  6.9 
at Oral Roberts  01/16/16  29  2-8  .250  1-1  1.000  3-4  .750  3.9  7.0 
at South Dakota  01/21/16  15  0-3  .000  0-0  .000  0-0  .000  3.8  6.6 
at North Dakota State  01/23/16    10  0-0  .000  0-0  .000  1-2  .500  3.7  6.4 
OMAHA  01/28/16  27  5-10  .500  0-1  .000  2-2  1.000  3.7  12  6.6 
DENVER  01/30/16  26  1-8  .125  0-2  .000  1-1  1.000  3.6  6.5 
at Western Illinois  02/04/16  18  3-5  .600  1-1  1.000  0-0  .000  3.6  6.5 
at Omaha  02/11/16  20  4-7  .571  0-0  .000  1-3  .333  3.5  6.6 
at South Dakota State  02/13/16  19  1-4  .250  0-2  .000  0-0  .000  3.4  6.4 
ORAL ROBERTS  02/17/16  31  3-5  .600  2-2  1.000  0-1  .000  3.5  6.5 
at IUPUI  02/21/16  19  2-6  .333  0-1  .000  1-3  .333  3.4  6.4 
SOUTH DAKOTA  02/25/16  33  3-13  .231  0-3  .000  4-4  1.000  3.4  10  6.5 
NORTH DAKOTA STATE  02/27/16  35  4-8  .500  2-2  1.000  6-6  1.000  3.5  16  6.9 
vs South Dakota State  03/05/16  25  2-4  .500  0-0  .000  0-2  .000  3.6  6.8 
Totals     21  688  72-176  .409  8-19  .421  51-72  .708  55  52  107  3.6  69  34  34  33  203  6.8 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 6.8      Assists/game: 1.1 
FG Pct: 40.9      Turnovers/game: 1.1 
3FG Pct: 42.1      Assist/turnover ratio: 1.0 
FT Pct: 70.8      Steals/game: 1.1 
       Blocks/game: 0.3