#02 KeShyra McCarver

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TRINE  11/13/15  18  3-7  .429  2-3  .667  1-2  .500  5.0  9.0 
GRACE (IN)  11/16/15  21  4-7  .571  1-3  .333  1-1  1.000  7.0  10  9.5 
KENT STATE  11/19/15  27  4-9  .444  2-4  .500  0-0  .000  6.3  10  9.7 
USC UPSTATE  11/21/15  24  7-9  .778  3-4  .750  3-4  .750  5.8  20  12.3 
INDIANA  11/24/15  27  3-9  .333  1-3  .333  1-2  .500  5.6  11.4 
WESTERN MICHIGAN  11/29/15  26  1-6  .167  0-3  .000  2-4  .500  4.8  10.2 
at Ohio  12/03/15  22  1-7  .143  1-3  .333  1-2  .500  4.4  9.3 
at Northern Kentucky  12/05/15  24  2-4  .500  2-3  .667  2-2  1.000  4.4  9.1 
at Detroit  12/09/15  21  1-10  .100  1-7  .143  0-0  .000  4.2  8.4 
CHICAGO STATE  12/12/15  26  2-6  .333  2-6  .333  0-0  .000  4.5  8.2 
at Fairfield  12/20/15  15  1-4  .250  1-2  .500  2-2  1.000  4.2  7.9 
at Oakland  12/22/15  29  2-5  .400  0-1  .000  5-7  .714  4.2  8.0 
at Milwaukee  12/28/15  19  0-3  .000  0-1  .000  0-0  .000  4.0  7.4 
IUPUI  01/01/16  28  2-8  .250  0-2  .000  0-0  .000  3.9  7.1 
WESTERN ILLINOIS  01/07/16  11  1-3  .333  0-0  .000  0-0  .000  3.9  6.8 
at Denver  01/09/16  31  4-9  .444  3-6  .500  0-0  .000  3.8  11  7.1 
SOUTH DAKOTA STATE  01/13/16  25  1-5  .200  0-2  .000  0-0  .000  3.6  6.8 
at Oral Roberts  01/16/16  21  3-4  .750  1-1  1.000  1-1  1.000  3.4  6.8 
at South Dakota  01/21/16  13  0-1  .000  0-1  .000  1-2  .500  3.3  6.5 
at North Dakota State  01/23/16    17  1-4  .250  0-2  .000  0-0  .000  3.3  6.3 
OMAHA  01/28/16    23  1-5  .200  0-1  .000  6-7  .857  3.3  6.4 
DENVER  01/30/16    1-2  .500  0-0  .000  1-2  .500  3.2  6.2 
at Western Illinois  02/04/16    dnp 
at Omaha  02/11/16    11  0-1  .000  0-0  .000  0-0  .000  3.1  6.0 
at South Dakota State  02/13/16    0-1  .000  0-1  .000  0-0  .000  3.0  5.7 
ORAL ROBERTS  02/17/16    14  0-1  .000  0-1  .000  1-2  .500  2.9  5.5 
at IUPUI  02/21/16    16  1-5  .200  1-3  .333  0-0  .000  3.0  5.4 
SOUTH DAKOTA  02/25/16    10  0-2  .000  0-2  .000  4-4  1.000  2.9  5.4 
NORTH DAKOTA STATE  02/27/16    27  1-2  .500  0-0  .000  2-2  1.000  3.0  5.3 
vs South Dakota State  03/05/16    0-3  .000  0-1  .000  0-0  .000  2.9  5.1 
Totals     19  568  47-142  .331  21-66  .318  34-46  .739  21  63  84  2.9  84  22  36  21  149  5.1 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 5.1      Assists/game: 0.8 
FG Pct: 33.1      Turnovers/game: 1.2 
3FG Pct: 31.8      Assist/turnover ratio: 0.6 
FT Pct: 73.9      Steals/game: 0.7 
       Blocks/game: 0.1