#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cincinnati  11/11/11    dnp 
YOUNGSTOWN STATE  11/13/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Michigan State  11/15/11    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
GRACE (IN)  11/17/11    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
BUTLER  11/20/11    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
HAMPTON  11/26/11    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SOUTH DAKOTA  12/01/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
UMKC  12/03/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Valparaiso  12/06/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SIUE  12/11/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Detroit  12/18/11    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Purdue  12/22/11    0-0  .000  0-0  .000  0-0  .000  11  4.4  0.0 
at North Dakota State  12/29/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at South Dakota State  12/31/11    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WESTERN ILLINOIS  01/07/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
IUPUI  01/09/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
OAKLAND  01/14/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
LONGWOOD  01/16/12    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Southern Utah  01/21/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Oral Roberts  01/23/12    0-0  .000  0-0  .000  0-0  .000  11  4.7  0.0 
SOUTH DAKOTA STATE  01/28/12    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
NORTH DAKOTA STATE  01/30/12    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at IUPUI  02/04/12    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Western Illinois  02/06/12    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Oakland  02/11/12    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
ORAL ROBERTS  02/18/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SOUTHERN UTAH  02/20/12    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at UMKC  02/25/12    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at South Dakota  02/27/12    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs South Dakota State  03/03/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  58  59  117  4.0  18  0.0 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0