#22 Mur Hagerman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cincinnati  11/11/11    dnp 
YOUNGSTOWN STATE  11/13/11    dnp 
at Michigan State  11/15/11    dnp 
GRACE (IN)  11/17/11    dnp 
BUTLER  11/20/11    dnp 
HAMPTON  11/26/11    dnp 
SOUTH DAKOTA  12/01/11    dnp 
UMKC  12/03/11    dnp 
at Valparaiso  12/06/11    dnp 
SIUE  12/11/11    dnp 
at Detroit  12/18/11    dnp 
at Purdue  12/22/11    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at North Dakota State  12/29/11    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at South Dakota State  12/31/11    1-2  .500  0-1  .000  0-0  .000  1.0  0.7 
WESTERN ILLINOIS  01/07/12    0-1  .000  0-1  .000  0-0  .000  0.8  0.5 
IUPUI  01/09/12    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
OAKLAND  01/14/12    17  4-6  .667  1-1  1.000  0-0  .000  0.5  1.8 
LONGWOOD  01/16/12    14  1-3  .333  0-1  .000  1-1  1.000  1.0  2.0 
at Southern Utah  01/21/12    0-1  .000  0-1  .000  0-0  .000  0.9  1.8 
at Oral Roberts  01/23/12    1-1  1.000  1-1  1.000  0-0  .000  0.8  1.9 
SOUTH DAKOTA STATE  01/28/12    dnp 
NORTH DAKOTA STATE  01/30/12    0-0  .000  0-0  .000  0-0  .000  0.8  1.7 
at IUPUI  02/04/12    0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
at Western Illinois  02/06/12    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
at Oakland  02/11/12    0-1  .000  0-1  .000  0-0  .000  0.8  1.3 
ORAL ROBERTS  02/18/12    dnp 
SOUTHERN UTAH  02/20/12    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
at UMKC  02/25/12    0-1  .000  0-1  .000  0-0  .000  0.7  1.1 
at South Dakota  02/27/12    12  2-2  1.000  1-1  1.000  0-0  .000  0.7  1.4 
vs South Dakota State  03/03/12    0-0  .000  0-0  .000  0-0  .000  0.6  1.3 
Totals     104  9-19  .474  3-9  .333  1-1  1.000  11  0.6  16  22  1.3 
 
Games played: 17      Rebounds/game: 0.6 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 47.4      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.1