#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan State  11/13/10    0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
AKRON  11/15/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Youngstown State  11/20/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
INDIANA TECH  11/23/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LOUISVILLE  11/29/10    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SOUTHERN UTAH  12/04/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
UMKC  12/06/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
VALPARAISO  12/08/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
DETROIT  12/11/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Hampton  12/19/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Longwood  12/21/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Oral Roberts  12/29/10    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Centenary (LA)  12/31/10    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
IUPUI  01/08/11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WESTERN ILLINOIS  01/10/11    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
OAKLAND  01/15/11    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at South Dakota State  01/22/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at North Dakota State  01/24/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ORAL ROBERTS  01/29/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CENTENARY (LA)  01/31/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Western Illinois  02/05/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at IUPUI  02/07/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Oakland  02/12/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at SIUE  02/16/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTH DAKOTA STATE  02/19/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SOUTH DAKOTA STATE  02/21/11    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at UMKC  02/26/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Southern Utah  02/28/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs UMKC  03/05/11    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs South Dakota State  03/07/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CLEVELAND STATE  03/16/11    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  50  51  101  3.3  13  0.0 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0