#11 Amanda Hyde |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Michigan State | 11/13/10 | 28 | 4-8 | .500 | 1-2 | .500 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 10.0 | |
| AKRON | 11/15/10 | 29 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 9.0 | |
| at Youngstown State | 11/20/10 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 6.7 | |
| INDIANA TECH | 11/23/10 | 22 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 1 | 5 | 6 | 2.3 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 6.8 | |
| LOUISVILLE | 11/29/10 | 25 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5.4 | |
| SOUTHERN UTAH | 12/04/10 | * | 25 | 1-4 | .250 | 0-2 | .000 | 5-5 | 1.000 | 0 | 4 | 4 | 2.5 | 4 | 0 | 1 | 3 | 1 | 2 | 7 | 5.7 |
| UMKC | 12/06/10 | 17 | 2-5 | .400 | 1-3 | .333 | 4-6 | .667 | 2 | 1 | 3 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 6.1 | |
| VALPARAISO | 12/08/10 | 21 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 6.3 | |
| DETROIT | 12/11/10 | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 6.1 | |
| at Hampton | 12/19/10 | 20 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | |
| at Longwood | 12/21/10 | 26 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 2.8 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 5.4 | |
| at Oral Roberts | 12/29/10 | 26 | 2-6 | .333 | 2-5 | .400 | 4-4 | 1.000 | 1 | 5 | 6 | 3.1 | 2 | 0 | 1 | 1 | 1 | 1 | 10 | 5.8 | |
| at Centenary (LA) | 12/31/10 | 25 | 2-5 | .400 | 0-2 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.2 | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 5.8 | |
| IUPUI | 01/08/11 | 26 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 6.3 | |
| WESTERN ILLINOIS | 01/10/11 | 29 | 5-7 | .714 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 3.2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 6.6 | |
| OAKLAND | 01/15/11 | 33 | 5-8 | .625 | 2-5 | .400 | 1-1 | 1.000 | 2 | 5 | 7 | 3.4 | 3 | 0 | 1 | 2 | 0 | 0 | 13 | 7.0 | |
| at South Dakota State | 01/22/11 | 30 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 4 | 0 | 0 | 3 | 0 | 1 | 6 | 6.9 | |
| at North Dakota State | 01/24/11 | 19 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 6.7 | |
| ORAL ROBERTS | 01/29/11 | 29 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 1 | 3 | 0 | 2 | 8 | 6.8 | |
| CENTENARY (LA) | 01/31/11 | 20 | 5-5 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 3.3 | 3 | 0 | 0 | 2 | 0 | 1 | 14 | 7.2 | |
| at Western Illinois | 02/05/11 | 21 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7.0 | |
| at IUPUI | 02/07/11 | 31 | 3-5 | .600 | 1-3 | .333 | 3-3 | 1.000 | 0 | 4 | 4 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 7.2 | |
| at Oakland | 02/12/11 | 22 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 3.3 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 7.0 | |
| at SIUE | 02/16/11 | 22 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | |
| NORTH DAKOTA STATE | 02/19/11 | 27 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.4 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 6.6 | |
| SOUTH DAKOTA STATE | 02/21/11 | 28 | 1-7 | .143 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.4 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 6.5 | |
| at UMKC | 02/26/11 | 18 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6.4 | |
| at Southern Utah | 02/28/11 | 31 | 7-11 | .636 | 5-7 | .714 | 2-2 | 1.000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 3 | 0 | 0 | 0 | 21 | 7.0 | |
| vs UMKC | 03/05/11 | 20 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.9 | |
| vs South Dakota State | 03/07/11 | 20 | 1-2 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 6.8 | |
| CLEVELAND STATE | 03/16/11 | 17 | 2-3 | .667 | 1-1 | 1.000 | 2-3 | .667 | 0 | 3 | 3 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6.8 | |
| Totals | 1 | 738 | 68-144 | .472 | 28-73 | .384 | 48-55 | .873 | 25 | 72 | 97 | 3.1 | 51 | 0 | 35 | 28 | 3 | 22 | 212 | 6.8 | |
| Games played: 31 | Rebounds/game: 3.1 | |
| Points/game: 6.8 | Assists/game: 1.1 | |
| FG Pct: 47.2 | Turnovers/game: 0.9 | |
| 3FG Pct: 38.4 | Assist/turnover ratio: 1.3 | |
| FT Pct: 87.3 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |