#04 Stephanie Rosado

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan State  11/13/10  *  28  5-16  .313  0-1  .000  8-8  1.000  1  2  3  3.0  3  0  3  2  0  0  18  18.0 
AKRON  11/15/10  *  30  6-8  .750  0-1  .000  2-4  .500  2  8  10  6.5  2  0  0  3  2  1  14  16.0 
at Youngstown State  11/20/10  *  31  11-18  .611  0-0  .000  0-0  .000  3  9  12  8.3  2  0  0  3  2  1  22  18.0 
INDIANA TECH  11/23/10  *  27  12-17  .706  0-0  .000  7-8  .875  5  8  13  9.5  1  0  1  2  8  0  31  21.3 
LOUISVILLE  11/29/10  *  35  5-7  .714  0-0  .000  2-2  1.000  0  4  4  8.4  1  0  1  1  1  0  12  19.4 
SOUTHERN UTAH  12/04/10  *  32  7-18  .389  0-1  .000  4-6  .667  3  7  10  8.7  3  0  0  0  2  0  18  19.2 
UMKC  12/06/10  *  32  3-16  .188  0-2  .000  4-4  1.000  1  7  8  8.6  2  0  1  0  2  1  10  17.9 
VALPARAISO  12/08/10  *  33  11-18  .611  0-0  .000  7-9  .778  4  5  9  8.6  3  0  1  2  1  1  29  19.3 
DETROIT  12/11/10  *  32  6-10  .600  1-2  .500  0-0  .000  1  6  7  8.4  1  0  1  3  2  0  13  18.6 
at Hampton  12/19/10  *  47  10-17  .588  2-2  1.000  0-0  .000  2  5  7  8.3  4  0  0  4  1  3  22  18.9 
at Longwood  12/21/10  *  28  4-11  .364  0-1  .000  0-0  .000  4  6  10  8.5  2  0  3  2  2  2  8  17.9 
at Oral Roberts  12/29/10  *  33  3-7  .429  2-2  1.000  0-0  .000  3  4  7  8.3  1  0  1  7  2  0  8  17.1 
at Centenary (LA)  12/31/10  *  27  10-11  .909  1-1  1.000  4-6  .667  3  5  8  8.3  3  0  1  1  3  1  25  17.7 
IUPUI  01/08/11  *  27  5-7  .714  0-0  .000  0-0  .000  3  6  9  8.4  4  0  3  5  3  0  10  17.1 
WESTERN ILLINOIS  01/10/11  *  25  9-12  .750  0-1  .000  6-6  1.000  2  8  10  8.5  4  0  3  1  1  0  24  17.6 
OAKLAND  01/15/11  *  32  7-12  .583  0-1  .000  1-2  .500  1  0  1  8.0  0  0  1  2  0  0  15  17.4 
at South Dakota State  01/22/11  *  29  3-8  .375  0-2  .000  2-2  1.000  4  4  8  8.0  3  0  3  1  1  3  8  16.9 
at North Dakota State  01/24/11  *  29  12-18  .667  0-1  .000  0-0  .000  3  5  8  8.0  3  0  1  2  1  0  24  17.3 
ORAL ROBERTS  01/29/11  *  26  4-10  .400  0-1  .000  2-4  .500  5  4  9  8.1  2  0  0  1  1  1  10  16.9 
CENTENARY (LA)  01/31/11  *  30  7-11  .636  0-0  .000  4-5  .800  0  1  1  7.7  2  0  1  2  0  1  18  17.0 
at Western Illinois  02/05/11  *  28  3-8  .375  0-0  .000  4-6  .667  0  10  10  7.8  4  0  0  2  2  0  10  16.6 
at IUPUI  02/07/11  *  18  9-14  .643  0-0  .000  2-4  .500  3  1  4  7.6  4  0  1  0  1  0  20  16.8 
at Oakland  02/12/11  *  35  8-11  .727  0-0  .000  3-3  1.000  2  7  9  7.7  3  0  3  2  2  0  19  16.9 
at SIUE  02/16/11  *  30  2-6  .333  0-0  .000  0-1  .000  2  4  6  7.6  1  0  2  2  0  0  4  16.3 
NORTH DAKOTA STATE  02/19/11  *  31  8-12  .667  0-0  .000  2-4  .500  4  4  8  7.6  1  0  3  2  0  2  18  16.4 
SOUTH DAKOTA STATE  02/21/11  *  39  9-15  .600  1-1  1.000  4-6  .667  1  5  6  7.6  3  0  0  7  3  1  23  16.7 
at UMKC  02/26/11  *  39  7-15  .467  2-4  .500  3-4  .750  1  7  8  7.6  3  0  2  2  3  0  19  16.7 
at Southern Utah  02/28/11  *  20  5-11  .455  0-1  .000  0-0  .000  2  2  4  7.5  5  1  0  2  0  4  10  16.5 
vs UMKC  03/05/11  *  34  7-15  .467  0-0  .000  5-6  .833  1  7  8  7.5  1  0  0  2  0  1  19  16.6 
vs South Dakota State  03/07/11  *  33  7-13  .538  0-0  .000  2-3  .667  1  5  6  7.4  2  0  2  2  0  2  16  16.6 
CLEVELAND STATE  03/16/11  *  30  7-18  .389  0-0  .000  2-2  1.000  3  3  6  7.4  3  0  1  5  1  0  16  16.5 
Totals     31  950  212-390  .544  9-25  .360  80-105  .762  70  159  229  7.4  76  1  39  72  47  25  513  16.5 
 
Games played: 31      Rebounds/game: 7.4 
Points/game: 16.5      Assists/game: 1.3 
FG Pct: 54.4      Turnovers/game: 2.3 
3FG Pct: 36.0      Assist/turnover ratio: 0.5 
FT Pct: 76.2      Steals/game: 0.8 
       Blocks/game: 1.5