#44 Anne Boese

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WRIGHT STATE  11/14/09    19  4-8  .500  4-6  .667  0-2  .000  0  0  0  0.0  1  0  1  0  0  1  12  12.0 
at Butler  11/18/09    23  1-5  .200  1-4  .250  0-1  .000  0  0  0  0.0  2  0  2  0  0  0  3  7.5 
at Northwestern  11/22/09    26  2-12  .167  2-11  .182  0-0  .000  1  0  1  0.3  3  0  2  1  0  1  6  7.0 
EASTERN ILLINOIS  11/27/09    13  1-8  .125  1-7  .143  0-0  .000  1  0  1  0.5  1  0  0  1  0  0  3  6.0 
at Akron  12/02/09    14  2-2  1.000  1-1  1.000  2-2  1.000  0  1  1  0.6  1  0  4  1  0  1  7  6.2 
OAKLAND  12/05/09    23  5-10  .500  2-7  .286  2-3  .667  0  2  2  0.8  2  0  1  0  0  0  14  7.5 
at Notre Dame  12/08/09  *  36  7-10  .700  6-8  .750  4-4  1.000  0  1  1  0.9  2  0  1  5  0  1  24  9.9 
at Toledo  12/12/09  *  39  3-9  .333  2-7  .286  0-1  .000  2  2  4  1.3  3  0  3  5  0  1  8  9.6 
at Fairfield  12/20/09  *  35  2-8  .250  2-7  .286  1-2  .500  1  1  2  1.3  2  0  0  0  0  1  7  9.3 
INDIANA TECH  12/23/09  *  25  6-9  .667  4-7  .571  2-2  1.000  0  0  0  1.2  3  0  2  1  0  2  18  10.2 
at Louisville  12/29/09  *  28  3-11  .273  3-8  .375  1-2  .500  1  2  3  1.4  3  0  1  2  2  0  10  10.2 
WESTERN ILLINOIS  01/02/10  *  32  4-8  .500  4-6  .667  0-0  .000  1  2  3  1.5  0  0  1  3  0  0  12  10.3 
IUPUI  01/04/10  *  35  4-9  .444  3-7  .429  1-2  .500  2  2  4  1.7  2  0  2  1  0  2  12  10.5 
at Oral Roberts  01/09/10  *  33  9-17  .529  6-13  .462  0-0  .000  2  3  5  1.9  1  0  2  2  1  3  24  11.4 
at Centenary (LA)  01/11/10  *  31  5-14  .357  3-9  .333  2-2  1.000  1  0  1  1.9  2  0  2  0  0  0  15  11.7 
UMKC  01/16/10  *  36  6-13  .462  3-8  .375  0-0  .000  0  3  3  1.9  3  0  4  0  0  0  15  11.9 
SOUTHERN UTAH  01/18/10  *  34  6-11  .545  4-7  .571  0-0  .000  0  3  3  2.0  1  0  3  1  0  0  16  12.1 
CHICAGO STATE  01/20/10  *  40  6-17  .353  6-13  .462  0-1  .000  0  4  4  2.1  1  0  2  2  2  0  18  12.4 
at North Dakota State  01/23/10  *  39  5-11  .455  5-9  .556  0-0  .000  2  3  5  2.3  2  0  0  1  0  1  15  12.6 
at South Dakota State  01/25/10  *  39  3-10  .300  2-8  .250  0-0  .000  0  5  5  2.4  3  0  1  0  0  1  8  12.4 
at IUPUI  01/30/10  *  30  2-9  .222  2-7  .286  4-5  .800  0  2  2  2.4  2  0  3  2  0  0  10  12.2 
at Western Illinois  02/01/10  *  43  6-12  .500  6-11  .545  2-2  1.000  0  3  3  2.4  1  0  1  0  0  0  20  12.6 
CENTENARY (LA)  02/06/10  *  32  3-13  .231  2-10  .200  4-5  .800  0  8  8  2.7  0  0  3  4  0  1  12  12.6 
ORAL ROBERTS  02/08/10  *  38  8-17  .471  6-14  .429  4-5  .800  1  5  6  2.8  1  0  0  1  0  0  26  13.1 
at Southern Utah  02/13/10  *  38  1-9  .111  1-7  .143  2-2  1.000  0  3  3  2.8  1  0  3  0  0  1  5  12.8 
at UMKC  02/15/10  *  38  5-11  .455  4-9  .444  0-0  .000  1  2  3  2.8  0  0  2  0  0  0  14  12.8 
SOUTH DAKOTA STATE  02/20/10  *  31  4-8  .500  4-8  .500  0-0  .000  0  3  3  2.8  4  0  2  1  0  1  12  12.8 
NORTH DAKOTA STATE  02/22/10  *  40  6-13  .462  5-9  .556  6-6  1.000  1  5  6  2.9  2  0  0  1  0  0  23  13.2 
at Oakland  02/27/10  *  39  1-7  .143  1-4  .250  0-0  .000  0  1  1  2.9  2  0  1  1  0  1  3  12.8 
vs South Dakota State  03/07/10  *  29  1-5  .200  1-3  .333  1-2  .500  0  0  0  2.8  2  0  0  2  0  2  4  12.5 
Totals     24  958  121-306  .395  96-235  .409  38-51  .745  17  66  83  2.8  53  0  49  38  5  21  376  12.5 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 12.5      Assists/game: 1.6 
FG Pct: 39.5      Turnovers/game: 1.3 
3FG Pct: 40.9      Assist/turnover ratio: 1.3 
FT Pct: 74.5      Steals/game: 0.7 
       Blocks/game: 0.2