#42 Eva Ivanova

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WRIGHT STATE  11/14/09  *  33  6-9  .667  0-0  .000  3-4  .750  4  4  8  8.0  2  0  3  5  2  1  15  15.0 
at Butler  11/18/09  *  22  4-8  .500  0-0  .000  2-3  .667  0  4  4  6.0  3  0  1  1  0  0  10  12.5 
at Northwestern  11/22/09  *  34  5-11  .455  1-4  .250  0-0  .000  1  3  4  5.3  1  0  2  3  0  2  11  12.0 
EASTERN ILLINOIS  11/27/09  *  16  2-3  .667  0-0  .000  0-0  .000  2  1  3  4.8  3  0  0  2  0  0  4  10.0 
at Akron  12/02/09  *  25  6-11  .545  0-0  .000  3-3  1.000  0  6  6  5.0  2  0  1  4  4  0  15  11.0 
OAKLAND  12/05/09  *  26  2-5  .400  0-0  .000  1-2  .500  0  3  3  4.7  3  0  3  1  0  0  5  10.0 
at Notre Dame  12/08/09  *  19  0-3  .000  0-0  .000  0-0  .000  0  2  2  4.3  2  0  0  4  0  1  0  8.6 
at Toledo  12/12/09  *  18  2-5  .400  0-0  .000  0-0  .000  2  1  3  4.1  3  0  0  0  0  0  4  8.0 
at Fairfield  12/20/09    16  1-8  .125  0-0  .000  0-1  .000  2  1  3  4.0  0  0  0  0  2  0  2  7.3 
INDIANA TECH  12/23/09    15  3-8  .375  1-2  .500  2-2  1.000  4  1  5  4.1  3  0  2  2  1  0  9  7.5 
at Louisville  12/29/09    10  2-2  1.000  0-0  .000  0-1  .000  1  4  5  4.2  2  0  1  1  1  2  4  7.2 
WESTERN ILLINOIS  01/02/10    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  0  0  0  0  6.6 
IUPUI  01/04/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oral Roberts  01/09/10    12  2-3  .667  0-0  .000  1-1  1.000  0  0  0  3.6  1  0  0  1  0  0  5  6.5 
at Centenary (LA)  01/11/10    13  2-3  .667  0-1  .000  2-2  1.000  0  1  1  3.4  1  0  0  3  0  3  6  6.4 
UMKC  01/16/10    16  2-4  .500  1-1  1.000  2-2  1.000  1  3  4  3.5  2  0  1  1  2  0  7  6.5 
SOUTHERN UTAH  01/18/10    13  2-6  .333  0-1  .000  0-0  .000  1  2  3  3.4  1  0  0  1  2  2  4  6.3 
CHICAGO STATE  01/20/10    13  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  2  6.1 
at North Dakota State  01/23/10    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  1  0  0  5.7 
at South Dakota State  01/25/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  5.4 
at IUPUI  01/30/10    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  1  0  0  0  5.2 
at Western Illinois  02/01/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTENARY (LA)  02/06/10    22  2-6  .333  0-1  .000  2-2  1.000  3  0  3  2.9  4  0  0  1  2  0  6  5.2 
ORAL ROBERTS  02/08/10    12  0-0  .000  0-0  .000  2-2  1.000  1  1  2  2.9  1  0  1  1  1  1  2  5.0 
at Southern Utah  02/13/10    23  4-5  .800  2-2  1.000  0-0  .000  0  3  3  2.9  3  0  1  1  1  0  10  5.3 
at UMKC  02/15/10    30  5-10  .500  4-5  .800  2-2  1.000  1  2  3  2.9  1  0  0  2  1  0  16  5.7 
SOUTH DAKOTA STATE  02/20/10    26  3-4  .750  1-1  1.000  0-1  .000  0  2  2  2.8  4  0  0  1  0  0  7  5.8 
NORTH DAKOTA STATE  02/22/10  *  27  1-5  .200  0-2  .000  0-0  .000  0  3  3  2.8  1  0  1  0  2  0  2  5.6 
at Oakland  02/27/10    12  2-3  .667  0-0  .000  3-3  1.000  1  0  1  2.8  3  0  0  0  1  0  7  5.7 
vs South Dakota State  03/07/10    27  3-12  .250  2-2  1.000  0-0  .000  3  5  8  3.0  0  0  0  3  1  0  8  5.8 
Totals     9  499  62-137  .453  12-22  .545  25-31  .806  28  55  83  3.0  47  0  17  39  24  12  161  5.8 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 5.8      Assists/game: 0.6 
FG Pct: 45.3      Turnovers/game: 1.4 
3FG Pct: 54.5      Assist/turnover ratio: 0.4 
FT Pct: 80.6      Steals/game: 0.4 
       Blocks/game: 0.9