#10 Sarah Haluska

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WRIGHT STATE  11/14/09    14  1-1  1.000  1-1  1.000  2-2  1.000  2.0  5.0 
at Butler  11/18/09    19  1-5  .200  0-3  .000  1-1  1.000  2.5  4.0 
at Northwestern  11/22/09    11  1-3  .333  1-1  1.000  0-0  .000  2.0  3.7 
EASTERN ILLINOIS  11/27/09    17  0-2  .000  0-2  .000  2-2  1.000  2.3  3.3 
at Akron  12/02/09    22  1-2  .500  1-1  1.000  0-0  .000  3.2  3.2 
OAKLAND  12/05/09    15  0-3  .000  0-1  .000  0-0  .000  3.8  2.7 
at Notre Dame  12/08/09    12  1-4  .250  0-1  .000  1-2  .500  3.9  2.7 
at Toledo  12/12/09    12  0-1  .000  0-0  .000  0-0  .000  3.6  2.4 
at Fairfield  12/20/09    0-1  .000  0-0  .000  0-0  .000  3.4  2.1 
INDIANA TECH  12/23/09    23  5-6  .833  3-4  .750  0-0  .000  3.5  13  3.2 
at Louisville  12/29/09    14  0-3  .000  0-3  .000  0-0  .000  3.3  2.9 
WESTERN ILLINOIS  01/02/10    22  0-1  .000  0-1  .000  0-0  .000  3.4  2.7 
IUPUI  01/04/10    0-1  .000  0-0  .000  1-2  .500  3.2  2.5 
at Oral Roberts  01/09/10    21  1-3  .333  0-1  .000  0-0  .000  3.4  2.5 
at Centenary (LA)  01/11/10    19  1-4  .250  1-2  .500  0-0  .000  3.5  2.5 
UMKC  01/16/10    11  0-1  .000  0-0  .000  0-0  .000  3.3  2.4 
SOUTHERN UTAH  01/18/10    17  1-2  .500  1-1  1.000  1-2  .500  3.3  2.5 
CHICAGO STATE  01/20/10    14  0-1  .000  0-0  .000  0-0  .000  3.2  2.3 
at North Dakota State  01/23/10    27  0-3  .000  0-2  .000  0-0  .000  3.2  2.2 
at South Dakota State  01/25/10    20  0-1  .000  0-1  .000  0-0  .000  3.1  2.1 
at IUPUI  01/30/10    18  1-2  .500  0-0  .000  0-0  .000  3.1  2.1 
at Western Illinois  02/01/10    36  0-5  .000  0-2  .000  3-4  .750  10  3.5  2.1 
CENTENARY (LA)  02/06/10    29  1-6  .167  0-0  .000  4-4  1.000  3.5  2.3 
ORAL ROBERTS  02/08/10    14  0-2  .000  0-1  .000  2-4  .500  3.5  2.3 
at Southern Utah  02/13/10    20  0-2  .000  0-2  .000  1-2  .500  3.4  2.2 
at UMKC  02/15/10    17  2-3  .667  1-1  1.000  0-0  .000  3.4  2.3 
SOUTH DAKOTA STATE  02/20/10    22  0-3  .000  0-2  .000  2-2  1.000  3.4  2.3 
NORTH DAKOTA STATE  02/22/10    23  1-3  .333  0-2  .000  2-3  .667  3.6  2.4 
at Oakland  02/27/10    30  1-5  .200  0-2  .000  0-0  .000  3.8  2.4 
vs South Dakota State  03/07/10    24  1-3  .333  0-1  .000  1-1  1.000  3.8  2.4 
Totals     561  20-82  .244  9-38  .237  23-31  .742  33  80  113  3.8  60  24  33  29  72  2.4 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 2.4      Assists/game: 0.8 
FG Pct: 24.4      Turnovers/game: 1.1 
3FG Pct: 23.7      Assist/turnover ratio: 0.7 
FT Pct: 74.2      Steals/game: 1.0 
       Blocks/game: 0.2