#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Toledo  11/10/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Texas Tech  11/13/07    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MIAMI (OH)  11/24/07    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
FRANKLIN  11/28/07    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Wisconsin  12/02/07    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
SOUTHERN UTAH  12/06/07    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
UMKC  12/08/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Duquesne  12/16/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Butler  12/20/07    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
DETROIT  12/21/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ST. BONAVENTURE  12/23/07    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at South Dakota State  01/05/08    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at North Dakota State  01/07/08    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Detroit  01/09/08    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
CENTENARY (LA)  01/12/08    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
ORAL ROBERTS  01/14/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
OAKLAND  01/19/08    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
TEXAS-PAN AMERICAN  01/22/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at IUPUI  01/26/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Western Illinois  01/28/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORTH DAKOTA STATE  02/02/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SOUTH DAKOTA STATE  02/04/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Oral Roberts  02/09/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Centenary (LA)  02/11/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Oakland  02/16/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WESTERN ILLINOIS  02/23/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
IUPUI  02/25/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Southern Utah  03/01/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at UMKC  03/03/08    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Oral Roberts  03/09/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  57  64  121  4.0  0.0 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0