#23 Jordan Zuppe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Toledo  11/10/07  *  25  7-12  .583  4-5  .800  0-0  .000  2  2  4  4.0  5  1  3  6  0  0  18  18.0 
at Texas Tech  11/13/07  *  22  1-4  .250  0-1  .000  0-0  .000  0  2  2  3.0  3  0  0  3  0  3  2  10.0 
MIAMI (OH)  11/24/07  *  32  2-7  .286  2-6  .333  3-5  .600  0  3  3  3.0  2  0  1  1  0  1  9  9.7 
FRANKLIN  11/28/07  *  30  4-10  .400  3-8  .375  4-4  1.000  1  1  2  2.8  2  0  0  0  2  2  15  11.0 
at Wisconsin  12/02/07  *  23  1-6  .167  0-4  .000  0-0  .000  0  1  1  2.4  2  0  2  2  0  0  2  9.2 
SOUTHERN UTAH  12/06/07  *  28  3-6  .500  2-4  .500  4-4  1.000  0  3  3  2.5  1  0  4  3  0  1  12  9.7 
UMKC  12/08/07  *  25  2-4  .500  2-3  .667  1-4  .250  2  2  4  2.7  3  0  1  1  1  2  7  9.3 
at Duquesne  12/16/07  *  25  4-13  .308  3-7  .429  1-2  .500  1  3  4  2.9  4  0  1  0  0  0  12  9.6 
at Butler  12/20/07  *  28  3-11  .273  1-5  .200  0-2  .000  1  7  8  3.4  3  0  2  1  0  2  7  9.3 
DETROIT  12/21/07  *  29  2-10  .200  1-5  .200  2-2  1.000  1  6  7  3.8  5  1  6  2  0  1  7  9.1 
ST. BONAVENTURE  12/23/07  *  26  3-10  .300  0-3  .000  3-4  .750  2  2  4  3.8  3  0  2  1  0  1  9  9.1 
at South Dakota State  01/05/08  *  33  5-12  .417  4-6  .667  0-0  .000  1  5  6  4.0  2  0  1  2  0  2  14  9.5 
at North Dakota State  01/07/08  *  20  0-7  .000  0-4  .000  0-0  .000  0  1  1  3.8  0  0  1  0  0  0  0  8.8 
at Detroit  01/09/08  *  22  2-8  .250  1-5  .200  7-11  .636  2  2  4  3.8  3  0  0  4  1  2  12  9.0 
CENTENARY (LA)  01/12/08  *  32  6-9  .667  5-8  .625  2-2  1.000  0  3  3  3.7  1  0  1  0  1  2  19  9.7 
ORAL ROBERTS  01/14/08  *  17  1-2  .500  0-1  .000  0-0  .000  0  0  0  3.5  4  0  1  5  0  0  2  9.2 
OAKLAND  01/19/08  *  33  4-12  .333  3-7  .429  6-8  .750  1  1  2  3.4  2  0  1  5  0  0  17  9.6 
TEXAS-PAN AMERICAN  01/22/08  *  33  2-6  .333  2-6  .333  3-4  .750  0  2  2  3.3  2  0  1  3  1  3  9  9.6 
at IUPUI  01/26/08  *  33  3-7  .429  3-6  .500  0-0  .000  0  2  2  3.3  1  0  2  3  0  0  9  9.6 
at Western Illinois  01/28/08  *  34  3-6  .500  1-3  .333  0-0  .000  0  3  3  3.3  0  0  0  2  1  0  7  9.5 
NORTH DAKOTA STATE  02/02/08  *  36  7-11  .636  6-7  .857  2-2  1.000  0  3  3  3.2  4  0  4  2  0  1  22  10.0 
SOUTH DAKOTA STATE  02/04/08  *  37  0-2  .000  0-2  .000  2-2  1.000  0  2  2  3.2  3  0  2  2  0  0  2  9.7 
at Oral Roberts  02/09/08  *  32  2-9  .222  2-7  .286  0-0  .000  0  6  6  3.3  2  0  3  4  0  1  6  9.5 
at Centenary (LA)  02/11/08  *  29  6-12  .500  5-9  .556  0-0  .000  0  5  5  3.4  2  0  2  0  0  0  17  9.8 
at Oakland  02/16/08  *  31  5-10  .500  4-9  .444  0-0  .000  1  0  1  3.3  3  0  2  2  0  0  14  10.0 
WESTERN ILLINOIS  02/23/08  *  35  2-8  .250  1-4  .250  5-5  1.000  1  1  2  3.2  5  1  3  4  0  4  10  10.0 
IUPUI  02/25/08  *  39  3-11  .273  2-6  .333  0-0  .000  1  5  6  3.3  2  0  3  4  0  0  8  9.9 
at Southern Utah  03/01/08  *  37  6-11  .545  5-9  .556  2-2  1.000  3  5  8  3.5  4  0  7  1  0  1  19  10.3 
at UMKC  03/03/08  *  34  9-12  .750  7-10  .700  2-2  1.000  1  5  6  3.6  2  0  2  1  0  2  27  10.8 
vs Oral Roberts  03/09/08  *  37  6-16  .375  5-11  .455  5-6  .833  1  5  6  3.7  3  0  4  5  0  1  22  11.2 
Totals     30  897  104-264  .394  74-171  .433  54-71  .761  22  88  110  3.7  78  3  62  69  7  32  336  11.2 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 11.2      Assists/game: 2.1 
FG Pct: 39.4      Turnovers/game: 2.3 
3FG Pct: 43.3      Assist/turnover ratio: 0.9 
FT Pct: 76.1      Steals/game: 1.1 
       Blocks/game: 0.2