#11 J. Lewis-Carlisle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Toledo | 11/10/07 | * | 37 | 6-20 | .300 | 3-4 | .750 | 7-9 | .778 | 0 | 1 | 1 | 1.0 | 4 | 0 | 4 | 0 | 0 | 2 | 22 | 22.0 |
at Texas Tech | 11/13/07 | * | 25 | 6-18 | .333 | 1-6 | .167 | 3-3 | 1.000 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 1 | 0 | 3 | 16 | 19.0 |
MIAMI (OH) | 11/24/07 | * | 39 | 10-23 | .435 | 2-7 | .286 | 6-7 | .857 | 1 | 5 | 6 | 3.0 | 4 | 0 | 1 | 7 | 0 | 1 | 28 | 22.0 |
FRANKLIN | 11/28/07 | * | 27 | 4-14 | .286 | 0-3 | .000 | 9-12 | .750 | 1 | 3 | 4 | 3.3 | 1 | 0 | 3 | 3 | 1 | 1 | 17 | 20.8 |
at Wisconsin | 12/02/07 | * | 26 | 9-20 | .450 | 4-7 | .571 | 2-3 | .667 | 0 | 3 | 3 | 3.2 | 1 | 0 | 2 | 2 | 0 | 2 | 24 | 21.4 |
SOUTHERN UTAH | 12/06/07 | * | 34 | 7-20 | .350 | 3-6 | .500 | 7-8 | .875 | 2 | 2 | 4 | 3.3 | 2 | 0 | 8 | 2 | 0 | 2 | 24 | 21.8 |
UMKC | 12/08/07 | * | 31 | 8-20 | .400 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 3 | 2 | 0 | 2 | 16 | 21.0 |
at Duquesne | 12/16/07 | * | 31 | 9-21 | .429 | 2-7 | .286 | 5-6 | .833 | 1 | 2 | 3 | 3.1 | 4 | 0 | 3 | 2 | 0 | 4 | 25 | 21.5 |
at Butler | 12/20/07 | * | 26 | 5-15 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 4 | 0 | 1 | 0 | 0 | 1 | 12 | 20.4 |
DETROIT | 12/21/07 | * | 37 | 3-12 | .250 | 0-3 | .000 | 7-10 | .700 | 2 | 4 | 6 | 3.4 | 2 | 0 | 2 | 3 | 0 | 3 | 13 | 19.7 |
ST. BONAVENTURE | 12/23/07 | * | 30 | 7-19 | .368 | 2-5 | .400 | 4-5 | .800 | 5 | 4 | 9 | 3.9 | 1 | 0 | 2 | 4 | 0 | 0 | 20 | 19.7 |
at South Dakota State | 01/05/08 | * | 30 | 8-21 | .381 | 2-6 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 3.6 | 2 | 0 | 0 | 5 | 0 | 3 | 22 | 19.9 |
at North Dakota State | 01/07/08 | * | 21 | 2-10 | .200 | 1-4 | .250 | 4-4 | 1.000 | 1 | 3 | 4 | 3.6 | 1 | 0 | 1 | 1 | 1 | 5 | 9 | 19.1 |
at Detroit | 01/09/08 | * | 34 | 3-16 | .188 | 2-7 | .286 | 7-8 | .875 | 0 | 2 | 2 | 3.5 | 3 | 0 | 3 | 7 | 0 | 2 | 15 | 18.8 |
CENTENARY (LA) | 01/12/08 | * | 33 | 8-18 | .444 | 1-5 | .200 | 5-5 | 1.000 | 1 | 2 | 3 | 3.5 | 3 | 0 | 6 | 0 | 0 | 1 | 22 | 19.0 |
ORAL ROBERTS | 01/14/08 | * | 35 | 4-12 | .333 | 1-4 | .250 | 6-9 | .667 | 0 | 3 | 3 | 3.4 | 2 | 0 | 5 | 3 | 0 | 2 | 15 | 18.8 |
OAKLAND | 01/19/08 | * | 38 | 8-14 | .571 | 3-4 | .750 | 3-4 | .750 | 0 | 1 | 1 | 3.3 | 0 | 0 | 3 | 2 | 0 | 0 | 22 | 18.9 |
TEXAS-PAN AMERICAN | 01/22/08 | * | 27 | 8-17 | .471 | 2-3 | .667 | 1-1 | 1.000 | 1 | 4 | 5 | 3.4 | 3 | 0 | 5 | 4 | 0 | 2 | 19 | 18.9 |
at IUPUI | 01/26/08 | * | 34 | 7-17 | .412 | 2-5 | .400 | 2-3 | .667 | 2 | 6 | 8 | 3.6 | 2 | 0 | 5 | 1 | 0 | 2 | 18 | 18.9 |
at Western Illinois | 01/28/08 | * | 32 | 10-20 | .500 | 1-7 | .143 | 2-2 | 1.000 | 0 | 4 | 4 | 3.7 | 0 | 0 | 6 | 4 | 0 | 4 | 23 | 19.1 |
NORTH DAKOTA STATE | 02/02/08 | * | 33 | 5-21 | .238 | 0-5 | .000 | 4-5 | .800 | 0 | 6 | 6 | 3.8 | 3 | 0 | 6 | 3 | 0 | 2 | 14 | 18.9 |
SOUTH DAKOTA STATE | 02/04/08 | * | 42 | 14-25 | .560 | 1-5 | .200 | 5-5 | 1.000 | 0 | 3 | 3 | 3.7 | 3 | 0 | 2 | 9 | 1 | 1 | 34 | 19.5 |
at Oral Roberts | 02/09/08 | * | 31 | 8-16 | .500 | 1-5 | .200 | 3-6 | .500 | 2 | 4 | 6 | 3.8 | 1 | 0 | 4 | 3 | 0 | 3 | 20 | 19.6 |
at Centenary (LA) | 02/11/08 | * | 30 | 7-15 | .467 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 19.4 |
at Oakland | 02/16/08 | * | 37 | 8-19 | .421 | 3-8 | .375 | 7-10 | .700 | 0 | 6 | 6 | 3.9 | 3 | 0 | 1 | 6 | 1 | 0 | 26 | 19.6 |
WESTERN ILLINOIS | 02/23/08 | * | 38 | 7-21 | .333 | 2-4 | .500 | 4-8 | .500 | 1 | 3 | 4 | 3.9 | 1 | 0 | 5 | 4 | 0 | 2 | 20 | 19.7 |
IUPUI | 02/25/08 | * | 43 | 5-25 | .200 | 3-9 | .333 | 4-6 | .667 | 1 | 3 | 4 | 3.9 | 4 | 0 | 4 | 7 | 0 | 1 | 17 | 19.6 |
at Southern Utah | 03/01/08 | * | 33 | 5-17 | .294 | 1-4 | .250 | 1-2 | .500 | 2 | 3 | 5 | 4.0 | 4 | 0 | 2 | 4 | 0 | 0 | 12 | 19.3 |
at UMKC | 03/03/08 | * | 29 | 7-13 | .538 | 1-5 | .200 | 0-2 | .000 | 0 | 7 | 7 | 4.1 | 1 | 0 | 5 | 3 | 0 | 2 | 15 | 19.1 |
vs Oral Roberts | 03/09/08 | * | 38 | 10-18 | .556 | 2-8 | .250 | 7-8 | .875 | 0 | 3 | 3 | 4.0 | 1 | 0 | 1 | 0 | 1 | 2 | 29 | 19.5 |
Totals | 30 | 981 | 208-537 | .387 | 47-156 | .301 | 121-157 | .771 | 25 | 96 | 121 | 4.0 | 64 | 0 | 95 | 92 | 5 | 56 | 584 | 19.5 | |
Games played: 30 | Rebounds/game: 4.0 | |
Points/game: 19.5 | Assists/game: 3.2 | |
FG Pct: 38.7 | Turnovers/game: 3.1 | |
3FG Pct: 30.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 77.1 | Steals/game: 1.9 | |
Blocks/game: 0.2 |