#04 Chelsey Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Toledo  11/10/07    5  3-6  .500  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  6  6.0 
at Texas Tech  11/13/07    5  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.5  2  0  0  1  0  0  1  3.5 
MIAMI (OH)  11/24/07    9  1-3  .333  0-1  .000  2-4  .500  0  1  1  0.7  3  0  0  2  0  0  4  3.7 
FRANKLIN  11/28/07    7  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.8  2  0  0  1  0  0  0  2.8 
at Wisconsin  12/02/07    8  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.0  2  0  1  3  0  0  0  2.2 
SOUTHERN UTAH  12/06/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UMKC  12/08/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Duquesne  12/16/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.8 
at Butler  12/20/07    16  1-6  .167  0-3  .000  0-2  .000  1  5  6  1.6  2  0  3  4  0  1  2  1.9 
DETROIT  12/21/07    7  1-3  .333  0-0  .000  0-1  .000  0  0  0  1.4  2  0  0  1  0  1  2  1.9 
ST. BONAVENTURE  12/23/07    21  3-9  .333  0-2  .000  3-4  .750  1  3  4  1.7  3  0  0  2  1  1  9  2.7 
at South Dakota State  01/05/08    11  2-3  .667  0-0  .000  0-0  .000  0  3  3  1.8  5  1  1  0  0  0  4  2.8 
at North Dakota State  01/07/08    16  3-12  .250  0-4  .000  2-2  1.000  3  1  4  2.0  5  1  1  3  1  1  8  3.3 
at Detroit  01/09/08  *  16  1-2  .500  0-1  .000  2-3  .667  0  2  2  2.0  2  0  1  5  0  1  4  3.3 
CENTENARY (LA)  01/12/08  *  10  1-6  .167  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  1  2  2  3.2 
ORAL ROBERTS  01/14/08  *  7  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.9  2  0  0  1  0  0  2  3.1 
OAKLAND  01/19/08    17  3-8  .375  1-1  1.000  2-2  1.000  0  1  1  1.8  1  0  3  1  0  2  9  3.5 
TEXAS-PAN AMERICAN  01/22/08    18  4-7  .571  2-3  .667  2-2  1.000  0  3  3  1.9  3  0  2  2  0  0  12  4.1 
at IUPUI  01/26/08    20  1-4  .250  0-1  .000  0-0  .000  0  3  3  1.9  2  0  1  1  0  0  2  3.9 
at Western Illinois  01/28/08    9  0-2  .000  0-0  .000  0-0  .000  0  3  3  2.0  4  0  2  3  0  0  0  3.7 
NORTH DAKOTA STATE  02/02/08    15  2-6  .333  1-1  1.000  2-2  1.000  1  0  1  1.9  3  0  0  0  0  1  7  3.9 
SOUTH DAKOTA STATE  02/04/08    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  2  1  0  0  3.7 
at Oral Roberts  02/09/08    17  2-9  .222  0-2  .000  0-0  .000  1  0  1  1.9  2  0  2  0  0  1  4  3.7 
at Centenary (LA)  02/11/08    19  5-7  .714  0-0  .000  1-2  .500  0  3  3  1.9  1  0  2  4  1  3  11  4.0 
at Oakland  02/16/08    10  0-5  .000  0-2  .000  0-0  .000  0  0  0  1.8  1  0  0  2  0  0  0  3.9 
WESTERN ILLINOIS  02/23/08    13  3-5  .600  0-0  .000  1-2  .500  0  1  1  1.8  1  0  0  2  0  0  7  4.0 
IUPUI  02/25/08    5  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.7  1  0  2  1  0  0  2  3.9 
at Southern Utah  03/01/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UMKC  03/03/08    3  0-2  .000  0-2  .000  2-2  1.000  0  0  0  1.7  3  0  0  1  0  0  2  3.8 
vs Oral Roberts  03/09/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  3.7 
Totals     3  287  37-112  .330  4-26  .154  22-32  .688  9  34  43  1.6  53  2  21  43  5  14  100  3.7 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 3.7      Assists/game: 0.8 
FG Pct: 33.0      Turnovers/game: 1.6 
3FG Pct: 15.4      Assist/turnover ratio: 0.5 
FT Pct: 68.8      Steals/game: 0.5 
       Blocks/game: 0.2