#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowling Green  11/18/05    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  1  0  0  0  0.0 
at Central Michigan  11/26/05    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  1  0  0  0  0.0 
KALAMAZOO  12/02/05    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  1  0  0  0  0.0 
at Tennessee-Martin  12/04/05    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.5  0  0  0  1  0  0  0  0.0 
IUPUI  12/08/05    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.0  0  0  0  1  0  0  0  0.0 
NORTHERN IOWA  12/11/05    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  0  0  0  0  0.0 
at Xavier  12/17/05    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.6  0  0  0  4  0  0  0  0.0 
UMBC  12/20/05    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.4  0  0  0  2  0  0  0  0.0 
WINTHROP  12/23/05    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  0.0 
vs Appalachian State  12/29/05    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  1  0  0  0  0.0 
at Iowa State  12/30/05    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  1  0  0  0  0.0 
at Northern Illinois  01/04/06    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
RADFORD  01/07/06    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  1  0  0  0  0.0 
at Valparaiso  01/12/06    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  1  0  0  0  0.0 
at Longwood  01/14/06    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.9  0  0  0  1  0  0  0  0.0 
at South Dakota State  01/19/06    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.0  0  0  0  1  0  0  0  0.0 
at North Dakota State  01/21/06    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  0  0  0  0.0 
BUTLER  01/25/06    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  0  0  0  0  0.0 
LONGWOOD  01/28/06    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.1  0  0  0  0  0  0  0  0.0 
at Texas-Pan American  02/04/06    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.1  0  0  0  0  0  0  0  0.0 
at Texas A&M-Corpus Christi  02/06/06    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
at Purdue  02/09/06    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.1  0  0  0  1  0  0  0  0.0 
TEXAS-PAN AMERICAN  02/18/06    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.3  0  0  0  2  0  0  0  0.0 
WAYNE STATE (MI)  02/21/06    0  0-0  .000  0-0  .000  0-0  .000  2  9  11  4.6  0  0  0  0  0  0  0  0.0 
SOUTH DAKOTA STATE  02/24/06    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.6  0  0  0  0  0  0  0  0.0 
NORTH DAKOTA STATE  02/26/06    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.7  0  0  0  1  0  0  0  0.0 
UTAH VALLEY  03/01/06    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.7  0  0  0  0  0  0  0  0.0 
TEXAS A&M CORPUS CHRISTI  03/03/06    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  58  78  136  4.9  0  0  0  21  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0