#50 Juliane Hohne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowling Green  11/18/05  *  27  5-9  .556  0-0  .000  1-2  .500  0  4  4  4.0  3  0  0  3  0  1  11  11.0 
at Central Michigan  11/26/05  *  23  4-12  .333  0-0  .000  0-0  .000  4  6  10  7.0  3  0  1  0  0  0  8  9.5 
KALAMAZOO  12/02/05  *  24  10-15  .667  0-0  .000  0-0  .000  0  2  2  5.3  2  0  2  0  4  3  20  13.0 
at Tennessee-Martin  12/04/05  *  21  4-9  .444  0-1  .000  1-1  1.000  1  2  3  4.8  5  1  0  0  5  1  9  12.0 
IUPUI  12/08/05  *  30  6-16  .375  0-0  .000  2-7  .286  4  3  7  5.2  3  0  0  3  3  1  14  12.4 
NORTHERN IOWA  12/11/05  *  25  2-8  .250  0-0  .000  2-2  1.000  0  3  3  4.8  1  0  1  3  1  0  6  11.3 
at Xavier  12/17/05  *  28  4-9  .444  0-1  .000  1-2  .500  0  2  2  4.4  1  0  1  1  0  0  9  11.0 
UMBC  12/20/05  *  30  2-6  .333  0-0  .000  4-4  1.000  1  0  1  4.0  2  0  1  4  0  0  8  10.6 
WINTHROP  12/23/05  *  22  0-7  .000  0-0  .000  1-3  .333  3  4  7  4.3  2  0  0  1  0  1  1  9.6 
vs Appalachian State  12/29/05    24  2-6  .333  0-0  .000  2-4  .500  4  3  7  4.6  2  0  0  3  0  1  6  9.2 
at Iowa State  12/30/05    25  4-8  .500  0-0  .000  0-0  .000  3  7  10  5.1  3  0  0  1  1  1  8  9.1 
at Northern Illinois  01/04/06    9  1-3  .333  0-0  .000  0-0  .000  0  2  2  4.8  1  0  0  0  0  0  2  8.5 
RADFORD  01/07/06    23  2-6  .333  0-0  .000  2-3  .667  3  5  8  5.1  2  0  3  2  0  0  6  8.3 
at Valparaiso  01/12/06    8  1-3  .333  0-0  .000  0-0  .000  1  0  1  4.8  4  0  0  0  0  1  2  7.9 
at Longwood  01/14/06    10  2-2  1.000  0-0  .000  0-0  .000  1  1  2  4.6  2  0  0  2  0  0  4  7.6 
at South Dakota State  01/19/06    12  2-4  .500  0-0  .000  0-0  .000  0  0  0  4.3  4  0  0  1  1  1  4  7.4 
at North Dakota State  01/21/06    17  5-11  .455  0-0  .000  4-5  .800  4  3  7  4.5  4  0  0  2  1  1  14  7.8 
BUTLER  01/25/06    16  2-2  1.000  0-0  .000  0-0  .000  0  3  3  4.4  2  0  0  2  3  0  4  7.6 
LONGWOOD  01/28/06    7  0-2  .000  0-0  .000  2-2  1.000  0  3  3  4.3  2  0  0  0  0  0  2  7.3 
at Texas-Pan American  02/04/06    12  1-4  .250  0-0  .000  0-0  .000  0  2  2  4.2  2  0  0  1  0  0  2  7.0 
at Texas A&M-Corpus Christi  02/06/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  2  0  0  0  0  0  0  6.7 
at Purdue  02/09/06    20  2-2  1.000  0-0  .000  1-2  .500  0  2  2  3.9  5  1  0  0  3  0  5  6.6 
TEXAS-PAN AMERICAN  02/18/06    18  0-2  .000  0-0  .000  1-2  .500  2  3  5  4.0  2  0  2  1  2  1  1  6.3 
WAYNE STATE (MI)  02/21/06    20  6-9  .667  0-0  .000  2-3  .667  0  3  3  3.9  4  0  2  2  1  2  14  6.7 
SOUTH DAKOTA STATE  02/24/06    22  5-10  .500  0-1  .000  1-2  .500  0  3  3  3.9  5  1  0  1  3  1  11  6.8 
NORTH DAKOTA STATE  02/26/06    20  4-6  .667  0-0  .000  4-4  1.000  2  3  5  3.9  4  0  0  0  0  0  12  7.0 
UTAH VALLEY  03/01/06    21  3-7  .429  0-0  .000  5-7  .714  1  5  6  4.0  3  0  1  2  0  1  11  7.2 
TEXAS A&M CORPUS CHRISTI  03/03/06    14  5-8  .625  0-0  .000  0-0  .000  2  3  5  4.0  5  1  1  1  0  1  10  7.3 
Totals     9  531  84-186  .452  0-3  .000  36-55  .655  36  77  113  4.0  80  4  15  36  28  18  204  7.3 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 7.3      Assists/game: 0.5 
FG Pct: 45.2      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 65.5      Steals/game: 0.6 
       Blocks/game: 1.0