#23 Nanyamka Moore |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Bowling Green | 11/18/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Central Michigan | 11/26/05 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| KALAMAZOO | 12/02/05 | 15 | 6-6 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 6 | 3 | 0 | 1 | 13 | 4.3 | |
| at Tennessee-Martin | 12/04/05 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3.8 | |
| IUPUI | 12/08/05 | 19 | 2-5 | .400 | 0-2 | .000 | 5-6 | .833 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 4 | 0 | 1 | 9 | 4.8 | |
| NORTHERN IOWA | 12/11/05 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| at Xavier | 12/17/05 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.7 | |
| UMBC | 12/20/05 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3.5 | |
| WINTHROP | 12/23/05 | 19 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 1.1 | 2 | 0 | 0 | 4 | 1 | 1 | 6 | 3.8 | |
| vs Appalachian State | 12/29/05 | 19 | 3-8 | .375 | 1-2 | .500 | 3-4 | .750 | 2 | 5 | 7 | 1.7 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 4.4 | |
| at Iowa State | 12/30/05 | 17 | 3-3 | 1.000 | 2-2 | 1.000 | 3-3 | 1.000 | 0 | 4 | 4 | 1.9 | 5 | 1 | 6 | 1 | 0 | 1 | 11 | 5.0 | |
| at Northern Illinois | 01/04/06 | * | 26 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 1 | 3 | 0 | 2 | 4 | 4.9 |
| RADFORD | 01/07/06 | * | 17 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.2 | 4 | 0 | 1 | 6 | 1 | 0 | 4 | 4.8 |
| at Valparaiso | 01/12/06 | * | 18 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 4.9 |
| at Longwood | 01/14/06 | * | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 0 | 3 | 0 | 3 | 2 | 4.7 |
| at South Dakota State | 01/19/06 | 10 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 4.6 | |
| at North Dakota State | 01/21/06 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4.4 | |
| BUTLER | 01/25/06 | 19 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 7 | 7 | 2.6 | 5 | 1 | 2 | 2 | 1 | 2 | 3 | 4.3 | |
| LONGWOOD | 01/28/06 | 8 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 4.4 | |
| at Texas-Pan American | 02/04/06 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.3 | |
| at Texas A&M-Corpus Christi | 02/06/06 | 19 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.5 | 3 | 0 | 1 | 5 | 0 | 1 | 2 | 4.2 | |
| at Purdue | 02/09/06 | 14 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 2 | 5 | 0 | 1 | 2 | 4.1 | |
| TEXAS-PAN AMERICAN | 02/18/06 | 23 | 1-5 | .200 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 4.1 | |
| WAYNE STATE (MI) | 02/21/06 | 26 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 1 | 8 | 9 | 2.7 | 1 | 0 | 2 | 4 | 0 | 3 | 9 | 4.3 | |
| SOUTH DAKOTA STATE | 02/24/06 | 16 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 4.2 | |
| NORTH DAKOTA STATE | 02/26/06 | 19 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4.2 | |
| UTAH VALLEY | 03/01/06 | 16 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 2 | 2 | 4 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4.2 | |
| TEXAS A&M CORPUS CHRISTI | 03/03/06 | 23 | 1-4 | .250 | 1-4 | .250 | 3-6 | .500 | 0 | 6 | 6 | 2.8 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 4.3 | |
| Totals | 4 | 420 | 39-109 | .358 | 12-44 | .273 | 29-36 | .806 | 15 | 63 | 78 | 2.8 | 62 | 3 | 35 | 67 | 4 | 27 | 119 | 4.3 | |
| Games played: 28 | Rebounds/game: 2.8 | |
| Points/game: 4.3 | Assists/game: 1.3 | |
| FG Pct: 35.8 | Turnovers/game: 2.4 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 80.6 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |