IPFW
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
IPFW Team Game-by-Game (as of Jul 06, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BOWLING GREEN STATE 11/19/04 84-115 L 27-90 .300 10-48 .208 20-27 .741 19 25 44 44.0 24 9 19 2 18 84 84.0
at Purdue \1/21/04 39-107 L 15-92 .163 5-32 .156 4-8 .500 28 17 45 44.5 26 7 26 0 14 39 61.5
at Wright State 11/24/04 76-98 L 26-81 .321 3-23 .130 21-34 .618 29 29 58 49.0 29 6 25 1 5 76 66.3
at Iowa State Cyclone 11-29-04 45-113 L 18-70 .257 7-34 .206 2-5 .400 11 20 31 44.5 19 7 19 2 10 45 61.0
AKRON 12/2/04 77-68 W 28-69 .406 8-27 .296 13-18 .722 11 25 36 42.8 16 10 9 1 10 77 64.2
XAVIER 12/06/04 50-68 L 18-63 .286 5-27 .185 9-12 .750 13 26 39 42.2 14 4 12 2 6 50 61.8
at Drake 12-11-04 52-70 L 20-77 .260 4-24 .167 8-13 .615 21 22 43 42.3 18 7 12 3 9 52 60.4
BELMONT 12/18/04 48-66 L 17-67 .254 9-34 .265 5-12 .417 16 21 37 41.6 17 11 13 3 5 48 58.9
at Butler 12/21/04 60-62 L 21-69 .304 3-18 .167 15-23 .652 16 28 44 41.9 20 7 10 1 13 60 59.0
at IUPUI 12/23/04 70-69 W 26-60 .433 12-26 .462 6-12 .500 12 23 35 41.2 21 22 14 2 12 70 60.1
at Univ. of Northern 12/30/04 48-77 L 16-60 .267 2-30 .067 14-19 .737 11 27 38 40.9 16 10 22 1 12 48 59.0
at Utah 01/01/05 42-62 L 12-42 .286 3-11 .273 15-23 .652 9 17 26 39.7 17 8 15 1 10 42 57.6
DETROIT 1/5/05 67-75 L 21-57 .368 5-15 .333 20-26 .769 14 26 40 39.7 17 10 16 2 8 67 58.3
LONGWOOD UNIVERSITY 1/8/05 57-67 L 21-60 .350 7-27 .259 8-10 .800 7 24 31 39.1 25 9 17 2 7 57 58.2
at Radford 1/10/05 69-78 L 28-63 .444 6-16 .375 7-14 .500 13 22 35 38.8 24 14 13 5 7 69 58.9
YOUNGSTOWN STATE 1/18/05 73-97 L 26-54 .481 7-20 .350 14-20 .700 8 20 28 38.1 17 6 15 1 5 73 59.8
at UTPA 01-22-05 59-70 L 17-57 .298 9-27 .333 16-21 .762 13 20 33 37.8 23 9 17 0 14 59 59.8
at Texas A&M-Corpus C 1/24/05 57-80 L 20-55 .364 7-22 .318 10-12 .833 13 21 34 37.6 22 8 25 2 8 57 59.6
SOUTH DAKOTA STATE 1/29/05 73-90 L 27-62 .435 11-26 .423 8-11 .727 12 16 28 37.1 18 7 21 2 7 73 60.3
NORTHERN COLORADO 2/6/05 65-78 L 21-66 .318 7-29 .241 16-26 .615 17 20 37 37.1 30 8 21 1 11 65 60.5
WISCONSIN-MILWAUKEE 2/10/05 70-65 W 25-59 .424 10-22 .455 10-14 .714 13 20 33 36.9 21 12 22 3 14 70 61.0
LONGWOOD 2/17/05 66-69 L 27-72 .375 8-35 .229 4-5 .800 20 19 39 37.0 23 9 19 1 12 66 61.2
TEXAS A&M CORPUS CHRI 2/19/05 63-62 W 21-60 .350 8-21 .381 13-15 .867 12 26 38 37.0 17 13 9 4 2 63 61.3
at Illinois 2/22/05 37-86 L 13-57 .228 4-26 .154 7-12 .583 7 15 22 36.4 19 4 18 2 6 37 60.3
TEXAS PAN AMERICAN 2/26/05 50-57 L 18-57 .316 4-21 .190 10-17 .588 12 21 33 36.3 15 9 11 0 7 50 59.9
vs Northern Colorado 03-03-05 55-58 L 23-58 .397 6-24 .250 3-7 .429 10 21 31 36.1 19 8 12 3 8 55 59.7
vs Texas A&M-Corpus C 03-04-05 60-82 L 24-60 .400 4-13 .308 8-14 .571 14 21 35 36.0 20 9 19 7 8 60 59.7
vs Savannah State 03-05-05 60-54 W 19-61 .311 3-20 .150 19-26 .731 14 29 43 36.3 18 6 16 1 9 60 59.7
------------------------------------------------------------------------------------------------------------------------------------
IPFW 1672 595-1798 .331 177-698 .254 305-456 .669 395 621 1016 36.3 565 249 467 55 257 1672 59.7
Opponents 2143 768-1695 .453 159-504 .315 448-652 .687 415 894 1309 46.8 429 505 504 117 228 2143 76.5
Games played: 28
Points/game: 59.7
FG Pct: 33.1
3FG Pct: 25.4
FT Pct: 66.9
Rebounds/game: 36.3
Assists/game: 8.9
Turnovers/game: 16.7
Assist/turnover ratio: 0.5
Steals/game: 9.2
Blocks/game: 2.0
Opponent Game-by-Game
IPFW Opponent Game-by-Game (as of Jul 06, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BOWLING GREEN STATE 11/19/04 84-115 L 44-83 .530 6-23 .261 21-28 .750 18 46 64 64.0 19 27 24 2 10 115 115.0
at Purdue \1/21/04 39-107 L 43-70 .614 1-9 .111 20-31 .645 15 49 64 64.0 13 34 27 11 17 107 111.0
at Wright State 11/24/04 76-98 L 39-83 .470 2-11 .182 18-35 .514 23 34 57 61.7 26 21 17 8 12 98 106.7
at Iowa State Cyclone 11-29-04 45-113 L 43-77 .558 13-29 .448 14-20 .700 17 43 60 61.2 11 35 12 5 11 113 108.2
AKRON 12/2/04 77-68 W 25-63 .397 5-23 .217 13-17 .765 17 35 52 59.4 19 19 21 1 5 68 100.2
XAVIER 12/06/04 50-68 L 28-69 .406 7-21 .333 5-9 .556 18 34 52 58.2 14 14 13 5 6 68 94.8
at Drake 12-11-04 52-70 L 28-59 .475 4-6 .667 10-15 .667 12 39 51 57.1 10 16 19 4 5 70 91.3
BELMONT 12/18/04 48-66 L 24-59 .407 9-26 .346 9-15 .600 17 39 56 57.0 17 17 18 2 4 66 88.1
at Butler 12/21/04 60-62 L 23-60 .383 6-20 .300 10-22 .455 18 36 54 56.7 18 17 20 4 4 62 85.2
at IUPUI 12/23/04 70-69 W 25-56 .446 4-17 .235 15-28 .536 15 26 41 55.1 9 22 14 11 5 69 83.6
at Univ. of Northern 12/30/04 48-77 L 28-70 .400 10-39 .256 11-16 .688 17 35 52 54.8 14 23 18 2 13 77 83.0
at Utah 01/01/05 42-62 L 22-58 .379 4-23 .174 14-20 .700 21 26 47 54.2 21 18 13 5 5 62 81.2
DETROIT 1/5/05 67-75 L 27-67 .403 5-21 .238 16-19 .842 16 26 42 53.2 22 13 10 3 8 75 80.8
LONGWOOD UNIVERSITY 1/8/05 57-67 L 20-57 .351 5-17 .294 22-30 .733 17 33 50 53.0 11 15 19 2 7 67 79.8
at Radford 1/10/05 69-78 L 22-56 .393 6-18 .333 28-38 .737 17 25 42 52.3 11 15 13 5 6 78 79.7
YOUNGSTOWN STATE 1/18/05 73-97 L 33-56 .589 15-23 .652 16-21 .762 6 23 29 50.8 16 23 12 2 10 97 80.8
at UTPA 01-22-05 59-70 L 22-42 .524 5-12 .417 21-31 .677 8 30 38 50.1 17 12 23 4 8 70 80.1
at Texas A&M-Corpus C 1/24/05 57-80 L 27-63 .429 10-21 .476 16-19 .842 15 23 38 49.4 13 21 18 2 9 80 80.1
SOUTH DAKOTA STATE 1/29/05 73-90 L 31-55 .564 8-20 .400 20-22 .909 8 26 34 48.6 16 21 20 9 14 90 80.6
NORTHERN COLORADO 2/6/05 65-78 L 20-49 .408 4-12 .333 34-46 .739 15 34 49 48.6 21 12 24 4 9 78 80.5
WISCONSIN-MILWAUKEE 2/10/05 70-65 W 25-52 .481 3-11 .273 12-18 .667 11 23 34 47.9 16 14 25 5 11 65 79.8
LONGWOOD 2/17/05 66-69 L 26-50 .520 1-8 .125 16-25 .640 9 26 35 47.3 13 9 20 1 10 69 79.3
TEXAS A&M CORPUS CHRI 2/19/05 63-62 W 25-62 .403 5-20 .250 7-11 .636 13 28 41 47.0 13 16 12 5 7 62 78.5
at Illinois 2/22/05 37-86 L 30-59 .508 4-13 .308 22-24 .917 13 38 51 47.2 11 19 16 2 6 86 78.8
TEXAS PAN AMERICAN 2/26/05 50-57 L 21-46 .457 5-13 .385 10-18 .556 8 31 39 46.9 17 16 17 1 5 57 78.0
vs Northern Colorado 03-03-05 55-58 L 19-51 .373 8-30 .267 12-22 .545 16 27 43 46.7 10 13 22 4 3 58 77.2
vs Texas A&M-Corpus C 03-04-05 60-82 L 28-66 .424 4-14 .286 22-28 .786 20 27 47 46.7 11 14 14 4 11 82 77.4
vs Savannah State 03-05-05 60-54 W 20-57 .351 0-4 .000 14-24 .583 15 32 47 46.8 20 9 23 4 7 54 76.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2143 768-1695 .453 159-504 .315 448-652 .687 415 894 1309 46.8 429 505 504 117 228 2143 76.5
IPFW 1672 595-1798 .331 177-698 .254 305-456 .669 395 621 1016 36.3 565 249 467 55 257 1672 59.7
Games played: 28
Points/game: 76.5
FG Pct: 45.3
3FG Pct: 31.5
FT Pct: 68.7
Rebounds/game: 46.8
Assists/game: 18.0
Turnovers/game: 18.0
Assist/turnover ratio: 1.0
Steals/game: 8.1
Blocks/game: 4.2
Points-Rebounds-Assists
IPFW Points-Rebounds-Assists (as of Jul 06, 2010)
All games
03 04 10 11 12 13 14 15 20
Opponent Date Score WL JOHNSON,A MANNO,MIC NICLEY,CO LEWIS-CAR ROBERTS,N GREEN,JEN GLOWACKI, WILLIAMS, MARTIN,MO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BOWLING GREEN STATE 11/19/04 84-115 L 18- 1- 1 4- 1- 0 13- 2- 1 16- 1- 1 3- 3- 1 4- 5- 0 5- 2- 0 4- 3- 0 0- 2- 1
at Purdue \1/21/04 39-107 L 7- 3- 0 2- 2- 0 5- 3- 2 3- 4- 1 0- 1- 0 0- 4- 0 0- 3- 0 0- 0- 0 3- 1- 3
at Wright State 11/24/04 76-98 L 13- 6- 1 0- 0- 0 7- 3- 0 8- 1- 0 1- 6- 0 2- 8- 1 8- 2- 2 0- 1- 0 4- 2- 0
at Iowa State Cyclones 11-29-04 45-113 L 11- 3- 0 0- 1- 0 13- 4- 3 6- 0- 1 2- 4- 0 1- 2- 1 0- 0- 0 2- 2- 0 2- 1- 0
AKRON 12/2/04 77-68 W 11- 3- 1 2- 1- 1 15- 2- 1 26- 2- 3 2- 2- 0 2- 2- 0 1- 2- 0 2- 4- 0 5- 1- 3
XAVIER 12/06/04 50-68 L 7- 3- 2 3- 0- 0 10- 3- 0 5- 4- 0 2- 3- 0 0- 7- 0 12- 1- 0 0- 3- 0 2- 0- 2
at Drake 12-11-04 52-70 L 7- 5- 1 1- 0- 0 6- 4- 0 4- 0- 0 0- 1- 0 6- 5- 0 7- 1- 1 0- 2- 0 2- 3- 2
BELMONT 12/18/04 48-66 L 8- 2- 3 0- 2- 0 5- 4- 0 6- 0- 1 2- 3- 1 1- 3- 0 6- 1- 3 2- 2- 0 14- 5- 1
at Butler 12/21/04 60-62 L 12- 5- 0 DNP 5- 3- 1 3- 2- 1 4- 6- 1 2- 4- 0 5- 1- 0 2- 0- 0 6- 1- 4
at IUPUI 12/23/04 70-69 W 9- 4- 5 DNP 4- 2- 1 0- 0- 0 2- 0- 0 0- 1- 1 3- 1- 2 4- 0- 0 16- 2- 6
at Univ. of Northern Co12/30/04 48-77 L 4- 4- 4 0- 1- 0 9- 3- 0 4- 1- 1 DNP 2- 2- 0 0- 2- 0 0- 0- 0 6- 1- 0
at Utah 01/01/05 42-62 L 11- 4- 2 DNP 7- 2- 2 DNP DNP 2- 1- 0 3- 0- 0 1- 0- 0 1- 4- 3
DETROIT 1/5/05 67-75 L 14- 4- 2 DNP 14- 4- 0 2- 0- 0 DNP 4- 5- 0 0- 3- 1 0- 0- 0 7- 0- 3
LONGWOOD UNIVERSITY 1/8/05 57-67 L 6- 5- 2 DNP 8- 8- 3 2- 2- 1 DNP 2- 1- 0 0- 0- 0 DNP 11- 2- 1
at Radford 1/10/05 69-78 L 16- 2- 4 DNP 8- 3- 1 18- 2- 2 DNP 2- 1- 0 3- 2- 3 DNP 2- 2- 1
YOUNGSTOWN STATE 1/18/05 73-97 L 17- 1- 1 DNP 9- 3- 3 19- 3- 0 4- 3- 0 5- 2- 0 0- 0- 0 DNP 0- 1- 1
at UTPA 01-22-05 59-70 L 8- 3- 1 DNP 6- 3- 1 18- 3- 2 DNP 2- 0- 0 3- 0- 2 DNP 3- 1- 3
at Texas A&M-Corpus Chr1/24/05 57-80 L 1- 1- 0 DNP 10- 1- 2 12- 3- 3 0- 2- 0 0- 1- 0 2- 5- 2 DNP 0- 1- 0
SOUTH DAKOTA STATE 1/29/05 73-90 L 13- 5- 2 DNP 14- 2- 1 27- 3- 1 0- 0- 0 0- 2- 0 0- 1- 0 0- 0- 0 0- 0- 1
NORTHERN COLORADO 2/6/05 65-78 L 10- 3- 1 DNP 13- 5- 1 14- 5- 1 2- 1- 0 DNP 5- 1- 0 DNP 0- 1- 2
WISCONSIN-MILWAUKEE 2/10/05 70-65 W 13- 2- 1 DNP 6- 2- 0 10- 3- 7 0- 4- 0 DNP 5- 0- 0 DNP 0- 0- 1
LONGWOOD 2/17/05 66-69 L 12- 6- 0 DNP 8- 3- 2 19- 4- 2 2- 2- 0 0- 1- 1 2- 0- 0 0- 0- 0 0- 0- 1
TEXAS A&M CORPUS CHRIST2/19/05 63-62 W 4- 4- 3 DNP 3- 4- 1 18- 3- 1 DNP 1- 0- 0 3- 0- 0 0- 1- 0 5- 1- 4
at Illinois 2/22/05 37-86 L 5- 2- 2 DNP 2- 0- 0 0- 0- 0 3- 2- 0 3- 0- 0 2- 3- 0 0- 4- 0 6- 1- 1
TEXAS PAN AMERICAN 2/26/05 50-57 L 4- 1- 1 DNP 11- 6- 0 2- 2- 2 DNP 1- 4- 0 2- 2- 2 DNP 8- 1- 2
vs Northern Colorado 03-03-05 55-58 L 8- 5- 2 DNP 12- 5- 2 0- 0- 0 DNP 0- 1- 0 0- 0- 0 DNP 5- 0- 4
vs Texas A&M-Corpus Chr03-04-05 60-82 L 4- 5- 1 DNP 5- 4- 1 14- 3- 4 5- 4- 0 1- 0- 0 0- 0- 0 DNP 4- 1- 2
vs Savannah State 03-05-05 60-54 W 13- 1- 1 DNP 5- 5- 2 4- 1- 1 0- 4- 0 0- 1- 0 DNP DNP 3- 1- 0
22 32 42 45 52
Opponent Date Score WL O'CONNELL BAYER,LIN BIBBS,VER MURDOCK,G BOYD,KELL
-------- ---- ----- -- --------- --------- --------- --------- ---------
BOWLING GREEN STATE 11/19/04 84-115 L 3- 3- 1 6- 4- 2 2- 1- 0 6- 5- 1 0- 2- 0
at Purdue \1/21/04 39-107 L DNP 7- 5- 1 12- 7- 0 0- 1- 0 0- 0- 0
at Wright State 11/24/04 76-98 L DNP 16- 8- 2 12-10- 0 3- 4- 0 2- 2- 0
at Iowa State Cyclones 11-29-04 45-113 L 3- 4- 1 0- 0- 0 5- 2- 0 0- 2- 1 0- 0- 0
AKRON 12/2/04 77-68 W 2- 3- 1 0- 3- 0 9- 7- 0 DNP DNP
XAVIER 12/06/04 50-68 L 3- 4- 0 2- 3- 0 2- 1- 0 DNP 2- 3- 0
at Drake 12-11-04 52-70 L 8- 2- 1 7- 4- 0 4- 8- 1 0- 2- 1 0- 2- 0
BELMONT 12/18/04 48-66 L 0- 1- 1 0- 5- 1 2- 3- 0 2- 2- 0 0- 1- 0
at Butler 12/21/04 60-62 L 2- 2- 0 3- 2- 0 16-12- 0 DNP DNP
at IUPUI 12/23/04 70-69 W 14- 7- 5 3- 0- 1 7- 7- 0 DNP 8- 6- 1
at Univ. of Northern Co12/30/04 48-77 L 0- 6- 3 2- 7- 2 13- 3- 0 7- 4- 0 1- 0- 0
at Utah 01/01/05 42-62 L 2- 2- 1 0- 1- 0 2- 1- 0 11- 3- 0 2- 0- 0
DETROIT 1/5/05 67-75 L 2- 4- 3 5- 2- 0 15- 8- 1 4- 3- 0 DNP
LONGWOOD UNIVERSITY 1/8/05 57-67 L 10- 1- 2 0- 0- 0 9- 4- 0 9- 4- 0 0- 1- 0
at Radford 1/10/05 69-78 L 0- 3- 1 0- 1- 1 14-11- 0 3- 1- 0 3- 0- 1
YOUNGSTOWN STATE 1/18/05 73-97 L 3- 2- 0 0- 0- 1 8- 6- 0 6- 1- 0 2- 1- 0
at UTPA 01-22-05 59-70 L 8- 7- 0 DNP 8- 8- 0 3- 3- 0 DNP
at Texas A&M-Corpus Chr1/24/05 57-80 L 15- 4- 1 11- 2- 0 6- 5- 0 0- 0- 0 0- 1- 0
SOUTH DAKOTA STATE 1/29/05 73-90 L 9- 3- 2 0- 1- 0 10- 5- 0 0- 0- 0 DNP
NORTHERN COLORADO 2/6/05 65-78 L 3- 4- 3 0- 1- 0 18- 9- 0 0- 3- 0 0- 1- 0
WISCONSIN-MILWAUKEE 2/10/05 70-65 W 24- 5- 2 0- 0- 0 11- 7- 0 1- 4- 1 DNP
LONGWOOD 2/17/05 66-69 L 5- 2- 3 0- 0- 0 16-10- 0 2- 0- 0 DNP
TEXAS A&M CORPUS CHRIST2/19/05 63-62 W 9- 6- 4 2- 2- 0 8- 5- 0 6- 3- 0 4- 1- 0
at Illinois 2/22/05 37-86 L 5- 2- 0 0- 0- 1 8- 5- 0 2- 0- 0 1- 1- 0
TEXAS PAN AMERICAN 2/26/05 50-57 L 3- 1- 2 DNP 12-12- 0 7- 0- 0 0- 1- 0
vs Northern Colorado 03-03-05 55-58 L 14- 3- 0 0- 1- 0 12- 6- 0 2- 1- 0 2- 4- 0
vs Texas A&M-Corpus Chr03-04-05 60-82 L 7- 8- 0 DNP 14- 6- 0 0- 0- 0 6- 3- 1
vs Savannah State 03-05-05 60-54 W 8- 6- 0 9- 6- 0 14-12- 2 0- 0- 0 4- 2- 0
Individual Game-by-Game
IPFW Individual Game-by-Game (as of Jul 06, 2010)
All games
- #03 Johnson, Ashley
- #04 Manno, Michelle
- #10 Nicley, Courtney
- #11 Lewis-Carlisle, John
- #12 Roberts, Natalie
- #13 Green, Jenny
- #14 Glowacki, Sarah
- #15 Williams, Starla
- #20 Martin, Molly
- #22 O'Connell, Hilary
- #32 Bayer, Lindsey
- #42 Bibbs, Verea
- #45 Murdock, Geneva
- #52 Boyd, Kelly
- #TM TEAM