#44 Amy Gearlds

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minnesota  11/23/02  *  25  5-14  .357  3-7  .429  5-5  1.000  1  2  3  3.0  3  0  2  4  0  0  18  18.0 
vs Savannah State  11/24/02  *  25  6-13  .462  1-7  .143  6-7  .857  1  2  3  3.0  1  0  5  1  0  2  19  18.5 
FERRIS STATE  11/27/02  *  28  8-19  .421  1-7  .143  3-5  .600  0  7  7  4.3  4  0  4  0  0  0  20  19.0 
at Texas A&M  11/30/02  *  32  7-20  .350  1-6  .167  3-4  .750  3  1  4  4.3  2  0  3  3  0  2  18  18.8 
vs UALR  12/01/02  *  33  7-19  .368  2-8  .250  6-8  .750  2  1  3  4.0  1  0  8  4  0  2  22  19.4 
at Toledo  12/04/02  *  37  3-25  .120  3-15  .200  1-2  .500  2  5  7  4.5  4  0  6  2  0  2  10  17.8 
at Detroit  12/06/02  *  7  2-6  .333  2-4  .500  0-0  .000  0  0  0  3.9  0  0  1  1  0  1  6  16.1 
BOWLING GREEN  12/11/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Louisville  12/13/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Notre Dame  12/21/02  *  32  6-19  .316  5-11  .455  0-0  .000  3  0  3  3.8  1  0  4  3  0  4  17  16.3 
at Western Michigan  12/22/02  *  30  5-17  .294  2-9  .222  2-2  1.000  1  4  5  3.9  5  1  2  7  0  1  14  16.0 
at Indiana State  12/28/02  *  29  1-10  .100  0-6  .000  1-3  .333  0  4  4  3.9  3  0  0  7  0  0  3  14.7 
at Wright State  12/31/02  *  34  4-17  .235  3-9  .333  3-4  .750  2  2  4  3.9  2  0  3  7  0  2  14  14.6 
at Murray State  01/07/03  *  28  3-11  .273  2-6  .333  1-1  1.000  2  1  3  3.8  0  0  3  4  0  0  9  14.2 
CENTENARY (LA)  01/11/03  *  30  7-11  .636  2-4  .500  6-6  1.000  0  5  5  3.9  1  0  3  2  1  2  22  14.8 
IUPUI  01/13/03  *  35  7-13  .538  4-7  .571  0-0  .000  0  3  3  3.9  3  0  2  3  0  2  18  15.0 
TEXAS A&M CORPUS CHRISTI  01/18/03  *  30  5-14  .357  3-10  .300  2-2  1.000  0  0  0  3.6  1  0  2  2  0  1  15  15.0 
CLEVELAND STATE  01/22/03  *  28  5-13  .385  1-8  .125  1-1  1.000  0  1  1  3.4  5  1  1  3  0  4  12  14.8 
at Eastern Illinois  01/24/03  *  38  9-22  .409  5-9  .556  0-0  .000  1  3  4  3.5  1  0  2  3  0  2  23  15.3 
YOUNGSTOWN STATE  01/27/03  *  42  7-16  .438  5-11  .455  6-7  .857  0  1  1  3.3  0  0  0  4  0  6  25  15.8 
LIPSCOMB  02/01/03  *  35  7-15  .467  4-8  .500  4-5  .800  1  4  5  3.4  2  0  2  2  0  4  22  16.2 
at Centenary (LA)  02/05/03  *  31  2-13  .154  1-8  .125  5-6  .833  2  4  6  3.6  4  0  4  2  0  4  10  15.9 
at Lipscomb  02/08/03  *  26  1-10  .100  1-8  .125  2-4  .500  1  1  2  3.5  1  0  0  5  0  1  5  15.3 
SOUTHEAST MO. ST.  02/12/03  *  42  2-11  .182  0-4  .000  12-13  .923  3  8  11  3.8  2  0  2  3  0  4  16  15.4 
TEXAS-PAN AMERICAN  02/13/03  *  23  1-8  .125  1-6  .167  1-2  .500  0  0  0  3.7  2  0  2  2  0  1  4  14.9 
at Texas-Pan American  02/18/03  *  29  5-11  .455  3-6  .500  0-0  .000  0  2  2  3.6  1  0  2  3  0  2  13  14.8 
at Texas A&M Corpus Christi  02/20/03  *  37  4-10  .400  0-5  .000  9-9  1.000  0  6  6  3.7  0  0  2  3  1  3  17  14.9 
at Cleveland State  02/26/03  *  18  0-7  .000  0-2  .000  0-0  .000  0  2  2  3.6  3  0  1  3  0  1  0  14.3 
Totals     26  784  119-364  .327  55-191  .288  79-96  .823  25  69  94  3.6  52  2  66  83  2  53  372  14.3 
 
Games played: 26      Rebounds/game: 3.6 
Points/game: 14.3      Assists/game: 2.5 
FG Pct: 32.7      Turnovers/game: 3.2 
3FG Pct: 28.8      Assist/turnover ratio: 0.8 
FT Pct: 82.3      Steals/game: 2.0 
       Blocks/game: 0.1