#42 Verea Bibbs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minnesota  11/23/02  *  20  2-4  .500  0-0  .000  4-5  .800  4  4  8  8.0  4  0  0  4  0  2  8  8.0 
vs Savannah State  11/24/02  *  19  4-5  .800  0-0  .000  2-3  .667  4  4  8  8.0  2  0  0  0  0  1  10  9.0 
FERRIS STATE  11/27/02  *  19  3-5  .600  0-0  .000  3-3  1.000  0  2  2  6.0  4  0  1  0  0  1  9  9.0 
at Texas A&M  11/30/02    17  0-4  .000  0-0  .000  0-0  .000  1  0  1  4.8  3  0  0  2  1  1  0  6.8 
vs UALR  12/01/02    23  4-7  .571  0-0  .000  2-6  .333  5  10  15  6.8  3  0  0  2  2  3  10  7.4 
at Toledo  12/04/02    8  0-2  .000  0-0  .000  0-0  .000  2  0  2  6.0  2  0  0  1  0  0  0  6.2 
at Detroit  12/06/02    18  5-11  .455  0-0  .000  1-2  .500  3  1  4  5.7  1  0  0  0  1  0  11  6.9 
BOWLING GREEN  12/11/02    22  5-7  .714  0-0  .000  2-8  .250  5  0  5  5.6  1  0  0  1  0  2  12  7.5 
at Louisville  12/13/02  *  24  5-9  .556  0-0  .000  4-6  .667  4  8  12  6.3  3  0  0  1  0  2  14  8.2 
at Notre Dame  12/21/02  *  17  1-4  .250  0-0  .000  1-2  .500  1  2  3  6.0  4  0  0  1  0  0  3  7.7 
at Western Michigan  12/22/02  *  24  6-11  .545  0-0  .000  3-5  .600  6  2  8  6.2  1  0  0  2  1  1  15  8.4 
at Indiana State  12/28/02    18  5-7  .714  0-0  .000  0-0  .000  3  3  6  6.2  4  0  0  3  0  0  10  8.5 
at Wright State  12/31/02    23  5-7  .714  0-0  .000  5-7  .714  6  7  13  6.7  3  0  0  0  0  2  15  9.0 
at Murray State  01/07/03  *  14  1-4  .250  0-0  .000  1-1  1.000  3  0  3  6.4  0  0  0  1  0  2  3  8.6 
CENTENARY (LA)  01/11/03    16  4-5  .800  0-0  .000  4-4  1.000  2  4  6  6.4  4  0  0  0  0  1  12  8.8 
IUPUI  01/13/03    23  3-4  .750  0-0  .000  0-0  .000  1  4  5  6.3  3  0  0  2  0  0  6  8.6 
TEXAS A&M CORPUS CHRISTI  01/18/03  *  22  2-5  .400  0-0  .000  1-4  .250  2  5  7  6.4  5  1  0  0  0  0  5  8.4 
CLEVELAND STATE  01/22/03  *  23  4-11  .364  0-0  .000  2-3  .667  4  2  6  6.3  0  0  1  5  0  1  10  8.5 
at Eastern Illinois  01/24/03    18  3-5  .600  0-0  .000  1-2  .500  2  3  5  6.3  4  0  2  2  0  1  7  8.4 
YOUNGSTOWN STATE  01/27/03    27  2-3  .667  0-0  .000  1-4  .250  3  5  8  6.4  4  0  1  0  0  0  5  8.3 
LIPSCOMB  02/01/03    21  4-7  .571  0-0  .000  2-2  1.000  5  0  5  6.3  3  0  1  2  0  1  10  8.3 
at Centenary (LA)  02/05/03    30  8-10  .800  0-0  .000  6-11  .545  4  4  8  6.4  1  0  0  1  0  2  22  9.0 
at Lipscomb  02/08/03    27  2-6  .333  0-0  .000  2-4  .500  6  4  10  6.5  4  0  0  2  0  0  6  8.8 
SOUTHEAST MO. ST.  02/12/03    22  9-13  .692  0-0  .000  1-2  .500  1  1  2  6.3  5  1  1  0  0  1  19  9.3 
TEXAS-PAN AMERICAN  02/13/03    31  5-7  .714  0-0  .000  0-0  .000  2  2  4  6.2  3  0  0  2  0  0  10  9.3 
at Texas-Pan American  02/18/03    19  2-4  .500  0-0  .000  0-0  .000  2  5  7  6.3  2  0  1  2  1  0  4  9.1 
at Texas A&M Corpus Christi  02/20/03  *  21  3-12  .250  0-0  .000  0-2  .000  1  2  3  6.1  5  1  0  0  0  0  6  9.0 
at Cleveland State  02/26/03  *  30  6-10  .600  0-0  .000  1-2  .500  7  2  9  6.3  4  0  0  2  1  0  13  9.1 
Totals     11  596  103-189  .545  0-0  .000  49-88  .557  89  86  175  6.3  82  3  8  38  7  24  255  9.1 
 
Games played: 28      Rebounds/game: 6.3 
Points/game: 9.1      Assists/game: 0.3 
FG Pct: 54.5      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 55.7      Steals/game: 0.9 
       Blocks/game: 0.3