IPFW
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
IPFW Team Game-by-Game (as of Jul 06, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CHICAGO STATE UNIVERS 11/16/01 84-83 W 27-57 .474 11-23 .478 19-27 .704 8 21 29 29.0 17 20 24 0 15 84 84.0
at Morehead State 11/20/01 72-91 L 24-59 .407 4-10 .400 20-27 .741 13 22 35 32.0 21 11 27 2 9 72 78.0
ARMY 11/24/01 73-82 L 23-58 .397 8-23 .348 19-25 .760 10 18 28 30.7 23 15 22 0 9 73 76.3
at Ball State 11-27-01 50-94 L 16-66 .242 4-27 .148 14-24 .583 17 24 41 33.2 12 8 20 0 6 50 69.8
at Bowling Green 11/29/01 57-73 L 21-60 .350 5-17 .294 10-13 .769 12 21 33 33.2 15 12 22 2 10 57 67.2
WRIGHT STATE UNIVERSI 12/01/01 89-78 W 34-72 .472 11-19 .579 10-13 .769 16 20 36 33.7 18 19 17 2 6 89 70.8
NORTH TEXAS 12/06/01 66-68 L 25-53 .472 8-18 .444 8-12 .667 11 20 31 33.3 11 19 26 3 7 66 70.1
EASTERN ILLINOIS 12/08/01 60-78 L 22-60 .367 2-18 .111 14-27 .519 11 18 29 32.8 17 12 17 0 9 60 68.9
EASTERN MICHIGAN UNIV 12/15/01 60-76 L 22-61 .361 8-22 .364 8-13 .615 14 22 36 33.1 16 11 23 1 9 60 67.9
at UIC Flames 12/17/01 53-71 L 18-59 .305 4-21 .190 13-25 .520 15 19 34 33.2 16 12 16 2 11 53 66.4
WESTERN MICHIGAN UNIV 12/23/01 81-77 W 29-65 .446 13-24 .542 10-14 .714 8 22 30 32.9 12 12 9 1 11 81 67.7
EASTERN KENTUCKY UNIV 12/29/01 74-93 L 29-69 .420 9-30 .300 7-17 .412 10 18 28 32.5 15 20 16 1 11 74 68.2
vs Morehead State 12/30/01 70-87 L 23-53 .434 11-23 .478 13-19 .684 9 17 26 32.0 10 16 26 2 11 70 68.4
vs Bucknell Universit 01/04/02 44-73 L 16-63 .254 7-29 .241 5-13 .385 22 19 41 32.6 13 8 22 0 5 44 66.6
vs Lipscomb Universit 01/05/02 71-88 L 23-56 .411 6-17 .353 19-24 .792 12 24 36 32.9 18 10 20 1 5 71 66.9
INDIANA UNIVERSITY SO 01/09/02 112-75 W 42-78 .538 15-28 .536 13-18 .722 13 29 42 33.4 18 13 10 1 16 112 69.8
at Lipscomb Lady Biso 1/12/02 38-58 L 13-56 .232 4-27 .148 8-17 .471 10 26 36 33.6 11 6 20 1 8 38 67.9
TOLEDO 01/19/02 57-90 L 21-58 .362 7-24 .292 8-13 .615 10 12 22 32.9 15 6 14 0 4 57 67.3
at Southeast Missouri 1/23/02 67-86 L 25-66 .379 8-17 .471 9-15 .600 10 17 27 32.6 16 10 17 0 13 67 67.3
DETROIT 01/26/02 72-90 L 23-74 .311 8-34 .235 18-23 .783 16 26 42 33.1 14 8 22 0 10 72 67.5
CLEVELAND STATE 01/28/02 65-99 L 19-58 .328 5-23 .217 22-25 .880 10 23 33 33.1 18 7 35 0 12 65 67.4
at Youngstown State 1/31/02 62-81 L 23-68 .338 9-35 .257 7-9 .778 13 15 28 32.9 12 13 19 1 16 62 67.1
at Cleveland State 02/04/02 70-79 L 28-75 .373 6-27 .222 8-16 .500 16 24 40 33.2 20 16 17 0 15 70 67.3
at Maryland 02/09/02 50-84 L 16-67 .239 7-26 .269 11-14 .786 12 24 36 33.3 17 10 19 1 14 50 66.5
at Western Michigan U 2/11/02 88-95 L 32-68 .471 8-20 .400 16-18 .889 6 22 28 33.1 21 17 13 0 6 88 67.4
LIPSCOMB 02/16/02 73-86 L 24-57 .421 9-17 .529 16-18 .889 9 19 28 32.9 13 10 21 3 7 73 67.6
at IUPUI Jaguars 02/19/02 74-84 L 28-64 .438 11-28 .393 7-17 .412 12 19 31 32.8 18 14 19 2 11 74 67.9
------------------------------------------------------------------------------------------------------------------------------------
IPFW 1832 646-1700 .380 208-627 .332 332-496 .669 325 561 886 32.8 427 335 533 26 266 1832 67.9
Opponents 2219 875-1747 .501 161-436 .369 308-441 .698 362 808 1170 43.3 459 504 563 78 292 2219 82.2
Games played: 27
Points/game: 67.9
FG Pct: 38.0
3FG Pct: 33.2
FT Pct: 66.9
Rebounds/game: 32.8
Assists/game: 12.4
Turnovers/game: 19.7
Assist/turnover ratio: 0.6
Steals/game: 9.9
Blocks/game: 1.0
Opponent Game-by-Game
IPFW Opponent Game-by-Game (as of Jul 06, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CHICAGO STATE UNIVERS 11/16/01 84-83 W 32-73 .438 7-22 .318 12-16 .750 22 30 52 52.0 25 21 33 2 8 83 83.0
at Morehead State 11/20/01 72-91 L 33-65 .508 7-16 .438 18-26 .692 16 25 41 46.5 19 17 23 7 15 91 87.0
ARMY 11/24/01 73-82 L 30-51 .588 6-8 .750 16-23 .696 7 29 36 43.0 21 20 21 3 9 82 85.3
at Ball State 11-27-01 50-94 L 37-72 .514 13-24 .542 7-11 .636 14 37 51 45.0 20 25 16 3 12 94 87.5
at Bowling Green 11/29/01 57-73 L 24-61 .393 6-17 .353 19-21 .905 18 29 47 45.4 15 15 23 6 9 73 84.6
WRIGHT STATE UNIVERSI 12/01/01 89-78 W 30-57 .526 4-12 .333 14-22 .636 12 24 36 43.8 15 9 24 0 9 78 83.5
NORTH TEXAS 12/06/01 66-68 L 29-66 .439 3-12 .250 7-10 .700 16 18 34 42.4 16 16 20 1 12 68 81.3
EASTERN ILLINOIS 12/08/01 60-78 L 31-64 .484 5-15 .333 11-14 .786 10 35 45 42.8 22 22 23 1 6 78 80.9
EASTERN MICHIGAN UNIV 12/15/01 60-76 L 31-57 .544 6-19 .316 8-15 .533 9 29 38 42.2 15 19 21 6 19 76 80.3
at UIC Flames 12/17/01 53-71 L 30-57 .526 4-9 .444 7-14 .500 12 35 47 42.7 20 20 23 3 10 71 79.4
WESTERN MICHIGAN UNIV 12/23/01 81-77 W 31-65 .477 4-17 .235 11-11 1.000 10 28 38 42.3 11 11 13 0 3 77 79.2
EASTERN KENTUCKY UNIV 12/29/01 74-93 L 41-75 .547 4-10 .400 7-15 .467 20 37 57 43.5 20 24 24 2 11 93 80.3
vs Morehead State 12/30/01 70-87 L 35-70 .500 11-26 .423 6-9 .667 18 25 43 43.5 17 24 27 4 17 87 80.8
vs Bucknell Universit 01/04/02 44-73 L 29-58 .500 5-8 .625 10-13 .769 11 30 41 43.3 16 21 17 1 10 73 80.3
vs Lipscomb Universit 01/05/02 71-88 L 32-66 .485 5-18 .278 19-26 .731 13 25 38 42.9 20 21 10 0 8 88 80.8
INDIANA UNIVERSITY SO 01/09/02 112-75 W 29-63 .460 4-11 .364 13-19 .684 11 25 36 42.5 19 17 23 2 8 75 80.4
at Lipscomb Lady Biso 1/12/02 38-58 L 27-77 .351 1-22 .045 3-6 .500 21 29 50 42.9 17 10 12 2 15 58 79.1
TOLEDO 01/19/02 57-90 L 38-62 .613 4-15 .267 10-21 .476 16 28 44 43.0 13 18 15 7 6 90 79.7
at Southeast Missouri 1/23/02 67-86 L 32-55 .582 5-8 .625 17-21 .810 7 35 42 42.9 14 22 23 5 10 86 80.1
DETROIT 01/26/02 72-90 L 39-76 .513 5-12 .417 7-8 .875 10 36 46 43.1 17 19 24 3 10 90 80.6
CLEVELAND STATE 01/28/02 65-99 L 38-73 .521 9-29 .310 14-18 .778 11 25 36 42.8 20 16 20 2 23 99 81.4
at Youngstown State 1/31/02 62-81 L 34-61 .557 10-20 .500 3-6 .500 13 32 45 42.9 10 24 27 5 10 81 81.4
at Cleveland State 02/04/02 70-79 L 28-59 .475 7-21 .333 16-22 .727 10 36 46 43.0 15 13 25 2 8 79 81.3
at Maryland 02/09/02 50-84 L 36-71 .507 2-11 .182 10-16 .625 15 41 56 43.5 12 21 21 4 14 84 81.4
at Western Michigan U 2/11/02 88-95 L 32-63 .508 8-15 .533 23-29 .793 12 32 44 43.6 14 23 17 3 9 95 82.0
LIPSCOMB 02/16/02 73-86 L 33-64 .516 11-20 .550 9-10 .900 10 21 31 43.1 18 19 17 0 11 86 82.1
at IUPUI Jaguars 02/19/02 74-84 L 34-66 .515 5-19 .263 11-19 .579 18 32 50 43.3 18 17 21 4 10 84 82.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2219 875-1747 .501 161-436 .369 308-441 .698 362 808 1170 43.3 459 504 563 78 292 2219 82.2
IPFW 1832 646-1700 .380 208-627 .332 332-496 .669 325 561 886 32.8 427 335 533 26 266 1832 67.9
Games played: 27
Points/game: 82.2
FG Pct: 50.1
3FG Pct: 36.9
FT Pct: 69.8
Rebounds/game: 43.3
Assists/game: 18.7
Turnovers/game: 20.9
Assist/turnover ratio: 0.9
Steals/game: 10.8
Blocks/game: 2.9
Points-Rebounds-Assists
IPFW Points-Rebounds-Assists (as of Jul 06, 2010)
All games
03 10 11 12 21 23 23 30 31
Opponent Date Score WL WERNTZ,LI NICLEY,CO MEYER,AMY KULIK,HIL DOUGLAS,L RIFE,REGI MILLER,CH POWELL,AS DUDLEY,TE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CHICAGO STATE UNIVERSIT11/16/01 84-83 W 16- 1- 0 4- 1- 2 DNP 12- 0- 9 3- 6- 6 DNP DNP DNP 5- 0- 2
at Morehead State 11/20/01 72-91 L 9- 2- 2 11- 4- 0 DNP 7- 2- 2 4- 2- 4 DNP DNP DNP 14- 7- 2
ARMY 11/24/01 73-82 L 13- 1- 6 0- 0- 0 DNP 24- 5- 2 15- 4- 5 DNP DNP 0- 2- 0 8- 7- 0
at Ball State 11-27-01 50-94 L 2- 0- 3 3- 2- 1 DNP 3- 1- 1 10- 4- 0 DNP DNP 2- 2- 0 0- 7- 1
at Bowling Green 11/29/01 57-73 L DNP 11- 3- 1 DNP 13- 5- 2 6- 3- 3 DNP DNP 0- 1- 0 9- 7- 2
WRIGHT STATE UNIVERSITY12/01/01 89-78 W DNP 0- 3- 1 DNP 23- 3- 4 10- 3- 7 DNP DNP 3- 0- 0 12-10- 5
NORTH TEXAS 12/06/01 66-68 L DNP 10- 2- 5 DNP 21- 8- 1 4- 3- 7 DNP DNP DNP 1- 0- 1
EASTERN ILLINOIS 12/08/01 60-78 L DNP 11- 7- 3 DNP 18- 3- 1 7- 0- 2 0- 0- 0 DNP 0- 0- 2 10- 3- 1
EASTERN MICHIGAN UNIVER12/15/01 60-76 L DNP 6- 2- 1 DNP 9- 3- 3 7- 5- 1 DNP DNP 8- 1- 1 8- 2- 3
at UIC Flames 12/17/01 53-71 L DNP 12- 5- 2 DNP 3- 7- 2 0- 4- 4 DNP DNP 2- 3- 1 13- 5- 0
WESTERN MICHIGAN UNIVER12/23/01 81-77 W DNP 12- 3- 3 11- 1- 2 17- 2- 3 6- 6- 3 DNP DNP 2- 4- 0 8- 3- 0
EASTERN KENTUCKY UNIVER12/29/01 74-93 L DNP 15- 2- 2 10- 1- 2 9- 2- 6 7- 4- 4 DNP DNP 0- 3- 1 22- 7- 3
vs Morehead State 12/30/01 70-87 L DNP 14- 4- 5 3- 0- 1 13- 4- 5 4- 3- 1 DNP DNP 0- 1- 1 10- 2- 0
vs Bucknell University 01/04/02 44-73 L DNP 2- 6- 1 3- 0- 0 9- 6- 1 0- 0- 1 DNP DNP 3- 3- 1 10-12- 3
vs Lipscomb University 01/05/02 71-88 L DNP 10- 4- 4 14- 0- 0 18- 7- 3 0- 1- 0 DNP DNP 0- 3- 1 9- 9- 1
INDIANA UNIVERSITY SOUT01/09/02 112-75 W DNP 11- 5- 5 6- 0- 4 21- 4- 1 DNP DNP 0- 2- 0 21- 8- 1 15- 7- 0
at Lipscomb Lady Bisons1/12/02 38-58 L DNP 8- 4- 2 5- 1- 0 10- 7- 1 DNP DNP 0- 3- 0 0- 0- 0 2- 9- 0
TOLEDO 01/19/02 57-90 L DNP 4- 2- 2 17- 0- 0 6- 1- 2 3- 5- 1 DNP DNP 2- 0- 1 10- 5- 0
at Southeast Missouri S1/23/02 67-86 L DNP 6- 3- 3 4- 2- 2 3- 2- 0 6- 3- 0 DNP 0- 0- 0 4- 3- 0 9- 6- 1
DETROIT 01/26/02 72-90 L DNP 12- 3- 4 8- 7- 0 8- 5- 2 4-10- 2 DNP DNP 0- 3- 0 9- 5- 0
CLEVELAND STATE 01/28/02 65-99 L DNP 19- 7- 2 9- 2- 0 7- 5- 2 2- 2- 1 DNP 2- 0- 0 4- 2- 1 11- 4- 1
at Youngstown State 1/31/02 62-81 L DNP 14- 3- 1 10- 1- 1 8- 2- 5 2- 4- 4 DNP DNP 6- 1- 1 9- 7- 1
at Cleveland State 02/04/02 70-79 L DNP 17- 2- 1 13- 2- 2 8- 5- 6 8-10- 3 DNP DNP 0- 2- 1 12- 8- 2
at Maryland 02/09/02 50-84 L DNP 10- 8- 3 3- 0- 0 7- 4- 2 2- 3- 1 DNP 0- 0- 0 0- 1- 1 12- 4- 0
at Western Michigan Uni2/11/02 88-95 L DNP 10- 3- 2 8- 2- 1 8- 2- 4 13- 6- 3 DNP DNP 7- 1- 2 9- 5- 1
LIPSCOMB 02/16/02 73-86 L 3- 0- 0 4- 4- 7 2- 0- 0 7- 0- 2 9- 5- 0 DNP 0- 0- 0 3- 0- 0 16- 4- 1
at IUPUI Jaguars 02/19/02 74-84 L DNP 8- 2- 5 24- 2- 0 5- 3- 5 13- 6- 2 DNP DNP 0- 2- 0 6- 5- 2
35 42 44 45
Opponent Date Score WL SERIGHT,K BIBBS,VER GEARLDS,A HAY,KATHY
-------- ---- ----- -- --------- --------- --------- ---------
CHICAGO STATE UNIVERSIT11/16/01 84-83 W 0- 0- 0 0- 1- 0 29- 4- 1 15-12- 0
at Morehead State 11/20/01 72-91 L 2- 2- 1 4- 3- 0 10- 1- 0 11- 8- 0
ARMY 11/24/01 73-82 L 2- 1- 0 1- 2- 0 4- 2- 2 6- 1- 0
at Ball State 11-27-01 50-94 L 1- 3- 2 4- 4- 0 11- 5- 0 14-11- 0
at Bowling Green 11/29/01 57-73 L 0- 0- 0 2- 2- 0 7- 3- 4 9- 4- 0
WRIGHT STATE UNIVERSITY12/01/01 89-78 W 0- 0- 0 5- 5- 0 23- 2- 1 13- 8- 1
NORTH TEXAS 12/06/01 66-68 L DNP 10-10- 1 8- 1- 2 12- 3- 2
EASTERN ILLINOIS 12/08/01 60-78 L 0- 1- 0 12- 7- 0 0- 1- 1 2- 4- 2
EASTERN MICHIGAN UNIVER12/15/01 60-76 L 0- 1- 0 0- 3- 0 17- 8- 1 5- 4- 1
at UIC Flames 12/17/01 53-71 L DNP 2- 2- 0 11- 1- 2 10- 2- 1
WESTERN MICHIGAN UNIVER12/23/01 81-77 W 7- 4- 1 DNP 18- 6- 0 DNP
EASTERN KENTUCKY UNIVER12/29/01 74-93 L 7- 3- 1 DNP 4- 5- 1 DNP
vs Morehead State 12/30/01 70-87 L 0- 0- 0 DNP 26- 8- 3 DNP
vs Bucknell University 01/04/02 44-73 L 2- 1- 0 DNP 15- 3- 1 DNP
vs Lipscomb University 01/05/02 71-88 L 2- 2- 0 DNP 18- 5- 1 DNP
INDIANA UNIVERSITY SOUT01/09/02 112-75 W 10- 0- 0 DNP 28- 8- 2 DNP
at Lipscomb Lady Bisons1/12/02 38-58 L 4- 4- 0 DNP 9- 5- 3 DNP
TOLEDO 01/19/02 57-90 L 3- 1- 0 DNP 12- 5- 0 DNP
at Southeast Missouri S1/23/02 67-86 L 3- 2- 1 DNP 32- 5- 3 DNP
DETROIT 01/26/02 72-90 L 12- 1- 0 DNP 19- 6- 0 DNP
CLEVELAND STATE 01/28/02 65-99 L 2- 2- 0 DNP 9- 5- 0 DNP
at Youngstown State 1/31/02 62-81 L 0- 2- 0 DNP 13- 2- 0 DNP
at Cleveland State 02/04/02 70-79 L 3- 3- 0 DNP 9- 2- 1 DNP
at Maryland 02/09/02 50-84 L 4- 5- 2 DNP 12- 6- 1 DNP
at Western Michigan Uni2/11/02 88-95 L 16- 4- 1 DNP 17- 4- 3 DNP
LIPSCOMB 02/16/02 73-86 L 5- 2- 0 DNP 24- 5- 0 DNP
at IUPUI Jaguars 02/19/02 74-84 L 2- 3- 0 DNP 16- 4- 0 DNP
Individual Game-by-Game
IPFW Individual Game-by-Game (as of Jul 06, 2010)
All games