#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Saginaw Valley | 11/17/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Northwood (MI) | 11/18/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
INDIANA-SOUTH BEND | 11/21/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Southern Indiana | 11/30/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at SIUE | 12/02/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Saint Joseph's (IN) | 12/09/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
GRACE (IN) | 12/14/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WAYNE STATE (MI) | 12/16/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TIFFIN | 12/20/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
PURDUE-CALUMET | 12/22/00 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Kentucky Wesleyan | 01/04/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BELLARMINE | 01/06/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NORTHERN KENTUCKY | 01/11/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
INDIANAPOLIS | 01/13/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
QUINCY | 01/18/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MISSOURI-ST. LOUIS | 01/20/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Lewis | 01/25/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Wis.-Parkside | 01/27/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SIUE | 02/01/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
SOUTHERN INDIANA | 02/03/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Indianapolis | 02/08/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Northern Kentucky | 02/10/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SAINT JOSEPH'S (IN) | 02/13/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
at Missouri-St. Louis | 02/15/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Quincy | 02/17/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WIS.-PARKSIDE | 02/22/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LEWIS | 02/24/01 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 43 | 64 | 107 | 4.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | |
Games played: 27 | Rebounds/game: 4.0 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |