#44 Amy Gearlds

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saginaw Valley  11/17/00  *  35  3-11  .273  1-5  .200  1-2  .500  2  2  4  4.0  0  0  2  3  0  4  8  8.0 
at Northwood (MI)  11/18/00  *  16  2-12  .167  0-3  .000  1-2  .500  3  0  3  3.5  2  0  1  1  0  2  5  6.5 
INDIANA-SOUTH BEND  11/21/00  *  13  4-10  .400  1-2  .500  1-1  1.000  2  1  3  3.3  1  0  1  1  0  3  10  7.7 
at Southern Indiana  11/30/00    10  0-7  .000  0-1  .000  0-0  .000  2  1  3  3.3  3  0  0  1  0  0  0  5.8 
at SIUE  12/02/00    18  2-6  .333  1-3  .333  0-0  .000  1  1  2  3.0  5  1  1  4  0  0  5  5.6 
at Saint Joseph's (IN)  12/09/00    24  7-12  .583  5-9  .556  2-2  1.000  1  2  3  3.0  3  0  1  0  0  3  21  8.2 
GRACE (IN)  12/14/00    23  3-13  .231  2-6  .333  2-2  1.000  0  4  4  3.1  2  0  2  1  1  3  10  8.4 
WAYNE STATE (MI)  12/16/00    30  10-17  .588  5-8  .625  1-3  .333  1  6  7  3.6  1  0  2  0  1  1  26  10.6 
TIFFIN  12/20/00  *  33  5-13  .385  3-7  .429  4-10  .400  1  5  6  3.9  5  1  3  4  0  2  17  11.3 
PURDUE-CALUMET  12/22/00  *  24  6-12  .500  0-1  .000  4-6  .667  2  2  4  3.9  1  0  1  0  0  1  16  11.8 
at Kentucky Wesleyan  01/04/01  *  34  8-20  .400  0-4  .000  4-6  .667  3  1  4  3.9  2  0  1  2  0  2  20  12.5 
BELLARMINE  01/06/01  *  26  5-13  .385  0-4  .000  0-0  .000  0  1  1  3.7  2  0  5  2  0  2  10  12.3 
NORTHERN KENTUCKY  01/11/01  *  35  2-6  .333  1-1  1.000  3-4  .750  1  2  3  3.6  1  0  3  4  0  1  8  12.0 
INDIANAPOLIS  01/13/01  *  23  3-6  .500  0-2  .000  5-7  .714  1  3  4  3.6  4  0  4  3  0  1  11  11.9 
QUINCY  01/18/01  *  32  3-14  .214  0-3  .000  6-6  1.000  4  4  8  3.9  1  0  4  0  2  1  12  11.9 
MISSOURI-ST. LOUIS  01/20/01  *  22  5-11  .455  2-5  .400  1-1  1.000  5  2  7  4.1  0  0  3  1  0  2  13  12.0 
at Lewis  01/25/01  *  35  1-9  .111  0-1  .000  7-10  .700  3  3  6  4.2  2  0  3  5  1  2  9  11.8 
at Wis.-Parkside  01/27/01    17  0-7  .000  0-4  .000  2-2  1.000  1  0  1  4.1  1  0  0  4  0  0  2  11.3 
SIUE  02/01/01  *  36  2-8  .250  1-4  .250  2-2  1.000  0  4  4  4.1  2  0  5  0  0  1  7  11.1 
SOUTHERN INDIANA  02/03/01  *  24  6-13  .462  1-3  .333  1-1  1.000  2  3  5  4.1  2  0  0  1  0  3  14  11.2 
at Indianapolis  02/08/01  *  36  6-14  .429  2-8  .250  1-3  .333  2  5  7  4.2  2  0  0  3  0  0  15  11.4 
at Northern Kentucky  02/10/01  *  26  1-8  .125  0-2  .000  1-2  .500  2  2  4  4.2  2  0  1  7  0  0  3  11.0 
SAINT JOSEPH'S (IN)  02/13/01  *  33  8-18  .444  1-3  .333  6-7  .857  4  8  12  4.6  3  0  2  1  0  2  23  11.5 
at Missouri-St. Louis  02/15/01  *  35  5-12  .417  4-9  .444  5-6  .833  2  6  8  4.7  3  0  1  4  0  1  19  11.8 
at Quincy  02/17/01  *  30  1-5  .200  0-0  .000  3-4  .750  0  3  3  4.6  4  0  3  3  0  1  5  11.6 
WIS.-PARKSIDE  02/22/01  *  29  4-14  .286  1-4  .250  0-4  .000  2  5  7  4.7  1  0  0  2  0  4  9  11.5 
LEWIS  02/24/01  *  33  3-9  .333  1-2  .500  0-0  .000  5  2  7  4.8  1  0  1  5  0  2  7  11.3 
Totals     21  732  105-300  .350  32-104  .308  63-93  .677  52  78  130  4.8  56  2  50  62  5  44  305  11.3 
 
Games played: 27      Rebounds/game: 4.8 
Points/game: 11.3      Assists/game: 1.9 
FG Pct: 35.0      Turnovers/game: 2.3 
3FG Pct: 30.8      Assist/turnover ratio: 0.8 
FT Pct: 67.7      Steals/game: 1.6 
       Blocks/game: 0.2