#31 Teeara Dudley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saginaw Valley  11/17/00    18  1-2  .500  0-0  .000  1-2  .500  3.0  3.0 
at Northwood (MI)  11/18/00    16  1-1  1.000  0-0  .000  0-0  .000  3.0  2.5 
INDIANA-SOUTH BEND  11/21/00  26  2-6  .333  0-0  .000  3-4  .750  3.7  4.0 
at Southern Indiana  11/30/00  19  3-4  .750  0-0  .000  0-0  .000  3.5  4.5 
at SIUE  12/02/00  31  0-4  .000  0-0  .000  2-4  .500  3.4  4.0 
at Saint Joseph's (IN)  12/09/00  24  1-5  .200  0-0  .000  0-0  .000  3.8  3.7 
GRACE (IN)  12/14/00  21  2-5  .400  0-0  .000  0-2  .000  3.6  3.7 
WAYNE STATE (MI)  12/16/00  26  2-4  .500  0-0  .000  1-2  .500  4.3  3.9 
TIFFIN  12/20/00  14  2-5  .400  0-0  .000  0-0  .000  4.0  3.9 
PURDUE-CALUMET  12/22/00  20  2-4  .500  0-0  .000  4-5  .800  4.4  4.3 
at Kentucky Wesleyan  01/04/01  27  3-4  .750  0-0  .000  3-4  .750  4.5  4.7 
BELLARMINE  01/06/01  30  0-3  .000  0-0  .000  0-0  .000  4.3  4.3 
NORTHERN KENTUCKY  01/11/01  35  3-6  .500  0-1  .000  0-1  .000  4.6  4.5 
INDIANAPOLIS  01/13/01  31  2-6  .333  0-0  .000  1-1  1.000  14  5.3  4.5 
QUINCY  01/18/01  34  0-3  .000  0-0  .000  2-5  .400  10  5.6  4.3 
MISSOURI-ST. LOUIS  01/20/01  28  1-3  .333  0-0  .000  0-0  .000  5.4  4.2 
at Lewis  01/25/01  13  1-2  .500  0-0  .000  0-0  .000  5.2  4.1 
at Wis.-Parkside  01/27/01  30  3-5  .600  0-0  .000  0-0  .000  5.1  4.2 
SIUE  02/01/01  31  1-6  .167  0-0  .000  1-3  .333  5.2  4.1 
SOUTHERN INDIANA  02/03/01  32  1-4  .250  0-0  .000  1-4  .250  5.2  4.1 
at Indianapolis  02/08/01  27  1-2  .500  0-0  .000  1-1  1.000  5.2  4.0 
at Northern Kentucky  02/10/01  31  0-2  .000  0-0  .000  0-0  .000  5.1  3.8 
SAINT JOSEPH'S (IN)  02/13/01  21  0-1  .000  0-0  .000  0-0  .000  5.2  3.7 
at Missouri-St. Louis  02/15/01  34  2-6  .333  0-0  .000  2-2  1.000  5.3  3.8 
at Quincy  02/17/01  19  4-5  .800  0-0  .000  4-4  1.000  5.1  12  4.1 
WIS.-PARKSIDE  02/22/01  37  4-7  .571  0-0  .000  0-1  .000  5.2  4.2 
LEWIS  02/24/01  28  2-5  .400  0-0  .000  2-3  .667  5.3  4.3 
Totals     25  703  44-110  .400  0-1  .000  28-48  .583  67  76  143  5.3  88  11  40  41  116  4.3 
 
Games played: 27      Rebounds/game: 5.3 
Points/game: 4.3      Assists/game: 0.4 
FG Pct: 40.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 58.3      Steals/game: 1.5 
       Blocks/game: 0.0