#22 Shanie Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saginaw Valley  11/17/00  23  2-3  .667  2-2  1.000  4-4  1.000  2.0  10  10.0 
at Northwood (MI)  11/18/00  25  2-4  .500  2-4  .500  1-2  .500  2.0  8.5 
INDIANA-SOUTH BEND  11/21/00  19  1-6  .167  0-2  .000  0-0  .000  1.3  6.3 
at Southern Indiana  11/30/00    17  1-5  .200  0-1  .000  2-5  .400  2.0  5.8 
at SIUE  12/02/00    10  2-2  1.000  1-1  1.000  0-0  .000  1.6  5.6 
at Saint Joseph's (IN)  12/09/00    16  2-3  .667  2-3  .667  0-0  .000  1.5  5.7 
GRACE (IN)  12/14/00  29  3-8  .375  1-4  .250  1-2  .500  1.4  6.0 
WAYNE STATE (MI)  12/16/00  20  0-3  .000  0-2  .000  2-2  1.000  1.5  5.5 
TIFFIN  12/20/00    18  1-3  .333  1-3  .333  0-0  .000  1.6  5.2 
PURDUE-CALUMET  12/22/00    19  1-2  .500  1-2  .500  0-0  .000  1.7  5.0 
at Kentucky Wesleyan  01/04/01  23  2-5  .400  1-2  .500  3-4  .750  1.6  5.3 
BELLARMINE  01/06/01  25  2-7  .286  1-3  .333  0-0  .000  1.7  5.3 
NORTHERN KENTUCKY  01/11/01    0-1  .000  0-0  .000  2-4  .500  1.5  5.0 
INDIANAPOLIS  01/13/01    0-2  .000  0-1  .000  0-0  .000  1.4  4.6 
QUINCY  01/18/01    0-0  .000  0-0  .000  0-0  .000  1.4  4.3 
MISSOURI-ST. LOUIS  01/20/01    26  2-7  .286  2-6  .333  0-0  .000  1.6  4.4 
at Lewis  01/25/01    12  2-5  .400  2-4  .500  0-0  .000  1.6  4.5 
at Wis.-Parkside  01/27/01  20  1-6  .167  0-2  .000  2-2  1.000  1.6  4.5 
SIUE  02/01/01    12  3-4  .750  1-2  .500  0-0  .000  1.6  4.6 
SOUTHERN INDIANA  02/03/01    0-2  .000  0-1  .000  2-2  1.000  1.5  4.5 
at Indianapolis  02/08/01    16  1-3  .333  0-1  .000  0-0  .000  1.5  4.4 
at Northern Kentucky  02/10/01    19  0-4  .000  0-1  .000  0-0  .000  1.5  4.2 
SAINT JOSEPH'S (IN)  02/13/01    13  0-4  .000  0-3  .000  0-0  .000  1.5  4.0 
at Missouri-St. Louis  02/15/01    15  1-2  .500  1-1  1.000  0-0  .000  1.6  4.0 
at Quincy  02/17/01    12  2-3  .667  0-0  .000  0-0  .000  1.6  4.0 
WIS.-PARKSIDE  02/22/01    12  1-3  .333  1-1  1.000  0-0  .000  1.5  3.9 
LEWIS  02/24/01    0-0  .000  0-0  .000  1-2  .500  1.5  3.8 
Totals     436  32-97  .330  19-52  .365  20-29  .690  31  40  1.5  41  47  38  14  103  3.8 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 3.8      Assists/game: 1.7 
FG Pct: 33.0      Turnovers/game: 1.4 
3FG Pct: 36.5      Assist/turnover ratio: 1.2 
FT Pct: 69.0      Steals/game: 0.5 
       Blocks/game: 0.0