#21 Becky Schuster |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Saginaw Valley | 11/17/00 | * | 22 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0 |
at Northwood (MI) | 11/18/00 | * | 25 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
INDIANA-SOUTH BEND | 11/21/00 | * | 23 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
at Southern Indiana | 11/30/00 | 24 | 2-4 | .500 | 0-0 | .000 | 7-8 | .875 | 3 | 2 | 5 | 4.3 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 2.8 | |
at SIUE | 12/02/00 | 10 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 3.6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
at Saint Joseph's (IN) | 12/09/00 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.2 | |
GRACE (IN) | 12/14/00 | 27 | 5-6 | .833 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 3.4 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 3.7 | |
WAYNE STATE (MI) | 12/16/00 | 24 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.6 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 4.6 | |
TIFFIN | 12/20/00 | 26 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.9 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 5.0 | |
PURDUE-CALUMET | 12/22/00 | * | 27 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.1 |
at Kentucky Wesleyan | 01/04/01 | 21 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 4.6 | |
BELLARMINE | 01/06/01 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.4 | |
NORTHERN KENTUCKY | 01/11/01 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 4.2 | |
INDIANAPOLIS | 01/13/01 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
QUINCY | 01/18/01 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
MISSOURI-ST. LOUIS | 01/20/01 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
at Lewis | 01/25/01 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 |
at Wis.-Parkside | 01/27/01 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
SIUE | 02/01/01 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
SOUTHERN INDIANA | 02/03/01 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
at Indianapolis | 02/08/01 | 12 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 2.8 | |
at Northern Kentucky | 02/10/01 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.7 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 2.9 | |
SAINT JOSEPH'S (IN) | 02/13/01 | 18 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 1 | 5 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
at Missouri-St. Louis | 02/15/01 | 15 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 3.1 | |
at Quincy | 02/17/01 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
WIS.-PARKSIDE | 02/22/01 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
LEWIS | 02/24/01 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
Totals | 5 | 389 | 26-62 | .419 | 0-0 | .000 | 24-35 | .686 | 33 | 36 | 69 | 2.6 | 57 | 1 | 8 | 23 | 2 | 13 | 76 | 2.8 | |
Games played: 27 | Rebounds/game: 2.6 | |
Points/game: 2.8 | Assists/game: 0.3 | |
FG Pct: 41.9 | Turnovers/game: 0.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 68.6 | Steals/game: 0.5 | |
Blocks/game: 0.1 |