Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Lindsay Werntz | * | 1-7 | 1-4 | 6-9 | 1-1 | 2 | 3 | 9 | 5 | 5 | 0 | 4 | 30 |
10 | Jessica Brock | * | 3-10 | 1-6 | 2-2 | 2-6 | 8 | 4 | 9 | 1 | 1 | 1 | 2 | 24 |
25 | Trish Fleming | * | 12-16 | 3-4 | 5-7 | 0-2 | 2 | 3 | 32 | 1 | 5 | 0 | 2 | 37 |
31 | Teeara Dudley | * | 0-4 | 0-0 | 2-4 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 31 |
32 | Jamie Holderman | * | 4-8 | 2-4 | 2-3 | 0-5 | 5 | 0 | 12 | 3 | 4 | 0 | 1 | 40 |
21 | Becky Schuster | - | 0-2 | 0-0 | 2-4 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 10 |
22 | Shanie Smith | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 10 |
44 | Amy Gearlds | - | 2-6 | 1-3 | 0-0 | 1-1 | 2 | 5 | 5 | 1 | 4 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 24-55 | 9-22 | 19-29 | 7-21 | 28 | 22 | 76 | 12 | 20 | 1 | 13 | 200 | |
43.6% | 40.9% | 65.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 24-55 | 9-22 | 19-29 | |||||||||||
43.6% | 40.9% | 65.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Robert, Jessica | * | 6-13 | 1-3 | 5-6 | 1-3 | 4 | 4 | 18 | 5 | 2 | 0 | 4 | 39 |
3 | Clark, Misi | * | 5-15 | 0-3 | 9-10 | 2-5 | 7 | 4 | 19 | 6 | 7 | 0 | 3 | 36 |
32 | Gladson, Crystal | * | 4-8 | 0-0 | 0-0 | 2-4 | 6 | 1 | 8 | 0 | 3 | 2 | 0 | 27 |
52 | Cook, Sarah | * | 3-4 | 0-0 | 2-2 | 2-5 | 7 | 3 | 8 | 0 | 4 | 0 | 0 | 22 |
54 | Larson, Sarah | * | 5-14 | 0-1 | 4-5 | 2-5 | 7 | 3 | 14 | 2 | 2 | 1 | 0 | 30 |
10 | Howard, Jaque | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
35 | Johnson, Jill | - | 2-3 | 0-0 | 1-2 | 3-3 | 6 | 3 | 5 | 1 | 3 | 0 | 1 | 22 |
40 | Grizzle, Megan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
42 | DeShasier, Liz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 25-58 | 1-8 | 21-25 | 13-28 | 41 | 23 | 72 | 16 | 26 | 3 | 8 | 200 | |
43.1% | 12.5% | 84.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 25-58 | 1-8 | 21-25 | |||||||||||
43.1% | 12.5% | 84.0% |
Score by Periods | 1st | 2nd | Total | |
IPFW | 39 | 37 | 76 | Record: (4-1; 1-1 GLVC) |
SIUE | 31 | 41 | 72 | Record: (3-1; 1-1 GLVC) |
Officials:
Technical fouls: IPFW-None. SIUE-None. Attendance: 250 |