|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Shanie Smith | * | 2-5 | 1-2 | 3-4 | 0-1 | 1 | 1 | 8 | 1 | 3 | 0 | 1 | 23 |
| 25 | Trish Fleming | * | 6-12 | 1-1 | 1-5 | 1-7 | 8 | 5 | 14 | 5 | 2 | 0 | 0 | 26 |
| 31 | Teeara Dudley | * | 3-4 | 0-0 | 3-4 | 4-2 | 6 | 3 | 9 | 0 | 4 | 1 | 4 | 27 |
| 32 | Jamie Holderman | * | 7-16 | 2-9 | 2-3 | 1-2 | 3 | 3 | 18 | 2 | 2 | 1 | 0 | 38 |
| 44 | Amy Gearlds | * | 8-20 | 0-4 | 4-6 | 3-1 | 4 | 2 | 20 | 1 | 2 | 0 | 2 | 34 |
| 03 | Lindsay Werntz | - | 3-7 | 2-5 | 1-4 | 2-4 | 6 | 3 | 9 | 8 | 0 | 0 | 2 | 31 |
| 21 | Becky Schuster | - | 0-3 | 0-0 | 0-0 | 3-3 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 6-21 | 14-26 | 16-21 | 37 | 21 | 78 | 17 | 16 | 2 | 9 | 200 | |
| 43.3% | 28.6% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 29-67 | 6-21 | 14-26 | |||||||||||
| 43.3% | 28.6% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Adriane Vicent | * | 2-4 | 0-1 | 1-2 | 2-0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 17 |
| 12 | Stephanie Jarvis | * | 5-11 | 3-8 | 2-2 | 1-4 | 5 | 2 | 15 | 4 | 2 | 0 | 1 | 30 |
| 24 | Amanda Peters | * | 4-9 | 0-1 | 3-4 | 1-4 | 5 | 3 | 11 | 4 | 7 | 0 | 1 | 28 |
| 32 | Kelly Waters | * | 2-7 | 0-1 | 3-4 | 2-4 | 6 | 2 | 7 | 0 | 2 | 0 | 1 | 24 |
| 34 | Crystal Martin | * | 6-9 | 0-0 | 2-3 | 3-9 | 12 | 3 | 14 | 0 | 4 | 2 | 0 | 22 |
| 05 | Brandy Reynolds | - | 1-1 | 0-0 | 1-1 | 1-3 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 13 |
| 14 | Lydia Purvis | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Leslie Warren | - | 3-6 | 0-2 | 0-0 | 0-2 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 17 |
| 33 | Teri Beth Jarvis | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 35 | Allisonn Estes | - | 4-4 | 0-0 | 2-2 | 1-0 | 1 | 4 | 10 | 0 | 1 | 0 | 0 | 26 |
| 42 | Kami Vaal | - | 2-8 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-60 | 3-14 | 15-20 | 13-30 | 43 | 22 | 76 | 13 | 20 | 2 | 4 | 200 | |
| 48.3% | 21.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 29-60 | 3-14 | 15-20 | |||||||||||
| 48.3% | 21.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| IPFW | 51 | 27 | 78 | Record: (10-1; 3-1 GLVC) |
| Kentucky Wesleyan | 38 | 38 | 76 | Record: (4-6; 1-3 GLVC) |
|
Officials: Jay Davis, Kevin Smith, Daniel Henry
Technical fouls: IPFW-None. Kentucky Wesleyan-None. Attendance: 150 |