#32 Jamie Holderman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saginaw Valley  11/19/99  *  37  6-19  .316  4-13  .308  5-6  .833  1  10  11  11.0  2  0  1  2  0  4  21  21.0 
vs Northwood (MI)  11/20/99  *  38  2-14  .143  2-9  .222  4-5  .800  3  6  9  10.0  2  0  1  1  1  2  10  15.5 
INDIANA TECH  11/26/99  *  40  7-21  .333  1-4  .250  4-4  1.000  3  6  9  9.7  0  0  1  1  0  4  19  16.7 
SAINT FRANCIS (IN)  11/27/99  *  27  7-11  .636  3-5  .600  3-4  .750  0  1  1  7.5  4  0  1  3  0  2  20  17.5 
SOUTHERN INDIANA  12/02/99  *  39  9-22  .409  3-3  1.000  2-2  1.000  6  2  8  7.6  0  0  5  7  0  1  23  18.6 
SIUE  12/04/99  *  39  8-15  .533  2-5  .400  4-6  .667  1  5  6  7.3  0  0  2  2  1  1  22  19.2 
GRACE (IN)  12/11/99    29  3-16  .188  2-10  .200  2-2  1.000  2  6  8  7.4  2  0  5  4  0  3  10  17.9 
ST. JOSEPH'S (IN)  12/18/99  *  38  7-13  .538  3-8  .375  2-2  1.000  2  6  8  7.5  2  0  3  3  0  0  19  18.0 
at Wayne State (MI)  12/23/99  *  36  1-3  .333  1-1  1.000  0-0  .000  0  4  4  7.1  3  0  0  3  0  0  3  16.3 
at Wis.-Parkside  01/06/00  *  40  7-13  .538  4-7  .571  8-10  .800  1  3  4  6.8  3  0  1  4  0  4  26  17.3 
LEWIS  01/08/00  *  40  8-20  .400  4-10  .400  6-6  1.000  2  1  3  6.5  3  0  4  4  1  4  26  18.1 
at Bellarmine  01/13/00  *  40  10-24  .417  9-15  .600  0-0  .000  2  3  5  6.3  1  0  2  1  0  0  29  19.0 
at Kentucky Wesleyan  01/15/00  *  29  3-10  .300  2-5  .400  2-2  1.000  1  5  6  6.3  5  1  3  1  0  1  10  18.3 
NORTHERN KENTUCKY  01/20/00  *  40  1-8  .125  0-1  .000  2-2  1.000  0  3  3  6.1  3  0  4  2  0  3  4  17.3 
INDIANAPOLIS  01/22/00  *  40  10-20  .500  3-7  .429  3-4  .750  1  3  4  5.9  1  0  3  3  0  1  26  17.9 
at Quincy  01/27/00  *  32  2-10  .200  0-2  .000  7-11  .636  1  4  5  5.9  4  0  3  2  0  0  11  17.4 
at Missouri-St. Louis  01/29/00  *  40  6-18  .333  6-15  .400  0-0  .000  0  4  4  5.8  4  0  4  3  0  1  18  17.5 
at SIUE  02/03/00  *  40  5-19  .263  2-7  .286  6-7  .857  2  0  2  5.6  2  0  0  5  0  3  18  17.5 
at Southern Indiana  02/05/00  *  40  4-20  .200  2-8  .250  7-9  .778  1  4  5  5.5  1  0  4  0  0  2  17  17.5 
KENTUCKY WESLEYAN  02/10/00  *  50  9-24  .375  3-6  .500  12-12  1.000  2  8  10  5.8  2  0  2  3  0  0  33  18.3 
BELLARMINE  02/12/00  *  40  3-12  .250  3-7  .429  10-12  .833  2  5  7  5.8  2  0  2  3  0  2  19  18.3 
at St. Joseph's (IN)  02/15/00  *  40  9-18  .500  6-12  .500  8-9  .889  0  7  7  5.9  1  0  4  3  0  1  32  18.9 
at Indianapolis  02/17/00  *  45  8-20  .400  3-7  .429  8-8  1.000  3  4  7  5.9  1  0  3  4  0  1  27  19.3 
at Northern Kentucky  02/19/00  *  38  4-18  .222  2-8  .250  2-2  1.000  3  4  7  6.0  0  0  2  5  0  1  12  19.0 
MISSOURI-ST. LOUIS  02/24/00  *  40  10-24  .417  4-12  .333  5-5  1.000  3  4  7  6.0  0  0  1  5  0  4  29  19.4 
QUINCY  02/26/00  *  35  7-14  .500  2-5  .400  12-13  .923  1  4  5  6.0  1  0  1  1  0  4  28  19.7 
vs Northern Kentucky  03/01/00  *  36  8-19  .421  3-7  .429  8-8  1.000  1  1  2  5.8  5  1  1  5  0  2  27  20.0 
Totals     26  1028  164-445  .369  79-199  .397  132-151  .874  44  113  157  5.8  54  2  63  80  3  51  539  20.0 
 
Games played: 27      Rebounds/game: 5.8 
Points/game: 20.0      Assists/game: 2.3 
FG Pct: 36.9      Turnovers/game: 3.0 
3FG Pct: 39.7      Assist/turnover ratio: 0.8 
FT Pct: 87.4      Steals/game: 1.9 
       Blocks/game: 0.1