#12 Kara Moore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Saginaw Valley  11/19/99  *  38  6-16  .375  4-10  .400  4-4  1.000  1  2  3  3.0  0  0  3  1  0  2  20  20.0 
vs Northwood (MI)  11/20/99  *  38  7-17  .412  2-7  .286  3-5  .600  0  3  3  3.0  2  0  7  1  0  0  19  19.5 
INDIANA TECH  11/26/99  *  36  5-12  .417  2-4  .500  4-4  1.000  1  7  8  4.7  3  0  5  3  0  0  16  18.3 
SAINT FRANCIS (IN)  11/27/99  *  37  5-11  .455  3-7  .429  5-6  .833  0  4  4  4.5  3  0  4  4  1  0  18  18.3 
SOUTHERN INDIANA  12/02/99  *  38  4-12  .333  3-5  .600  0-0  .000  0  2  2  4.0  4  0  2  2  0  2  11  16.8 
SIUE  12/04/99  *  36  3-10  .300  3-8  .375  2-4  .500  0  3  3  3.8  4  0  9  1  0  2  11  15.8 
GRACE (IN)  12/11/99  *  33  2-11  .182  2-8  .250  0-0  .000  1  2  3  3.7  1  0  4  1  0  2  6  14.4 
ST. JOSEPH'S (IN)  12/18/99  *  34  4-11  .364  3-10  .300  2-2  1.000  0  5  5  3.9  4  0  5  5  0  3  13  14.3 
at Wayne State (MI)  12/23/99  *  37  3-14  .214  1-8  .125  0-0  .000  2  7  9  4.4  3  0  5  3  0  0  7  13.4 
at Wis.-Parkside  01/06/00  *  26  3-9  .333  2-7  .286  0-0  .000  0  4  4  4.4  1  0  0  4  0  0  8  12.9 
LEWIS  01/08/00    36  6-16  .375  4-8  .500  0-0  .000  1  4  5  4.5  2  0  3  4  0  1  16  13.2 
at Bellarmine  01/13/00    34  4-14  .286  3-9  .333  0-2  .000  1  4  5  4.5  4  0  6  6  0  4  11  13.0 
at Kentucky Wesleyan  01/15/00    33  10-19  .526  6-8  .750  3-4  .750  1  2  3  4.4  3  0  6  3  0  0  29  14.2 
NORTHERN KENTUCKY  01/20/00    33  6-12  .500  3-7  .429  0-0  .000  0  2  2  4.2  3  0  4  2  0  1  15  14.3 
INDIANAPOLIS  01/22/00    30  3-13  .231  1-6  .167  5-6  .833  0  2  2  4.1  2  0  3  3  0  2  12  14.1 
at Quincy  01/27/00    29  8-18  .444  4-7  .571  5-7  .714  0  5  5  4.1  1  0  2  4  0  2  25  14.8 
at Missouri-St. Louis  01/29/00    32  7-12  .583  4-8  .500  1-1  1.000  0  2  2  4.0  5  1  3  4  0  3  19  15.1 
at SIUE  02/03/00    35  4-17  .235  2-8  .250  2-2  1.000  0  1  1  3.8  4  0  5  2  0  2  12  14.9 
at Southern Indiana  02/05/00    35  10-21  .476  4-7  .571  2-3  .667  0  6  6  3.9  3  0  6  2  0  3  26  15.5 
KENTUCKY WESLEYAN  02/10/00    46  3-13  .231  1-5  .200  9-11  .818  0  6  6  4.1  3  0  4  3  0  1  16  15.5 
BELLARMINE  02/12/00    31  1-7  .143  1-6  .167  0-0  .000  1  6  7  4.2  2  0  4  7  0  0  3  14.9 
at St. Joseph's (IN)  02/15/00    31  0-12  .000  0-9  .000  5-5  1.000  0  6  6  4.3  5  1  4  2  0  1  5  14.5 
at Indianapolis  02/17/00    36  6-16  .375  4-9  .444  6-8  .750  0  2  2  4.2  5  1  2  0  0  0  22  14.8 
at Northern Kentucky  02/19/00    27  2-8  .250  1-4  .250  0-0  .000  1  3  4  4.2  2  0  3  4  1  1  5  14.4 
MISSOURI-ST. LOUIS  02/24/00    35  6-13  .462  3-7  .429  2-2  1.000  1  3  4  4.2  3  0  5  3  0  0  17  14.5 
QUINCY  02/26/00    27  8-16  .500  2-5  .400  0-1  .000  1  0  1  4.0  3  0  5  2  0  2  18  14.6 
vs Northern Kentucky  03/01/00    32  4-19  .211  3-8  .375  0-0  .000  1  1  2  4.0  4  0  2  1  0  0  11  14.5 
Totals     10  915  130-369  .352  71-195  .364  60-77  .779  13  94  107  4.0  79  3  111  77  2  34  391  14.5 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 14.5      Assists/game: 4.1 
FG Pct: 35.2      Turnovers/game: 2.9 
3FG Pct: 36.4      Assist/turnover ratio: 1.4 
FT Pct: 77.9      Steals/game: 1.3 
       Blocks/game: 0.1