|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Lauren Metaj | f | 6-19 | 3-5 | 0-0 | 2-6 | 8 | 4 | 15 | 1 | 1 | 0 | 0 | 39 |
| 24 | Nicole Van Duyn | f | 3-5 | 0-0 | 0-2 | 1-2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 18 |
| 44 | Beth Calypool | c | 0-3 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | Melissa Marzolf | g | 3-12 | 1-4 | 4-4 | 0-5 | 5 | 2 | 11 | 7 | 6 | 0 | 1 | 39 |
| 10 | Georgia Senkry | g | 6-11 | 0-0 | 0-2 | 2-4 | 6 | 5 | 12 | 3 | 2 | 0 | 1 | 22 |
| 11 | La' Tonya Calcutt | - | 3-4 | 0-0 | 0-0 | 4-3 | 7 | 0 | 6 | 0 | 2 | 0 | 0 | 12 |
| 13 | Yolonda Calcutt | - | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 13 |
| 22 | Amy Mahoney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Carrie Van Cise | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 13 |
| 32 | Erika Wright | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Stephanie Anderson | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| 54 | Leah Douglas | - | 2-4 | 0-0 | 7-8 | 1-3 | 4 | 4 | 11 | 0 | 1 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-69 | 4-11 | 11-18 | 15-31 | 46 | 23 | 69 | 15 | 15 | 1 | 3 | 200 | |
| 39.1% | 36.4% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 27-69 | 4-11 | 11-18 | |||||||||||
| 39.1% | 36.4% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Trish Fleming | f | 4-10 | 2-6 | 4-5 | 1-4 | 5 | 4 | 14 | 0 | 4 | 0 | 0 | 26 |
| 32 | Jamie Holderman | f | 2-14 | 2-9 | 4-5 | 3-6 | 9 | 2 | 10 | 1 | 1 | 1 | 2 | 38 |
| 54 | Teeara Dudley | c | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 5 | 4 | 0 | 2 | 0 | 2 | 23 |
| 12 | Kara Moore | g | 7-17 | 2-7 | 3-5 | 0-3 | 3 | 2 | 19 | 7 | 1 | 0 | 0 | 38 |
| 14 | Amy Meyer | g | 5-8 | 1-3 | 7-10 | 0-3 | 3 | 1 | 18 | 2 | 1 | 0 | 0 | 31 |
| 15 | Christy McMillin | - | 3-5 | 1-3 | 0-0 | 0-3 | 3 | 2 | 7 | 0 | 3 | 0 | 0 | 13 |
| 42 | Mandy Loveless | - | 2-3 | 0-0 | 2-3 | 2-9 | 11 | 2 | 6 | 0 | 0 | 2 | 3 | 31 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 8-28 | 20-28 | 9-31 | 40 | 18 | 78 | 10 | 12 | 3 | 7 | 200 | |
| 42.4% | 28.6% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 25-59 | 8-28 | 20-28 | |||||||||||
| 42.4% | 28.6% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwood (MI) | 31 | 38 | 69 | Record: (0-2) |
| IPFW | 39 | 39 | 78 | Record: (2-0) |
|
Officials: Paul Frerking, Chris Stelplugh, Brandon Cass
Technical fouls: Northwood (MI)-None. IPFW-None. Attendance: 150 |