|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Jamie Holderman | f | 3-10 | 2-5 | 2-2 | 1-5 | 6 | 5 | 10 | 3 | 1 | 0 | 1 | 29 |
| 54 | Teeara Dudley | f | 2-3 | 0-0 | 2-3 | 1-6 | 7 | 0 | 6 | 0 | 2 | 0 | 3 | 25 |
| 42 | Mandy Loveless | c | 1-5 | 0-0 | 0-0 | 4-6 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 16 |
| 22 | Shanie Smith | g | 1-9 | 0-1 | 3-4 | 2-3 | 5 | 3 | 5 | 4 | 1 | 0 | 1 | 23 |
| 25 | Trish Fleming | g | 7-16 | 4-6 | 3-4 | 4-3 | 7 | 4 | 21 | 3 | 1 | 0 | 0 | 32 |
| 00 | Jen Miller | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 12 | Kara Moore | - | 10-19 | 6-8 | 3-4 | 1-2 | 3 | 3 | 29 | 6 | 3 | 0 | 0 | 33 |
| 30 | Tiffany Thomas | - | 1-5 | 1-2 | 0-0 | 3-1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 26 |
| 33 | Devon Crouse | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-69 | 13-22 | 13-17 | 18-28 | 46 | 22 | 76 | 16 | 9 | 0 | 7 | 200 | |
| 36.2% | 59.1% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 25-69 | 13-22 | 13-17 | |||||||||||
| 36.2% | 59.1% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Stephanie Jarvis | * | 0-2 | 0-2 | 3-4 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15 |
| 21 | Rae Keith | * | 4-14 | 0-0 | 2-4 | 4-5 | 9 | 3 | 10 | 5 | 8 | 1 | 1 | 39 |
| 23 | Mary Beth Wolf | * | 4-11 | 0-0 | 2-2 | 0-2 | 2 | 3 | 10 | 2 | 1 | 0 | 1 | 33 |
| 32 | Kelly Waters | * | 3-9 | 0-0 | 4-4 | 4-2 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 25 |
| 34 | Crystal Martin | * | 3-9 | 0-0 | 2-4 | 3-2 | 5 | 1 | 8 | 1 | 2 | 0 | 1 | 31 |
| 20 | Leslie Warren | - | 1-5 | 1-4 | 0-0 | 1-1 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 16 |
| 22 | Megan Lewis | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Jeanie Boshart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Tamara Zoborac | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 35 | Allison Estes | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Kara Meyer | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 42 | Kami Vaal | - | 2-5 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 15 |
| 52 | Tameria Jimmerson | - | 1-3 | 0-0 | 1-2 | 0-4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-61 | 1-6 | 16-22 | 16-25 | 41 | 18 | 55 | 10 | 16 | 2 | 3 | 200 | |
| 31.1% | 16.7% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 19-61 | 1-6 | 16-22 | |||||||||||
| 31.1% | 16.7% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| IPFW | 34 | 42 | 76 | Record: (7-6, 3-4) |
| Kentucky Wesleyan | 22 | 33 | 55 | Record: (8-4) |
|
Officials: Jeff Hagan, Ken Carton, Stacy Moore
Technical fouls: IPFW-None. Kentucky Wesleyan-None. Attendance: 200 |