|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Shaluna McMillan | f | 1-5 | 1-1 | 4-6 | 2-9 | 11 | 4 | 7 | 0 | 4 | 1 | 1 | 38 |
| 50 | Katrina Hoelting | f | 2-6 | 0-0 | 2-3 | 5-2 | 7 | 4 | 6 | 3 | 3 | 0 | 2 | 35 |
| 54 | Corey Duncan | c | 5-7 | 0-0 | 5-6 | 2-2 | 4 | 3 | 15 | 1 | 4 | 0 | 0 | 30 |
| 30 | Bernadette Gleeson | g | 5-11 | 0-4 | 0-1 | 0-2 | 2 | 1 | 10 | 4 | 7 | 0 | 0 | 40 |
| 43 | Leah Sheets | g | 8-17 | 0-0 | 4-6 | 5-3 | 8 | 2 | 20 | 2 | 2 | 0 | 2 | 40 |
| 22 | Jodi Schember | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 42 | Mandy Loveless | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-50 | 1-8 | 15-22 | 16-23 | 39 | 14 | 58 | 10 | 22 | 1 | 5 | 200 | |
| 42.0% | 12.5% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-4 | 5-7 | |||||||||||
| 42.9% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-22 | 0-4 | 10-15 | |||||||||||
| 40.9% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Debra Gronewoller | f | 1-6 | 0-0 | 2-2 | 4-3 | 7 | 4 | 4 | 3 | 0 | 0 | 1 | 26 |
| 35 | Jackie Kelble | f | 5-15 | 0-0 | 3-4 | 2-4 | 6 | 2 | 13 | 3 | 3 | 0 | 1 | 35 |
| 52 | Sarah Wilcox | c | 3-10 | 0-0 | 0-0 | 3-2 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 22 |
| 22 | Emily Mills | g | 5-11 | 4-8 | 0-0 | 0-1 | 1 | 3 | 14 | 1 | 5 | 0 | 1 | 36 |
| 23 | Jamie Martens | g | 4-9 | 0-2 | 4-4 | 0-2 | 2 | 3 | 12 | 5 | 1 | 0 | 2 | 34 |
| 21 | Kerry Quinn | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 25 | Miranda Beadles | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 40 | LeAnn Farmer | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 43 | Amber Fischer | - | 3-5 | 0-0 | 1-2 | 2-3 | 5 | 2 | 7 | 0 | 1 | 1 | 3 | 18 |
| 44 | Shannon Perry | - | 1-2 | 0-0 | 0-0 | 3-0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 4-12 | 10-12 | 19-19 | 38 | 21 | 62 | 14 | 13 | 1 | 9 | 200 | |
| 36.9% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 1-7 | 5-6 | |||||||||||
| 34.4% | 14.3% | 83.3% | ||||||||||||
| 2nd Half: | 13-33 | 3-5 | 5-6 | |||||||||||
| 39.4% | 60.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| IPFW | 30 | 28 | 58 | Record: (2-4) |
| Missouri-Rolla | 28 | 34 | 62 | Record: (4-2) |
|
Officials: John Murrary, Jim Shockley, Dan Schlesinger
Technical fouls: IPFW-None. Missouri-Rolla-None. Attendance: 250 UMR Turkey Day Classic |