#33 Krista Hennings

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oakland  11/26/96    12  1-3  .333  0-0  .000  0-2  .000  1  0  1  1.0  2  0  1  2  0  1  2  2.0 
HILLSDALE  11/30/96    11  0-3  .000  0-0  .000  0-0  .000  1  3  4  2.5  0  0  0  3  0  0  0  1.0 
CALIFORNIA (PA)  12/01/96    9  0-4  .000  0-0  .000  0-2  .000  1  1  2  2.3  1  0  1  1  0  0  0  0.7 
at North Dakota  12/04/96    7  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  1  2  1.0 
vs Gardner-Webb  12/06/96    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  2  1.2 
at North Dakota State  12/07/96    2  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.8  0  0  0  0  0  1  0  1.0 
TRI-STATE  12/14/96    17  3-10  .300  0-0  .000  5-8  .625  4  1  5  2.3  0  0  0  0  0  1  11  2.4 
KENTUCKY WESLEYAN  12/28/96    23  3-7  .429  0-0  .000  1-2  .500  3  2  5  2.6  2  0  0  1  0  1  7  3.0 
BELLARMINE  12/30/96    17  0-4  .000  0-0  .000  2-2  1.000  1  4  5  2.9  3  0  0  2  0  1  2  2.9 
at Missouri-St. Louis  01/02/97    18  3-4  .750  0-0  .000  5-7  .714  4  3  7  3.3  2  0  1  2  0  0  11  3.7 
at Quincy  01/04/97    15  2-3  .667  0-0  .000  8-10  .800  3  3  6  3.5  0  0  0  0  0  2  12  4.5 
at Saint Joseph's (IN)  01/09/97    29  2-7  .286  0-0  .000  2-6  .333  2  7  9  4.0  1  0  0  3  0  1  6  4.6 
SIUE  01/11/97    33  6-12  .500  0-0  .000  4-5  .800  3  6  9  4.4  3  0  2  1  1  1  16  5.5 
INDIANAPOLIS  01/18/97    31  0-3  .000  0-0  .000  4-9  .444  2  8  10  4.8  5  1  3  1  0  2  4  5.4 
NORTHERN KENTUCKY  01/20/97  *  29  4-8  .500  0-0  .000  6-8  .750  0  3  3  4.7  3  0  3  2  0  1  14  5.9 
at Lewis  01/23/97  *  32  5-8  .625  0-0  .000  3-5  .600  1  2  3  4.6  3  0  2  1  0  3  13  6.4 
at Wis.-Parkside  01/25/97    28  1-6  .167  0-0  .000  0-1  .000  3  1  4  4.5  2  0  4  4  0  2  2  6.1 
at Bellarmine  01/31/97    19  2-4  .500  0-0  .000  1-1  1.000  0  1  1  4.3  4  0  2  2  0  1  5  6.1 
at Kentucky Wesleyan  02/01/97    31  7-11  .636  0-0  .000  0-1  .000  7  6  13  4.8  1  0  1  5  0  0  14  6.5 
QUINCY  02/06/97    13  1-3  .333  0-0  .000  1-4  .250  0  3  3  4.7  3  0  2  1  0  0  3  6.3 
MISSOURI-ST. LOUIS  02/08/97    16  1-3  .333  0-0  .000  0-2  .000  3  1  4  4.7  3  0  0  1  0  0  2  6.1 
SAINT JOSEPH'S (IN)  02/13/97    25  3-5  .600  0-0  .000  9-12  .750  2  6  8  4.8  4  0  1  4  0  1  15  6.5 
at Southern Indiana  02/15/97    12  2-5  .400  0-0  .000  3-4  .750  0  6  6  4.9  3  0  2  4  0  0  7  6.5 
at Indianapolis  02/20/97    19  4-8  .500  0-0  .000  0-1  .000  3  4  7  5.0  3  0  0  3  0  1  8  6.6 
at Northern Kentucky  02/22/97    22  1-6  .167  0-0  .000  0-1  .000  0  2  2  4.8  5  1  1  2  0  0  2  6.4 
WIS.-PARKSIDE  02/27/97    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.7  0  0  1  1  0  0  0  6.2 
LEWIS  03/01/97    21  3-6  .500  0-0  .000  1-3  .333  1  0  1  4.6  0  0  1  1  0  0  7  6.2 
Totals     2  497  56-137  .409  0-0  .000  55-96  .573  49  74  123  4.6  53  2  28  47  1  21  167  6.2 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 6.2      Assists/game: 1.0 
FG Pct: 40.9      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 57.3      Steals/game: 0.8 
       Blocks/game: 0.0