#30 Bernadette Gleeson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oakland  11/26/96    11  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.0  0  0  2  1  0  1  3  3.0 
HILLSDALE  11/30/96    13  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.5  2  0  3  2  0  0  0  1.5 
CALIFORNIA (PA)  12/01/96  *  20  2-7  .286  2-4  .500  1-2  .500  0  0  0  1.0  0  0  1  2  0  0  7  3.3 
at North Dakota  12/04/96  *  16  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  1  4  0  1  0  2.5 
vs Gardner-Webb  12/06/96  *  18  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.2  1  0  0  1  0  0  3  2.6 
at North Dakota State  12/07/96    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.2 
TRI-STATE  12/14/96    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.9 
KENTUCKY WESLEYAN  12/28/96    16  1-3  .333  0-0  .000  2-2  1.000  1  1  2  1.0  0  0  2  3  0  0  4  2.1 
BELLARMINE  12/30/96    2  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  0  0  1  1  0  0  0  1.9 
at Missouri-St. Louis  01/02/97    16  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  1  1  0  1  0  1.7 
at Quincy  01/04/97    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  2  0  0  0  1.5 
at Saint Joseph's (IN)  01/09/97    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  2  3  0  0  0  1.4 
SIUE  01/11/97    10  3-5  .600  1-2  .500  0-0  .000  0  1  1  0.7  1  0  1  2  0  0  7  1.8 
INDIANAPOLIS  01/18/97    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  2  1  0  0  0  1.7 
NORTHERN KENTUCKY  01/20/97    18  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  2  0  0  0  0  1.6 
at Lewis  01/23/97    20  2-4  .500  1-3  .333  2-2  1.000  1  0  1  0.8  1  0  5  0  0  0  7  1.9 
at Wis.-Parkside  01/25/97  *  19  3-5  .600  1-3  .333  0-0  .000  2  0  2  0.8  4  0  2  3  0  0  7  2.2 
at Bellarmine  01/31/97  *  23  2-5  .400  2-4  .500  0-0  .000  0  0  0  0.8  4  0  1  2  0  1  6  2.4 
at Kentucky Wesleyan  02/01/97  *  13  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.8  0  0  1  2  0  0  3  2.5 
QUINCY  02/06/97  *  27  0-4  .000  0-3  .000  0-0  .000  0  0  0  0.8  4  0  3  3  0  1  0  2.4 
MISSOURI-ST. LOUIS  02/08/97    14  1-2  .500  1-1  1.000  0-1  .000  0  0  0  0.7  1  0  1  1  0  0  3  2.4 
SAINT JOSEPH'S (IN)  02/13/97    14  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  2.3 
at Southern Indiana  02/15/97    14  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  2  0  1  3  0  0  0  2.2 
at Indianapolis  02/20/97    23  2-5  .400  0-1  .000  0-0  .000  0  1  1  0.7  3  0  1  2  0  0  4  2.3 
at Northern Kentucky  02/22/97    19  1-6  .167  1-2  .500  0-0  .000  1  1  2  0.8  3  0  2  1  0  0  3  2.3 
WIS.-PARKSIDE  02/27/97    11  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.8  2  0  3  1  0  0  3  2.3 
LEWIS  03/01/97    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  1  0  1  2  0  0  0  2.2 
Totals     7  366  21-65  .323  13-37  .351  5-7  .714  5  16  21  0.8  32  0  41  45  0  5  60  2.2 
 
Games played: 27      Rebounds/game: 0.8 
Points/game: 2.2      Assists/game: 1.5 
FG Pct: 32.3      Turnovers/game: 1.7 
3FG Pct: 35.1      Assist/turnover ratio: 0.9 
FT Pct: 71.4      Steals/game: 0.2 
       Blocks/game: 0.0