|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Nicole Ruggles | * | 1-4 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 27 |
| 22 | Renae Roessler | * | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 18 |
| 25 | Jessica Henry | * | 6-18 | 3-8 | 2-2 | 0-1 | 1 | 2 | 17 | 4 | 3 | 0 | 0 | 28 |
| 43 | Leah Sheets | * | 3-7 | 0-0 | 4-6 | 1-4 | 5 | 3 | 10 | 2 | 4 | 0 | 1 | 35 |
| 44 | Shalauna McMillan | * | 1-6 | 0-3 | 0-0 | 0-6 | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 23 |
| 00 | Sarah Smith | - | 1-2 | 0-0 | 2-4 | 1-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 8 |
| 14 | Tara Beauchine | - | 3-8 | 1-4 | 0-0 | 0-1 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 23 |
| 23 | Susan Lowden | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Bernadette Gleeson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Krista Hennings | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Mandy Loveless | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 50 | Katrina Hoelting | - | 4-8 | 0-0 | 4-6 | 5-3 | 8 | 1 | 12 | 1 | 4 | 0 | 2 | 26 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 4-15 | 13-19 | 11-18 | 29 | 23 | 55 | 9 | 16 | 1 | 10 | 200 | |
| 32.2% | 26.7% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 19-59 | 4-15 | 13-19 | |||||||||||
| 32.2% | 26.7% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Rhonda Birch | * | 4-8 | 2-4 | 0-0 | 0-3 | 3 | 1 | 10 | 3 | 4 | 0 | 1 | 32 |
| 22 | Rachael Otto | * | 3-8 | 0-2 | 1-2 | 0-3 | 3 | 1 | 7 | 5 | 1 | 0 | 2 | 24 |
| 34 | Kasey Morlock | * | 8-12 | 0-0 | 13-16 | 7-7 | 14 | 1 | 29 | 2 | 6 | 1 | 2 | 32 |
| 40 | Theresa Lang | * | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 16 |
| 44 | Andrea Kelly | * | 6-9 | 0-0 | 1-1 | 4-6 | 10 | 3 | 13 | 1 | 1 | 3 | 0 | 25 |
| 12 | Tanya Fischer | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 15 |
| 14 | Molly Reif | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 32 | Brenna Stefonwicz | - | 1-2 | 0-0 | 1-2 | 2-3 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 8 |
| 42 | Heidi Smith | - | 1-1 | 0-0 | 0-1 | 1-4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 50 | Amy Ornell | - | 1-1 | 0-0 | 2-3 | 1-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8 |
| 52 | Jayne Even | - | 2-6 | 0-2 | 0-1 | 1-3 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 19 |
| 54 | Molly Hayden | - | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 3-10 | 18-27 | 20-35 | 55 | 15 | 83 | 19 | 19 | 5 | 9 | 200 | |
| 51.7% | 30.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 31-60 | 3-10 | 18-27 | |||||||||||
| 51.7% | 30.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| IPFW | 33 | 22 | 55 | Record: (2-4) |
| North Dakota State | 42 | 41 | 83 | Record: (6-0) |
|
Officials: Marty Malmberg, Mitch Parker
Technical fouls: IPFW-None. North Dakota State-None. Attendance: 3141 NDSU/Valley Imports Classic NDSU ranked #1 |