#35 Sue Gamble

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Edinboro  11/18/95    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  0  0.0 
vs Shippensburg  11/19/95    15  4-6  .667  1-2  .500  0-0  .000  0  2  2  1.0  2  0  2  1  0  0  9  4.5 
at Northwood (MI)  11/28/95    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  3.0 
at Tri-State  11/30/95    9  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.8  0  0  2  2  0  1  0  2.3 
SAINT FRANCIS (IL)  12/01/95    20  3-5  .600  1-2  .500  0-0  .000  1  2  3  1.2  1  0  1  1  0  1  7  3.2 
MARIAN (IN)  12/02/95    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.7 
at Huntington  12/05/95    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  2.3 
BELLARMINE  12/19/95    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN KENTUCKY  12/21/95    4  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.1  0  0  0  0  0  0  2  2.3 
SAINT JOSEPH'S (IN)  12/28/95    4  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  2.0 
at Quincy  01/04/96    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.8 
at Lewis  01/06/96    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  1  1  0  1  0  1.6 
KENTUCKY WESLEYAN  01/11/96    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN INDIANA  01/13/96    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indianapolis  01/18/96    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.5 
at Northern Kentucky  01/20/96    5  1-6  .167  1-5  .200  0-0  .000  0  3  3  0.9  4  0  0  1  0  1  3  1.6 
at Wis.-Parkside  01/25/96    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  2  1.6 
at Saint Joseph's (IN)  01/27/96    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  2  0  0  2  0  0  0  1.5 
SIUE  02/01/96    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.4 
QUINCY  02/03/96    11  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  2  0  0  0  1.4 
at Bellarmine  02/08/96    9  2-5  .400  0-1  .000  0-2  .000  0  1  1  0.8  2  0  1  2  0  1  4  1.5 
at Kentucky Wesleyan  02/10/96    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.4 
INDIANAPOLIS  02/17/96    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEWIS  02/22/96    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WIS.-PARKSIDE  02/24/96    15  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  1  2  1.5 
at Southern Indiana  02/29/96    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at SIUE  03/02/96    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Lake Superior State  03/07/96    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  145  13-41  .317  3-19  .158  0-2  .000  1  13  14  0.7  15  0  8  16  0  6  29  1.5 
 
Games played: 20      Rebounds/game: 0.7 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 31.7      Turnovers/game: 0.8 
3FG Pct: 15.8      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0