#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Aquinas  11/18/94    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  0  0  0  0  0.0 
at Grand Valley State  11/19/94    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
GRACE (IN)  11/23/94    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  0  0  0  0  0.0 
NORTHWOOD (MI)  12/02/94    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.5  0  0  0  0  0  0  0  0.0 
MISSOURI-ROLLA  12/03/94    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
at Findlay  12/10/94    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.5  0  0  0  0  0  0  0  0.0 
FRANKLIN  12/17/94    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  0  0  0  0  0.0 
OHIO NORTHERN  12/20/94    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
at Bellarmine  12/29/94    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
at Kentucky State  12/31/94    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
at Ashland  01/07/95    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.6  0  0  0  1  0  0  0  0.0 
NORTHERN KENTUCKY  01/12/95    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.8  0  0  0  0  0  0  0  0.0 
INDIANAPOLIS  01/14/95    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.8  0  0  0  0  0  0  0  0.0 
at Saint Joseph's (IN)  01/19/95    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  0  0  0  0  0.0 
at Lewis  01/21/95    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
KENTUCKY WESLEYAN  01/26/95    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
SOUTHERN INDIANA  01/28/95    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
WIS.-PARKSIDE  02/02/95    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  0  0  0  0  0.0 
ASHLAND  02/04/95    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  0.0 
at Indianapolis  02/09/95    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.4  0  0  0  0  0  0  0  0.0 
at Northern Kentucky  02/11/95    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
LEWIS  02/16/95    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.4  0  0  0  0  0  0  0  0.0 
SAINT JOSEPH'S (IN)  02/18/95    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  0  0  0  0  0.0 
at Southern Indiana  02/23/95    0  0-0  .000  0-0  .000  0-0  .000  1  7  8  3.6  0  0  0  0  0  0  0  0.0 
at Kentucky Wesleyan  02/25/95    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
KENTUCKY STATE  03/02/95    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
BELLARMINE  03/04/95    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  3.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  49  51  100  3.7  0  0  0  1  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0