#30 Teresa Shriver

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Aquinas  11/18/94  *  28  3-8  .375  0-0  .000  4-4  1.000  2  5  7  7.0  2  0  5  2  0  1  10  10.0 
at Grand Valley State  11/19/94    13  2-4  .500  0-0  .000  0-0  .000  1  2  3  5.0  1  0  0  0  0  1  4  7.0 
GRACE (IN)  11/23/94  *  21  4-7  .571  0-0  .000  2-2  1.000  2  1  3  4.3  1  0  3  0  0  2  10  8.0 
NORTHWOOD (MI)  12/02/94  *  25  4-4  1.000  0-0  .000  1-2  .500  2  1  3  4.0  3  0  1  2  0  1  9  8.3 
MISSOURI-ROLLA  12/03/94  *  21  2-6  .333  0-0  .000  4-4  1.000  1  2  3  3.8  3  0  2  2  0  0  8  8.2 
at Findlay  12/10/94  *  22  1-5  .200  0-0  .000  1-2  .500  3  3  6  4.2  3  0  0  3  1  0  3  7.3 
FRANKLIN  12/17/94  *  14  0-2  .000  0-0  .000  0-0  .000  2  0  2  3.9  3  0  0  2  0  1  0  6.3 
OHIO NORTHERN  12/20/94  *  34  3-7  .429  0-0  .000  2-4  .500  4  2  6  4.1  2  0  1  2  0  1  8  6.5 
at Bellarmine  12/29/94  *  18  2-6  .333  0-0  .000  0-0  .000  2  1  3  4.0  1  0  3  3  0  0  4  6.2 
at Kentucky State  12/31/94  *  18  1-5  .200  0-0  .000  0-2  .000  2  3  5  4.1  3  0  0  2  0  1  2  5.8 
at Ashland  01/07/95  *  22  3-5  .600  0-0  .000  0-0  .000  1  3  4  4.1  1  0  1  1  0  0  6  5.8 
NORTHERN KENTUCKY  01/12/95  *  20  0-3  .000  0-0  .000  0-0  .000  0  1  1  3.8  4  0  0  1  0  0  0  5.3 
INDIANAPOLIS  01/14/95  *  17  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.5  2  0  1  2  0  0  0  4.9 
at Saint Joseph's (IN)  01/19/95    10  0-1  .000  0-0  .000  0-0  .000  2  2  4  3.6  2  0  1  1  0  0  0  4.6 
at Lewis  01/21/95    14  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.3  2  0  1  2  0  0  0  4.3 
KENTUCKY WESLEYAN  01/26/95    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.1  2  0  0  1  1  0  0  4.0 
SOUTHERN INDIANA  01/28/95    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WIS.-PARKSIDE  02/02/95    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ASHLAND  02/04/95    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indianapolis  02/09/95    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern Kentucky  02/11/95    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEWIS  02/16/95    9  2-5  .400  0-0  .000  0-0  .000  0  3  3  3.1  5  1  1  0  0  0  4  4.0 
SAINT JOSEPH'S (IN)  02/18/95    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Indiana  02/23/95    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kentucky Wesleyan  02/25/95    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENTUCKY STATE  03/02/95    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BELLARMINE  03/04/95    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     12  318  27-71  .380  0-0  .000  14-20  .700  24  29  53  3.1  40  1  20  26  2  8  68  4.0 
 
Games played: 17      Rebounds/game: 3.1 
Points/game: 4.0      Assists/game: 1.2 
FG Pct: 38.0      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 0.5 
       Blocks/game: 0.1